Search Results:
+Book (871)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Saturday, September 28th,1889 | 6571 | View Page | Little Lord Fauntleroy. | Burnett, Frances Hodgson, 1849-1924. | 65 |
Saturday, September 28th,1889 | 6572 | View Page | Sara Crewe; or, What happened at Miss Minchin's. | Burnett, Frances Hodgson, 1849-1924. | 121 |
Saturday, September 28th,1889 | 6579 | View Page | Boots and saddles; or, Life in Dakota with General Custer. | Custer, Elizabeth Bacon, 1842-1933. | 48 |
Saturday, September 28th,1889 | 6581 | View Page | Man and wife : a novel. | Collins, Wilkie, 1824-1889. | 92 |
Saturday, September 28th,1889 | 6585 | View Page | In the Tennessee mountains. | Murfree, Mary Noailles, 1850-1922. | 42 |
Saturday, September 28th,1889 | 6586 | View Page | The prophet of the Great Smoky mountains. | Murfree, Mary Noailles, 1850-1922. | 30 |
Saturday, September 28th,1889 | 6587 | View Page | In the clouds. | Murfree, Mary Noailles, 1850-1922. | 9 |
Saturday, September 28th,1889 | 6589 | View Page | Donald and Dorothy. | Dodge, Mary Mapes, 1830-1905. | 128 |
Saturday, September 28th,1889 | 6590 | View Page | The last war trail. | Ellis, Edward Sylvester, 1840-1916. | 172 |
Saturday, September 28th,1889 | 6591 | View Page | The hunters of the Ozark. | Ellis, Edward Sylvester, 1840-1916. | 126 |
Saturday, September 28th,1889 | 6592 | View Page | The camp in the mountains. | Ellis, Edward Sylvester, 1840-1916. | 150 |
Saturday, September 28th,1889 | 6595 | View Page | Middlemarch : a study of provincial life. | Cross, Marian Evans, 1819-1880. | 57 |
Saturday, September 28th,1889 | 6607 | View Page | Les mise ables. | Hugo, Victor, 1802-1885. | 40 |
Saturday, September 28th,1889 | 6613 | View Page | The English governess at the Siamese court : being recollections of six years in the royal palace at Bangkok. | Leonowens, Anna Harriette, 1834-1914. | 10 |
Saturday, September 28th,1889 | 6615 | View Page | What's mine's mine. | MacDonald, George, 1824-1905. | 51 |
Saturday, September 28th,1889 | 6618 | View Page | The little moorland princess. | John, Eugenie, 1825-1887. | 173 |
Saturday, September 28th,1889 | 6619 | View Page | The old mam'selle's secret. | John, Eugenie, 1825-1887. | 160 |
Saturday, September 28th,1889 | 6624 | View Page | The children of the abbey : a tale. | Roche, Regina Maria, 1764?-1845. | 39 |
Thursday, September 8th,1898 | 10857 | View Page | Stories by American authors : number 1. | Bayard Taylor | 19 |
Thursday, September 8th,1898 | 10858 | View Page | Stories by American authors : number 2. | F.R. Stockton | 22 |
Thursday, September 8th,1898 | 10859 | View Page | Stories by American authors : number 3. | F.H. Burnett. &c | 18 |
Thursday, September 8th,1898 | 10860 | View Page | Stories by American authors : number 4. | C.F. Woolson &c. | 15 |
Thursday, September 8th,1898 | 10861 | View Page | Stories by American authors : number 5. | Henry James &c | 8 |
Thursday, September 8th,1898 | 10862 | View Page | Stories by American authors : number 6. | C.H. White- | 16 |
Thursday, September 8th,1898 | 10863 | View Page | Stories by American authors : number 7. | Octave Thanet- | 8 |
Thursday, September 8th,1898 | 10864 | View Page | Stories by American authors : number 8. | J.W. De Forest | 4 |
Thursday, September 8th,1898 | 10865 | View Page | Stories by American authors : number 9. | Thos _ N. Page &c | 8 |
Thursday, September 8th,1898 | 10866 | View Page | Stories by American authors : number 10. | T A Janvier | 4 |
Sunday, October 23rd,1898 | 10871 | View Page | Mrs. Skaggs's husbands : and other sketches. | Harte, Bret, 1836-1902. | 12 |
Sunday, October 23rd,1898 | 10873 | View Page | Old Creole days. | Cable, George Washington, 1844-1925. | 52 |
Saturday, September 28th,1889 | 6660 | View Page | Little men : life at Plumfield with Jo's boys. | Alcott, Louisa May, 1832-1888. | 144 |
Sunday, October 23rd,1898 | 10883 | View Page | The homes of the New world : impressions of America. | Bremer, Fredrika, 1801-1865. | 1 |
Saturday, September 28th,1889 | 6665 | View Page | An old-fashioned girl. | Alcott, Louisa May, 1832-1888. | 154 |
Saturday, February 20th,1875 | 145 | View Page | Riches have wings, or, A tale for the rich and poor. | Arthur, T. S. (Timothy Shay), 1809-1885. | 7 |
Saturday, September 28th,1889 | 6666 | View Page | Jo's boys, and how they turned out : a sequel to "Little men". | Alcott, Louisa May, 1832-1888. | 92 |
Saturday, February 20th,1875 | 147 | View Page | The story of the peasant-boy philosopher, or, "A child gathering pebbles on the sea-shore." | Mayhew, Henry, 1812-1887. | 5 |
Saturday, February 20th,1875 | 148 | View Page | Marcus; or, The boy-tamer. | Aimwell, Walter, 1822-1859. | 10 |
Saturday, September 28th,1889 | 6675 | View Page | Faith Gartney's girlhood. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 113 |
Saturday, September 28th,1889 | 6677 | View Page | Patience Strong's outings. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 14 |
Saturday, September 28th,1889 | 6678 | View Page | A summer in Leslie Goldthwaite's life. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 74 |
Saturday, September 28th,1889 | 6682 | View Page | Anne : a novel. | Woolson, Constance Fenimore, 1840-1894. | 116 |
Saturday, September 28th,1889 | 6683 | View Page | Real folks. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 59 |
Saturday, September 28th,1889 | 6684 | View Page | Odd, or even? | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 65 |
Saturday, September 28th,1889 | 6687 | View Page | Bonnyborough. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 48 |
Saturday, September 28th,1889 | 6688 | View Page | Boys at Chequasset, or, "A little leaven". | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 16 |
Saturday, September 28th,1889 | 6689 | View Page | The other girls. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 69 |
Saturday, September 28th,1889 | 6692 | View Page | Farm ballads. | Carleton, Will, 1845-1912. | 28 |
Saturday, September 28th,1889 | 6693 | View Page | City ballads. | Carleton, Will, 1845-1912. | 20 |
Saturday, September 28th,1889 | 7005 | View Page | Music study in Germany. | Fay, Amy, 1844-1928. | 7 |
Saturday, September 28th,1889 | 7015 | View Page | Venetian life. | Howells, William Dean, 1837-1920. | 13 |
Thursday, November 10th,1898 | 10924 | View Page | The red patriot : a story of the American revolution. | Stoddard, William Osborn, 1835-1925. | 1 |
Thursday, November 10th,1898 | 10940 | View Page | The Durket sperret : a novel. | Elliott, Sarah Barnwell, 1848-1928. | 47 |
Thursday, November 10th,1898 | 10943 | View Page | The lady of the forest. | Meade, L. T., 1854-1914. | 105 |
Thursday, November 10th,1898 | 10950 | View Page | Uncle Lisha's outing. | Robinson, Rowland Evans, 1833-1900. | 32 |
Thursday, November 10th,1898 | 10952 | View Page | The Kentuckians : a novel. | Fox, John, 1863-1919. | 89 |
Sunday, November 10th,1889 | 10962 | View Page | The fast mail : the story of a train boy. | Drysdale, William, 1852-1901. | 141 |
Thursday, November 10th,1898 | 10968 | View Page | Yankee ships and Yankee sailors : tales of 1812. | Barnes, James, 1866-1936. | 55 |
Thursday, November 10th,1898 | 10985 | View Page | Being a boy. | Warner, Charles Dudley, 1829-1900. | 27 |
Thursday, November 10th,1898 | 10989 | View Page | The electrical boy, or, The career of Greatman and Greatthings. | Trowbridge, John, 1843-1923. | 65 |
Thursday, November 10th,1898 | 10998 | View Page | Workingmen's insurance. | Willoughby, William F. (William Franklin), b. 1867. | 0 |
Thursday, November 10th,1898 | 11009 | View Page | Self-culture, physical, intellectual, moral, and spiritual : a course of lectures. | Clarke, James Freeman, 1810-1888. | 4 |
Thursday, November 10th,1898 | 11012 | View Page | Sue Orcutt : a sequel to "The Orcutt girls". | Vaile, Charlotte M. (Charlotte Marion), 1852-1902. | 80 |
Wednesday, October 16th,1878 | 3247 | View Page | Harper's weekly. | 1 | |
Thursday, November 10th,1898 | 11031 | View Page | The ideal life : addresses hitherto unpublished. | Drummond, Henry, 1851-1897. | 8 |
Thursday, November 10th,1898 | 11040 | View Page | Infelice : a novel. | Evans, Augusta J. (Augusta Jane), 1835-1909. | 100 |
Thursday, November 10th,1898 | 11041 | View Page | Adam Bede. | Cross, Marian Evans, 1819-1880. | 28 |
Thursday, August 12th,1897 | 10332 | View Page | A child-world. | Riley, James Whitcomb, 1849-1916. | 20 |
Friday, March 10th,1876 | 2488 | View Page | Heaven and hell : also, the intermediate state, or world of spirits : a relation of things heard and seen. | Swedenborg, Emanuel, 1688-1772. | 5 |
Thursday, November 10th,1898 | 11045 | View Page | Daisy. | Warner, Susan, 1819-1885. | 35 |
Thursday, November 10th,1898 | 11049 | View Page | Two years before the mast : a personal narrative of a sailor's life at sea. | Dana, Richard Henry, 1815-1882. | 45 |
Wednesday, January 22nd,1896 | 9560 | View Page | Little knights and ladies : verses for young people. | Sangster, Margaret Elizabeth Munson, 1838-1912. | 5 |
Thursday, November 10th,1898 | 11051 | View Page | The vicar of Wakefield. | Goldsmith, Oliver, 1730?-1774. | 26 |
Wednesday, January 22nd,1896 | 9561 | View Page | The garden behind the moon : a real story of the moon angel. | Pyle, Howard, 1853-1911. | 79 |
Thursday, November 10th,1898 | 11055 | View Page | In the Rocky Mountains : a tale of adventure. | Kingston, W. H. G. (William Henry Giles), 1814-1880. | 6 |
Thursday, August 12th,1897 | 10346 | View Page | The swordmaker's son. | Stoddard, William Osborn, 1835-1925. | 79 |
Thursday, August 12th,1897 | 10347 | View Page | Marm Lisa. | Wiggin, Kate Douglas Smith, 1856-1923. | 34 |
Thursday, November 10th,1898 | 11062 | View Page | The exiles : and other stories. | Davis, Richard Harding, 1864-1916. | 41 |
Thursday, November 10th,1898 | 11063 | View Page | Flute and violin and other Kentucky tales and romances. | Allen, James Lane, 1849-1925. | 63 |
Thursday, November 10th,1898 | 11064 | View Page | The blue-grass region of Kentucky : and other Kentucky articles. | Allen, James Lane, 1849-1925. | 40 |
Wednesday, January 22nd,1896 | 9563 | View Page | The tiger of Mysore : a story of the war with Tippoo Saib. | Henty, G. A. (George Alfred), 1832-1902. | 83 |
Wednesday, January 22nd,1896 | 9564 | View Page | Aunt Diana. | Carey, Rosa Nouchette, 1840-1909. | 175 |
Wednesday, January 22nd,1896 | 9567 | View Page | Cousin Mona : a story for girls. | Carey, Rosa Nouchette, 1840-1909. | 182 |
Wednesday, January 22nd,1896 | 9568 | View Page | Jerry's family : a story of a street waif of New York. | Otis, James, 1848-1912. | 95 |
Wednesday, January 22nd,1896 | 9574 | View Page | Joel : a boy of Galilee. | Johnston, Annie F. (Annie Fellows), 1863-1931. | 23 |
Thursday, November 10th,1898 | 11073 | View Page | The Great streets of the world. | Davis, Richard Harding, 1864-1916. | 13 |
Thursday, November 10th,1898 | 11075 | View Page | The crystal hunters : a boy's adventures in the higher Alps. | Fenn, George Manville, 1831-1909. | 50 |
Wednesday, January 22nd,1896 | 9579 | View Page | Chumley's post : a story of the Pawnee trail. | Stoddard, William Osborn, 1835-1925. | 126 |
Thursday, November 10th,1898 | 11077 | View Page | The blue-grass region of Kentucky : and other Kentucky articles. | Allen, James Lane, 1849-1925. | 2 |
Thursday, November 10th,1898 | 11078 | View Page | Moriah's mourning : and other half-hour sketches. | Stuart, Ruth McEnery, 1856-1917. | 39 |
Thursday, November 10th,1898 | 11079 | View Page | Trif and Trixy : a story of a dreadfully delightful little girl and her adoring and tormented parents, relations and friends. | Habberton, John, 1842-1921. | 62 |
Thursday, November 10th,1898 | 11083 | View Page | Miss Ayr of Virginia : & other stories. | Magruder, Julia, 1854-1907. | 0 (Indeterminate) |
Wednesday, January 22nd,1896 | 9586 | View Page | Two little pilgrims' progress : a story of the city beautiful. | Burnett, Frances Hodgson, 1849-1924. | 107 |
Wednesday, January 22nd,1896 | 9588 | View Page | The pot of gold : and other stories. | Freeman, Mary Eleanor Wilkins, 1852-1930. | 60 |
Wednesday, January 22nd,1896 | 9590 | View Page | Silent Pete, or, The stowaways. | Otis, James, 1848-1912. | 73 |
Wednesday, January 22nd,1896 | 9595 | View Page | Sevenoaks : a story of to-day. | Holland, J. G. (Josiah Gilbert), 1819-1881. | 57 |
Saturday, November 16th,1878 | 3269 | View Page | The Edinburgh review. | 0 | |
Saturday, November 16th,1878 | 3270 | View Page | The Edinburgh review. | 0 | |
Wednesday, January 22nd,1896 | 9600 | View Page | Cadet days : a story of West Point. | King, Charles, 1844-1933. | 214 |
Thursday, November 10th,1898 | 11084 | View Page | The fur-seal's tooth : a story of Alaskan adventure. | Munroe, Kirk, 1850-1930. | 94 |
Wednesday, January 22nd,1896 | 9601 | View Page | Captain Close, and Sergeant Croesus : two novels. | King, Charles, 1844-1933. | 1 |
Thursday, November 10th,1898 | 11096 | View Page | As in a mirror. | Alden, Isabella Macdonald, 1841-1930. | 67 |
Thursday, November 10th,1898 | 11099 | View Page | Overruled. | Alden, Isabella Macdonald, 1841-1930. | 76 |
Wednesday, January 22nd,1896 | 9606 | View Page | A boy of the First Empire. | Brooks, Elbridge Streeter, 1846-1902. | 67 |
Thursday, November 10th,1898 | 12001 | View Page | The young step-mother. | Yonge, Charlotte M. (Charlotte Mary), 1823-1901. | 83 |
Thursday, November 10th,1898 | 12002 | View Page | Social life in old Virginia before the war. | Page, Thomas Nelson, 1853-1922. | 19 |
Wednesday, January 22nd,1896 | 9608 | View Page | The Kanter girls. | Branch, Mary Lydia, 1840-1922. | 116 |
Thursday, November 10th,1898 | 12006 | View Page | The golden age. | Grahame, Kenneth, 1859-1932. | 5 |
Thursday, November 10th,1898 | 12008 | View Page | Chantry House. | Yonge, Charlotte Mary, 1823-1901. | 1 |
Wednesday, January 22nd,1896 | 9609 | View Page | The boys' book of sports and outdoor life. | Thompson, Maurice, 1844-1901. | 69 |
Wednesday, January 22nd,1896 | 9611 | View Page | Roger the ranger : a story of border life among the Indians. | Pollard, Eliza F., d. 1911. | 135 |
Wednesday, January 22nd,1896 | 9613 | View Page | Mr. Kris Kringle : a Christmas tale. | Mitchell, S. Weir (Silas Weir), 1829-1914. | 18 |
Thursday, October 26th,1876 | 2514 | View Page | Marco Paul's travels and adventures in pursuit of knowledge. | Abbott, Jacob, 1803-1879. | 2 |
Wednesday, January 22nd,1896 | 9619 | View Page | Mr. Stubb's brother : a sequel to "Toby Tyler" | Otis, James, 1848-1912. | 46 |
Wednesday, January 22nd,1896 | 9621 | View Page | The palace beautiful : a story for girls. | Meade, L. T., 1854-1914. | 141 |
Thursday, November 10th,1898 | 12013 | View Page | Snow-shoes and sledges. | Munroe, Kirk, 1850-1930. | 80 |
Thursday, November 10th,1898 | 12015 | View Page | The people of our neighborhood. | Freeman, Mary Eleanor Wilkins, 1852-1930. | 12 |
Wednesday, January 22nd,1896 | 9631 | View Page | With trumpet and drum. | Field, Eugene, 1850-1895 | 27 |
Thursday, November 10th,1898 | 12020 | View Page | The army mule and other war sketches. | Castle, Henry A. (Henry Anson), 1841-1916. | 37 |
Wednesday, January 22nd,1896 | 9634 | View Page | The days of auld lang syne. | Watson, John, 1850-1907. | 43 |
Thursday, November 10th,1898 | 12026 | View Page | The recollections of Geoffry Hamlyn. | Kingsley, Henry, 1830-1876. | 16 |
Thursday, November 10th,1898 | 12027 | View Page | The recollections of Geoffry Hamlyn. | Kingsley, Henry, 1830-1876. | 11 |
Thursday, November 10th,1898 | 12031 | View Page | Trials of a staff-officer. | King, Charles, 1844-1933. | 53 |
Thursday, November 10th,1898 | 12040 | View Page | The lion of the north : a tale of the times of Gustavus Adolphus and the wars of religion. | Henty, G. A. (George Alfred), 1832-1902. | 76 |
Saturday, March 13th,1875 | 1082 | View Page | Partingtonian patchwork. | Shillaber, B. P. (Benjamin Penhallow), 1814-1890. | 7 |
Saturday, March 13th,1875 | 1083 | View Page | Border beagles : a tale of Mississippi. | Simms, William Gilmore, 1806-1870. | 9 |
Saturday, March 13th,1875 | 1088 | View Page | Way down East; or, Portraitures of Yankee life. | Smith, Seba, 1792-1868. | 2 |
Thursday, November 10th,1898 | 12059 | View Page | Stem to stern, or, Building the boat. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Monday, June 23rd,1890 | 7202 | View Page | Mary Osborne. | Abbott, Jacob, 1803-1879. | 18 |
Monday, February 5th,1877 | 2540 | View Page | Tom Brown's school days. | Hughes, Thomas, 1822-1896. | 0 |
Monday, February 5th,1877 | 2541 | View Page | Harry Heathcote of Gangoil : a tale of Australian bush life. | Trollope, Anthony, 1815-1882. | 0 |
Monday, June 23rd,1890 | 7206 | View Page | After dark. | Collins, Wilkie, 1824-1889. | 58 |
Monday, June 23rd,1890 | 7209 | View Page | The mystery of Edwin Drood : and Master Humphrey's clock. | Dickens, Charles, 1812-1870. | 17 |
Monday, June 23rd,1890 | 7210 | View Page | The mystery of Edwin Drood : and Master Humphrey's clock. | Dickens, Charles, 1812-1870. | 19 |
Friday, January 10th,1879 | 3308 | View Page | Little people, in picture and story. | Alden, Isabella Macdonald, 1841-1930. | 0 |
Friday, January 10th,1879 | 3309 | View Page | The Swiss family Robinson, or, adventure of a shipwrecked family on a desolate island. | Wyss, Johann David, 1743-1818. | 1 |
Friday, January 10th,1879 | 3310 | View Page | A day in the woods. | 1 | |
Thursday, September 2nd,1897 | 10370 | View Page | The gingham bag : the tale of an heirloom. | Sidney, Margaret, 1844-1924. | 101 |
Thursday, September 2nd,1897 | 10371 | View Page | The boys of Clovernook : the story of five boys on a farm. | Beal, Mary Barnes | 21 |
Monday, June 23rd,1890 | 7221 | View Page | The motherless children. | Baker, Harriette Newell Woods, 1815-1893. | 25 |
Friday, January 10th,1879 | 3316 | View Page | How to be a lady. | Newcomb, Harvey, 1803-1863. | 2 |
Thursday, May 22nd,1884 | 4881 | View Page | Ten little girls. | 17 | |
Thursday, November 10th,1898 | 12073 | View Page | What are you doing here? : a consideration of the meaning and aims of life. | Conklin, Abram. | 5 |
Thursday, November 10th,1898 | 12085 | View Page | Mammy Tittleback and her family : a true story of seventeen cats. | Jackson, Helen Hunt, 1830-1885. | 19 |
Monday, June 23rd,1890 | 7238 | View Page | Brazil and the Brazilians : portrayed in historical and descriptive sketches. | Kidder, Daniel P. (Daniel Parish), 1815-1891. | 14 |
Monday, June 23rd,1890 | 7239 | View Page | The Oregon trail : sketches of prairie and Rocky-mountain life. | Parkman, Francis, 1823-1893. | 29 |
Thursday, November 10th,1898 | 12096 | View Page | Tales of the home folks in peace and war. | Harris, Joel Chandler, 1848-1908. | 22 |
Thursday, November 10th,1898 | 11105 | View Page | With Crockett and Bowie, or, Fighting for the Lone-star flag : a tale of Texas. | Munroe, Kirk, 1850-1930. | 91 |
Thursday, November 10th,1898 | 11107 | View Page | A desert drama : being the tragedy of the Korosko. | Doyle, Arthur Conan, Sir, 1859-1930. | 79 |
Tuesday, April 6th,1875 | 1821 | View Page | The story of a bad boy. | Aldrich, Thomas Bailey, 1836-1907. | 2 |
Thursday, November 10th,1898 | 11118 | View Page | The exploits of Myles Standish. | Johnson, Henry. | 17 |
Tuesday, April 6th,1875 | 1824 | View Page | Shirley, a novel. | Brontë, Charlotte, 1816-1855. | 86 |
Thursday, September 2nd,1897 | 10376 | View Page | Lena-Wingo, the Mohawk. | Ellis, Edward Sylvester, 1840-1916. | 92 |
Monday, February 5th,1877 | 2559 | View Page | Christmas stories. | Dickens, Charles, 1812-1870. | 0 |
Monday, February 5th,1877 | 2561 | View Page | Sermons out of church. | Craik, Dinah Maria Mulock, 1826-1887. | 0 |
Monday, February 5th,1877 | 2563 | View Page | Running the blockade, or, U.S. secret service adventures. | Thomes, William Henry, 1824-1895. | 0 |
Thursday, September 2nd,1897 | 10383 | View Page | Nelly's silver mine. | Jackson, Helen Hunt, 1830-1885. | 114 |
Tuesday, April 6th,1875 | 1827 | View Page | The personal history of David Copperfield. | Dickens, Charles, 1812-1870. | 1 |
Thursday, November 10th,1898 | 11122 | View Page | Pe e Goriot. | Balzac, Honoré de, 1799-1850. | 39 |
Thursday, November 10th,1898 | 11123 | View Page | Our gold mine at Hollyhurst : a prize story of Massachusetts. | Bray, Mary Matthews, 1837- | 37 |
Thursday, November 10th,1898 | 11131 | View Page | Ranch life and the hunting-trail. | Roosevelt, Theodore, 1858-1919. | 78 |
Tuesday, April 6th,1875 | 1829 | View Page | The luck of Roaring Camp. | Harte, Bret, 1836-1902. | 0 |
Saturday, February 20th,1875 | 396 | View Page | Titcomb's letters to young people, single and married. | Holland, J. G. (Josiah Gilbert), 1819-1881. | 0 |
Thursday, September 2nd,1897 | 10392 | View Page | Boy life in the United States navy. | Clark, H. H. (Henry Howard) | 63 |
Thursday, September 2nd,1897 | 10396 | View Page | A loyal little red-coat. | Ogden, Ruth, 1853-1927. | 64 |
Wednesday, January 22nd,1896 | 9648 | View Page | Tenting on the plains : or, General Custer in Kansas and Texas. | Custer, Elizabeth Bacon, 1842-1933. | 35 |
Wednesday, January 22nd,1896 | 9649 | View Page | The land of pluck : stories and sketches for young folk. | Dodge, Mary Mapes, 1830-1905. | 77 |
Monday, February 5th,1877 | 2582 | View Page | Rab and his friends. | Brown, John, 1810-1882. | 0 |
Wednesday, January 22nd,1896 | 9650 | View Page | The story of Babette : a little Creole girl. | Stuart, Ruth McEnery, 1856-1917. | 86 |
Wednesday, January 22nd,1896 | 9651 | View Page | The mammoth hunters. | Allen, Willis Boyd, 1855-1938. | 80 |
Wednesday, January 22nd,1896 | 9652 | View Page | The story of Jack Ballister's fortunes. | Pyle, Howard, 1853-1911. | 3 |
Saturday, February 20th,1875 | 405 | View Page | Kind words for children : to guide them in the path of peace. | Newcomb, Harvey, 1803-1863. | 1 |
Wednesday, January 22nd,1896 | 9656 | View Page | The wizard king : a story of the last Moslem invasion of Europe. | Ker, David, 1842-1914. | 37 |
Tuesday, February 4th,1896 | 9662 | View Page | A knight of the White Cross : a tale of the siege of Rhodes. | Henty, G. A. (George Alfred), 1832-1902. | 101 |
Tuesday, February 4th,1896 | 9664 | View Page | Froebel's gifts. | Wiggin, Kate Douglas Smith, 1856-1923. | 25 |
Tuesday, April 6th,1875 | 1840 | View Page | Oldtown folks. | Stowe, Harriet Beecher, 1811-1896. | 1 |
Tuesday, July 1st,1890 | 7299 | View Page | The Edinburgh review. | 0 | |
Tuesday, July 1st,1890 | 7300 | View Page | The Edinburgh review. | 0 | |
Tuesday, July 1st,1890 | 7301 | View Page | The Edinburgh review. | 0 | |
Tuesday, July 1st,1890 | 7302 | View Page | The Edinburgh review. | 0 | |
Saturday, February 20th,1875 | 416 | View Page | Mercantile morals, or, Thoughts for young men entering mercantile life. | Van Doren, W. H. (William Howard), 1810-1882. | 1 |
Tuesday, April 6th,1875 | 1845 | View Page | Patience Strong's outings. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 18 |
Tuesday, April 6th,1875 | 1846 | View Page | We girls : a home story. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 1 |
Tuesday, April 6th,1875 | 1848 | View Page | Merrie England : travels, descriptions, tales and historical sketches | Greenwood, Grace, 1823-1904. | 6 |
Wednesday, March 4th,1896 | 9688 | View Page | The morning of joy : being a sequel to The night of weeping. | Bonar, Horatius, 1808-1889. | 0 |
Thursday, September 2nd,1897 | 10398 | View Page | The white conquerors : a tale of Toltec and Aztec. | Munroe, Kirk, 1850-1930. | 111 |
Tuesday, April 6th,1875 | 1881 | View Page | Country living and country thinking. | Dodge, Mary Abigail, 1833-1896. | 1 |
Tuesday, April 6th,1875 | 1885 | View Page | Titcomb's letters to young people, single and married. | Holland, J. G. (Josiah Gilbert), 1819-1881. | 1 |
Tuesday, April 6th,1875 | 1890 | View Page | Self-help : with illustrations of character, conduct, and perseverance. | Smiles, Samuel, 1812-1904. | 1 |
Monday, February 5th,1877 | 2588 | View Page | The two destinies. | Collins, Wilkie, 1824-1889. | 0 |
Thursday, September 2nd,1897 | 10409 | View Page | Witch Winnie in Holland. | Champney, Elizabeth W. (Elizabeth Williams), 1850-1922. | 28 |
Thursday, September 2nd,1897 | 10413 | View Page | The hermit princes : a tale of adventure in Japan. | Stredder, Eleanor. | 10 |
Friday, July 11th,1890 | 7427 | View Page | "I say no" : or, The love-letter answered. | Collins, Wilkie, 1824-1889. | 21 |
Thursday, September 2nd,1897 | 10415 | View Page | The parson's proxy. | Hamilton, Kate W. (Kate Waterman), 1841-1934. | 89 |
Tuesday, January 5th,1892 | 8073 | View Page | The farm and the fireside : or, The romance of agriculture. Being half hour sketches of life in the country. | Blake, John Lauris, 1788-1857. | 4 |
Thursday, September 2nd,1897 | 10416 | View Page | On the plantation : a story of a Georgia boy's adventures during the war. | Harris, Joel Chandler, 1848-1908. | 44 |
Friday, July 11th,1890 | 7428 | View Page | Colonel Quaritch : a tale of country life. | Haggard, H. Rider (Henry Rider), 1856-1925. | 0 |
Saturday, July 8th,1899 | 11305 | View Page | Home life in colonial days. | Earle, Alice Morse, 1851-1911. | 15 |
Friday, July 21st,1899 | 11306 | View Page | The cruise of the Cachalot : round the world after sperm whales. | Bullen, Frank Thomas, 1857-1915. | 30 |
Saturday, March 13th,1875 | 520 | View Page | Juno and Georgie. | Abbott, Jacob, 1803-1879. | 0 |
Saturday, March 13th,1875 | 521 | View Page | Mary Osborne. | Abbott, Jacob, 1803-1879. | 0 |
Saturday, March 13th,1875 | 524 | View Page | The sailor boy : or, Jack Somers in the navy : a story of the great rebellion. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 528 | View Page | The Boat club ; or, The bunkers of Rippleton : a tale for boys. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 529 | View Page | All aboard, or, Life on the lake : a sequel to The boat club. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 530 | View Page | Little by little. | Adams, William T. (William Taylor), 1822-1897. | 2 |
Saturday, March 13th,1875 | 533 | View Page | Poor and proud; or, The fortunes of Katy Redburn, a story for young folks. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 534 | View Page | Through by daylight, or, The young engineer of the Lake Shore Railroad. | Adams, William T. (William Taylor), 1822-1897. | 155 |
Saturday, March 13th,1875 | 536 | View Page | Switch off, or, The war of the students. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 537 | View Page | Brake up ; or, The young peacemakers. | Adams, William T. (William Taylor), 1822-1897. | 19 |
Saturday, March 13th,1875 | 538 | View Page | Bear and forbear, or, The young skipper of Lake Ucayga. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 539 | View Page | The starry flag, or, The young fisherman of Cape Ann. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 540 | View Page | Rich and humble : or, The mission of Bertha Grant : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 17 |
Saturday, March 13th,1875 | 541 | View Page | In school and out, or, The conquest of Richard Grant : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 1109 | View Page | The prince of darkness : a romance of the Blue Ridge. | Southworth, Emma Dorothy Eliza Nevitte, 1819-1899. | 0 |
Saturday, March 13th,1875 | 542 | View Page | Watch and wait : or, The young fugitives : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 543 | View Page | Work and win, or, Noddy Newman on a cruise : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
