Data Summaries
This page offers a selection of summaries of WMR data. Due to the deviating nature of data within the WMR system, all reports are offered under the premise of best-effort calculations. Some outliers and anomolies may be present within results.
Birthplace List and Count
This report lists all birthplaces on records, as well as how many total patrons (active + inactive) have the given birthplace recorded for themselves and their parents.To determine the number of patrons with birthplace (or parental birthplace) data, please see the 'Data Fields and Record Count' report.
| Birthplace Name | Number Of Patrons With Birthplace | Number Of Patron Mothers With Birthplace | Number Of Patron Fathers With Birthplace |
|---|---|---|---|
| Indiana | 1928 | 1203 | 973 |
| Ohio | 612 | 786 | 781 |
| Pennsylvania | 119 | 221 | 279 |
| Illinois | 76 | 42 | 28 |
| Kentucky | 72 | 89 | 96 |
| New York | 52 | 124 | 127 |
| Kansas | 39 | 4 | 3 |
| Michigan | 38 | 19 | 16 |
| West Virginia | 32 | 54 | 58 |
| Germany | 30 | 92 | 146 |
| England | 30 | 67 | 90 |
| Ireland | 20 | 101 | 118 |
| Missouri | 18 | 10 | 7 |
| Iowa | 18 | 13 | 8 |
| Canada | 15 | 21 | 10 |
| New Jersey | 15 | 31 | 36 |
| Virginia | 15 | 93 | 149 |
| Maryland | 12 | 52 | 51 |
| Canada (Eng.) | 12 | 20 | 13 |
| Tennessee | 12 | 14 | 19 |
| Massachusetts | 11 | 18 | 22 |
| Vermont | 9 | 13 | 19 |
| North Carolina | 8 | 38 | 48 |
| Connecticut | 7 | 13 | 10 |
| Wisconsin | 6 | 5 | 1 |
| Mississippi | 5 | 1 | 3 |
| Oregon | 5 | 0 | 0 |
| Wales | 5 | 14 | 12 |
| Arkansas | 5 | 1 | 2 |
| Minnesota | 5 | 3 | 1 |
| Prussia | 5 | 18 | 21 |
| Holland | 5 | 7 | 8 |
| Scotland | 5 | 17 | 27 |
| Illegible | 4 | 10 | 11 |
| Switzerland | 4 | 5 | 4 |
| France | 4 | 12 | 14 |
| Delaware | 3 | 9 | 13 |
| Sweden | 3 | 1 | 2 |
| Florida | 3 | 0 | 0 |
| Belgium | 3 | 7 | 8 |
| Nebraska | 3 | 1 | 0 |
| Maine | 2 | 6 | 3 |
| Washington, D.C. | 2 | 2 | 3 |
| Alabama | 2 | 3 | 3 |
| Georgia | 2 | 2 | 0 |
| Colorado | 2 | 0 | 0 |
| Italy | 2 | 2 | 2 |
| Louisiana | 2 | 2 | 1 |
| New Hampshire | 2 | 4 | 8 |
| At Sea | 2 | 0 | 1 |
| Nevada | 1 | 0 | 0 |
| Poland (Rus) | 1 | 1 | 1 |
| Denmark | 1 | 1 | 3 |
| Washington | 1 | 0 | 0 |
| South Dakota | 1 | 0 | 0 |
| Canada Fr. | 1 | 1 | 5 |
| Poland | 1 | 4 | 7 |
| Rhode Island | 0 | 0 | 5 |
| Bavaria | 0 | 2 | 0 |
| Norway | 0 | 2 | 3 |
| South Carolina | 0 | 6 | 2 |
| Russia | 0 | 1 | 5 |
