+Transcribed Ledger Data
Title: Bonny Borough
Where Published: Boston When Published: 1888 # Vols: 1 Size: 12 # Pages: 388 Binding Type: Cloth
Of Whom Procured: Publishers Nature of Origin:
+Book Record
Author
Whitney, A. D. T. (Adeline Dutton Train), 1824-1906.
Title: Bonnyborough.
Where Published: Boston, MA
Subject(s):
Additional Info: Cover title: Mrs. A.D.T. Whitney's stories.
Title: Bonnyborough.
Where Published: Boston, MA
Subject(s):
Additional Info: Cover title: Mrs. A.D.T. Whitney's stories.
+Transaction History (48)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Thursday, November 20th, 1902 | View Page | 6687 | Bonnyborough. | Nellie Barton | 6148 | Nellie Barton | |
| Saturday, April 5th, 1902 | View Page | 6687 | Bonnyborough. | Mrs. Clara Harrison | 5688 | Clara Harrison | |
| Saturday, February 8th, 1902 | View Page | 6687 | Bonnyborough. | Mrs. Fred Klein | 5398 | Mrs. Fred Klein | |
| Tuesday, May 28th, 1901 | View Page | 6687 | Bonnyborough. | John Meredith | 4377 | Mr. J Meredith | fixed patron number (orig. 4877) |
| Friday, March 30th, 1900 | View Page | 6687 | Bonnyborough. | Emma Personette | 3132 | Erma Personett | |
| Saturday, March 17th, 1900 | View Page | 6687 | Bonnyborough. | Maude M Smith | 5144 | Maude M Smith | |
| Wednesday, December 6th, 1899 | View Page | 6687 | Bonnyborough. | R W Monroe | 1217 | R. W. Monroe | |
| Friday, October 27th, 1899 | View Page | 6687 | Bonnyborough. | Mrs. Flora Foorman | 3157 | Flora Foorman | |
| Monday, August 14th, 1899 | View Page | 6687 | Bonnyborough. | Mrs. Mary Cooksey | 3738 | Pearl Barnes | |
| Thursday, July 27th, 1899 | View Page | 6687 | Bonnyborough. | Ray Kleckner | 4808 | Ray Kleckner | |
| Saturday, June 24th, 1899 | View Page | 6687 | Bonnyborough. | Mrs Mary Spears | 3782 | Maude Stephens | |
| Wednesday, October 12th, 1898 | View Page | 6687 | Bonnyborough. | Rebekah Denslow | 3475 | Rebekah Denslow | |
| Saturday, October 1st, 1898 | View Page | 6687 | Bonnyborough. | Inez Banks | 3062 | Inez Banks | |
| Wednesday, August 24th, 1898 | View Page | 6687 | Bonnyborough. | Mrs. F. H. Hubbard | 3385 | Mrs. F H. Hubbard | "57" written after patron name. |
| Saturday, January 29th, 1898 | View Page | 6687 | Bonnyborough. | Mary Kinert | 4370 | Mary Kinert | |
| Tuesday, November 2nd, 1897 | View Page | 6687 | Bonnyborough. | Edith Culberson | 3778 | Miss. Edith Culverson | |
| Saturday, September 11th, 1897 | View Page | 6687 | Bonnyborough. | Norman Boomer | 4317 | Norman Boomer | |
| Wednesday, August 11th, 1897 | View Page | 6687 | Bonnyborough. | Guy Starr | 3731 | Gay Starr | |
| Saturday, July 17th, 1897 | View Page | 6687 | Bonnyborough. | Hattie Russell | 4286 | Hattie Russell | |
| Monday, June 7th, 1897 | View Page | 6687 | Bonnyborough. | Mrs Mary Louick | 957 | Mary J. Luick | |
| Wednesday, May 26th, 1897 | View Page | 6687 | Bonnyborough. | Mrs Ada Shuttleworth | 1897 | Ada Shuttleworth | |
| Wednesday, May 12th, 1897 | View Page | 6687 | Bonnyborough. | A N Shuttleworth | 1898 | A N Shuttleworth | |
| Wednesday, April 28th, 1897 | View Page | 6687 | Bonnyborough. | A N Shuttleworth | 1898 | A N Shuttleworth | |
| Tuesday, February 23rd, 1897 | View Page | 6687 | Bonnyborough. | Mrs. Chas Kilgore | 4344 | Mrs. Chas. Kilgore | |
| Tuesday, February 9th, 1897 | View Page | 6687 | Bonnyborough. | Helen Shuller | 3325 | I. B. Saxon | |
| Tuesday, January 26th, 1897 | View Page | 6687 | Bonnyborough. | Mrs. C. Smith | 3546 | Charity E. Smith | |
| Saturday, October 17th, 1896 | View Page | 6687 | Bonnyborough. | Frank Burt | 4055 | Frank E. Burt | fixed borrower's name (orig. "Burtt") |
| Saturday, August 29th, 1896 | View Page | 6687 | Bonnyborough. | Charles Blease | 3214 | Chas Blease | |
| Friday, July 24th, 1896 | View Page | 6687 | Bonnyborough. | Mary Hill | 4038 | Mary V. Hill | |
| Wednesday, May 27th, 1896 | View Page | 6687 | Bonnyborough. | Mrs Lucy Larimore | 4040 | Mrs. Thos. Larimore | |
| Saturday, December 28th, 1895 | View Page | 6687 | Bonnyborough. | Mrs O P Woodruff | 3273 | Mrs. O P Woodruff | |
| Saturday, October 12th, 1895 | View Page | 6687 | Bonnyborough. | Carrie Vickery | 4687 | Carrie Vickery | |
| Friday, September 27th, 1895 | View Page | 6687 | Bonnyborough. | Mr Fred West | 4488 | Fred C. West | |
| Thursday, August 15th, 1895 | View Page | 6687 | Bonnyborough. | Mrs J.C. Leatherman | 4358 | Mrs. J. C. Leatherman | |
| Friday, June 7th, 1895 | View Page | 6687 | Bonnyborough. | Mrs. A. J. Williams | 4203 | Mrs. A. J. Williams | |
| Saturday, January 12th, 1895 | View Page | 6687 | Bonnyborough. | Omer Mitchell | 2452 | Omer Mitchell | |
| Saturday, November 17th, 1894 | View Page | 6687 | Bonnyborough. | Mrs May Leonard | 4316 | Mrs. Mary Leonard | |
| Saturday, November 17th, 1894 | View Page | 6687 | Bonnyborough. | Mrs Jas Pixley | 4601 | Mrs. Jas. Pixley | |
| Wednesday, May 25th, 1892 | View Page | 6687 | Bonnyborough. | Ruth Crampton | 3035 | Ruth Crampton | |
| Saturday, April 30th, 1892 | View Page | 6687 | Bonnyborough. | Nellie Kinert | 2760 | Nella Kinert | |
| Friday, April 22nd, 1892 | View Page | 6687 | Bonnyborough. | Miss Lizzie Vorhees | 3023 | Miss. L. Vorhees | |
| Wednesday, April 6th, 1892 | View Page | 6687 | Bonnyborough. | Winnie Swain | 2981 | Winnie Swain | |
| Thursday, March 31st, 1892 | View Page | 6687 | Bonnyborough. | Susie Craighead | 2201 | Susie Craighead | |
| Monday, February 29th, 1892 | View Page | 6687 | Bonnyborough. | Sadie M Kendall | 1526 | M. R. Mason | |
| Friday, February 12th, 1892 | View Page | 6687 | Bonnyborough. | Clara Ryan | 2635 | Clara Ryan | |
| Tuesday, January 26th, 1892 | View Page | 6687 | Bonnyborough. | Grace Gayman | 1567 | Maggie Casey | fixed borrower's name (orig. Goyman) |
| Wednesday, December 9th, 1891 | View Page | 6687 | Bonnyborough. | Agnes Howe | 206 | Flora L. Jack | |
| Tuesday, November 10th, 1891 | View Page | 6687 | Bonnyborough. | Mrs. Thos Winsor | 2915 | Mrs. Thomas Winsor |
