Data Summaries
This page offers a selection of summaries of WMR data. Due to the deviating nature of data within the WMR system, all reports are offered under the premise of best-effort calculations. Some outliers and anomolies may be present within results.
Where Published and Count
This report contains a list of all standardized locations of publication for books in the accession catalog. Also lists count of all books (circulating+non-circulating) with the exact publication location provided. Multiple publication locations are treated as separate entities from their component elements (ex: 'Boston, MA' vs. 'Boston, MA; Chicago, IL'). To determine the number of books with standardized publication locations, see the 'Data Fields and Record Count' report.
*Certain titles contain more than one publication location. In such an instance, all locations are listed together. Occurrences of individual cities within these lists impact their respective individual counts.
| Where Published | Total Number Of Books With Given Publication Location |
|---|---|
| Akron, OH | 4 |
| Albany, NY | 1 |
| Allegheny, PA (Pittsburg, PA) | 4 |
| Auburn, NY | 7 |
| Baltimore, MD | 3 |
| Bloomington, IN | 1 |
| Boston, MA | 1586 |
| Boston, MA; Chicago, IL* | 21 |
| Boston, MA; London, ENG* | 4 |
| Boston, MA; New York, NY* | 128 |
| Boston, MA; New York, NY; London, ENG* | 1 |
| Boston, MA; Philadelphia, PA* | 1 |
| Boston, MA; Toronto, CAN* | 1 |
| Brattleboro, VT | 1 |
| Buffalo, NY | 14 |
| Burlington, IA | 1 |
| Cambridge, ENG | 2 |
| Cambridge, MA | 2 |
| Chicago, IL | 423 |
| Chicago, IL; New York, NY* | 21 |
| Chicago, IL; New York, NY; Toronto, CAN* | 1 |
| Cincinnati, OH | 125 |
| Claremont, NH | 1 |
| Cleveland, OH | 9 |
| Columbus, OH | 5 |
| Dayton, OH | 4 |
| Des Moines, IA | 1 |
| Detroit, MI | 2 |
| Dublin, IRL | 1 |
| Edinburg, Scotland (GBR) | 3 |
| Friemont, OH | 1 |
| Glasgow, Scotland (GBR) | 2 |
| Grand Rapids, MI | 1 |
| Hanover, NH | 1 |
| Harmaville, PA | 1 |
| Hartford, CT | 29 |
| Indianapolis, IN | 256 |
| Indianapolis, IN; Kansas City, MO* | 3 |
| Indpls, Ind | 1 |
| Irvington on Hudson, NY | 10 |
| Jefferson City, MO | 1 |
| Leavenworth, KS | 1 |
| Leipzip, DEU | 6 |
| London, ENG | 416 |
| London, ENG; New York, NY* | 6 |
| London, ENG; Paris, FRA; New York, NY* | 1 |
| Los Angeles, CA | 10 |
| Louisville, KY | 1 |
| Lynn, MA | 1 |
| Maysville, KY | 1 |
| Meadville, PA | 14 |
| Minneapolis, MN | 1 |
| Moline, IL | 1 |
| Muncie, IN | 6 |
| N. York, NY | 1 |
| New Haven, CT | 2 |
| New Haven, CT; Philadelphia, PA* | 1 |
| New York, NY | 4613 |
| New York, NY; Boston, MA* | 54 |
| New York, NY; Boston, MA; Chicago, IL* | 1 |
| New York, NY; Chicago, IL* | 19 |
| New York, NY; Chicago, IL; Toronto, CAN* | 5 |
| New York, NY; Cincinnati, OH* | 2 |
| New York, NY; Cincinnati, OH; Chicago, IL* | 3 |
| New York, NY; Columbus, OH* | 1 |
| New York, NY; London, ENG* | 240 |
| New York, NY; London, ENG; Bombay, IND* | 1 |
| New York, NY; Philadelphia, PA* | 1 |
| Newburyport, MA; Chicago, IL* | 2 |
| Newton, MA | 1 |
| Norwich, CT | 2 |
| Paris, FRA | 14 |
| Paterson, NJ | 1 |
| Pella, IA | 1 |
| Philadelphia, PA | 707 |
| Philadelphia, PA; Chicago, IL* | 3 |
| Philadelphia, PA; Cincinnati, OH* | 29 |
| Philadelphia, PA; London, ENG* | 2 |
| Philadelphia, PA; Paris, FRA* | 1 |
| Portland, ME | 2 |
| Providence, RI | 2 |
| Richmond, IN | 1 |
| Richmond, VA | 2 |
| Rio de Janeiro, BRA | 4 |
| Salem, MA | 1 |
| Salem, OH | 2 |
| San Francisco, CA | 7 |
| Springfield, MA | 4 |
| Springfield, OH | 1 |
| St. Clairsville, OH | 1 |
| St. Louis, MO | 10 |
| Stuttgart, DEU | 1 |
| Sydney, AUS | 1 |
| Terre Haute, IN | 1 |
| Vandergrift, PA | 1 |
| Wartford, CT | 2 |
| Washington, D. C. | 1 |
| Washington, D.C. | 3663 |
| Wheeling, VA | 2 |
