Search Results:
+Book (71)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Thursday, November 10th,1898 | 12059 | View Page | Stem to stern, or, Building the boat. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Tuesday, April 6th,1875 | 1816 | View Page | Down the Rhine; or, Young America in Germany. | Adams, William T. (William Taylor), 1822-1897. | 42 |
Saturday, March 13th,1875 | 524 | View Page | The sailor boy : or, Jack Somers in the navy : a story of the great rebellion. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 525 | View Page | The soldier boy : or, Tom Somers in the army : a story of the great rebellion. | Adams, William T. (William Taylor), 1822-1897. | 2 |
Saturday, March 13th,1875 | 526 | View Page | The yankee middy, or, The adventures of a naval officer : a story of the great rebellion. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 527 | View Page | The young lieutenant, or The adventures of an army officer : a story of the great rebellion. | Adams, William T. (William Taylor), 1822-1897. | 127 |
Saturday, March 13th,1875 | 528 | View Page | The Boat club ; or, The bunkers of Rippleton : a tale for boys. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 529 | View Page | All aboard, or, Life on the lake : a sequel to The boat club. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 530 | View Page | Little by little. | Adams, William T. (William Taylor), 1822-1897. | 2 |
Saturday, March 13th,1875 | 531 | View Page | Try again, or, The trials and triumphs of Harry West : a story for young folks. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 532 | View Page | Now or never : or, The adventures of Bobby Bright. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 533 | View Page | Poor and proud; or, The fortunes of Katy Redburn, a story for young folks. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 534 | View Page | Through by daylight, or, The young engineer of the Lake Shore Railroad. | Adams, William T. (William Taylor), 1822-1897. | 155 |
Saturday, March 13th,1875 | 535 | View Page | Lightning express, or, The Rival academies. | Adams, William T. (William Taylor), 1822-1897. | 187 |
Saturday, March 13th,1875 | 536 | View Page | Switch off, or, The war of the students. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 537 | View Page | Brake up ; or, The young peacemakers. | Adams, William T. (William Taylor), 1822-1897. | 19 |
Saturday, March 13th,1875 | 538 | View Page | Bear and forbear, or, The young skipper of Lake Ucayga. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 539 | View Page | The starry flag, or, The young fisherman of Cape Ann. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 540 | View Page | Rich and humble : or, The mission of Bertha Grant : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 17 |
Saturday, March 13th,1875 | 541 | View Page | In school and out, or, The conquest of Richard Grant : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 542 | View Page | Watch and wait : or, The young fugitives : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 543 | View Page | Work and win, or, Noddy Newman on a cruise : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 544 | View Page | Haste and waste, or, The young pilot of Lake Champlain : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 545 | View Page | Outward bound, or, Young America afloat : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 112 |
Saturday, March 13th,1875 | 546 | View Page | Shamrock and thistle, or, Young America in Ireland and Scotland : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 547 | View Page | Red cross, or, Young America in England and Wales : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 548 | View Page | Dikes and ditches, or, Young America in Holland and Belgium : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 70 |
Saturday, March 13th,1875 | 549 | View Page | Palace and cottage, or, Young America in France and Switzerland : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 74 |
Saturday, March 13th,1875 | 550 | View Page | Down the Rhine, or, Young America in Germany : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 45 |
Thursday, May 27th,1875 | 1986 | View Page | The Dorcas club; or, our girls afloat. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Tuesday, March 13th,1900 | 11500 | View Page | Through by daylight; or, The young engineer of the Lake shore railroad. | Adams, William T. (William Taylor), 1822-1897. | 66 |
Thursday, October 7th,1897 | 10561 | View Page | Strange sights abroad, or, A voyage in European waters. | Adams, William T. (William Taylor), 1822-1897. | 40 |
Tuesday, July 31st,1900 | 11935 | View Page | A missing million : or, The adventures of Louis Belgrave. | Adams, William T. (William Taylor), 1822-1897. | 44 |
Saturday, November 6th,1880 | 3584 | View Page | Hope and have, or, Fanny Grant among the Indians : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 10 |
Monday, October 17th,1892 | 8327 | View Page | The yacht club, or, The young boat-builder. | Adams, William T. (William Taylor), 1822-1897. | 100 |
Monday, October 17th,1892 | 8332 | View Page | On time, or, The young captain of the Ucayga steamer. | Adams, William T. (William Taylor), 1822-1897. | 207 |
Monday, October 17th,1892 | 8333 | View Page | Switch off, or, The war of the students. | Adams, William T. (William Taylor), 1822-1897. | 201 |
Monday, October 17th,1892 | 8334 | View Page | The starry flag : or, The young fisherman of Cape Ann. | Adams, William T. (William Taylor), 1822-1897. | 150 |
Friday, July 19th,1901 | 12907 | View Page | Isles of the sea; or, Young America homeward bound : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Wednesday, September 26th,1894 | 9132 | View Page | Freaks of fortune, or, Half round the world. | Adams, William T. (William Taylor), 1822-1897. | 160 |
Wednesday, September 26th,1894 | 9133 | View Page | Breaking away : or, The fortunes of a student. | Adams, William T. (William Taylor), 1822-1897. | 168 |
Wednesday, September 26th,1894 | 9134 | View Page | Seek and find; or, The adventures of a smart boy. | Adams, William T. (William Taylor), 1822-1897. | 180 |
Wednesday, September 26th,1894 | 9135 | View Page | Make or break : or, The rich man's daughter. | Adams, William T. (William Taylor), 1822-1897. | 151 |
Wednesday, September 26th,1894 | 9137 | View Page | Shamrock and thistle; or, Young America in Ireland and Scotland : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 98 |
Wednesday, September 26th,1894 | 9136 | View Page | Down the river : or, Buck Bradford and his tyrants. | Adams, William T. (William Taylor), 1822-1897. | 167 |
Wednesday, September 26th,1894 | 9138 | View Page | Red cross : or, Young America in England and Wales: a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 86 |
Wednesday, September 26th,1894 | 9139 | View Page | Up the Baltic, or, Young America in Norway, Sweden, and Denmark. | Adams, William T. (William Taylor), 1822-1897. | 68 |
Wednesday, September 26th,1894 | 9140 | View Page | Northern lands : or, Young America in Russia and Prussia : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 65 |
Wednesday, September 26th,1894 | 9141 | View Page | Vine and olive ; or, Young America in Spain and Portugal : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 49 |
Wednesday, September 26th,1894 | 9142 | View Page | Sunny shores, or, Young America in Italy and Austria : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 48 |
Wednesday, September 26th,1894 | 9143 | View Page | Cross and crescent, or, Young America in Turkey and Greece : A story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 64 |
Wednesday, September 26th,1894 | 9144 | View Page | Isles of the sea : or, Young America homeward bound. A story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 68 |
Wednesday, September 26th,1894 | 9145 | View Page | Brake up : or, The young peacemakers. | Adams, William T. (William Taylor), 1822-1897. | 140 |
Wednesday, September 26th,1894 | 9146 | View Page | Bear and forbear : or, The young skipper of Lake Ucayga. | Adams, William T. (William Taylor), 1822-1897. | 167 |
Wednesday, September 26th,1894 | 9147 | View Page | Taken by the enemy. | Adams, William T. (William Taylor), 1822-1897. | 159 |
Wednesday, September 26th,1894 | 9148 | View Page | Within the enemy's lines. | Adams, William T. (William Taylor), 1822-1897. | 201 |
Wednesday, September 26th,1894 | 9149 | View Page | On the blockade. | Adams, William T. (William Taylor), 1822-1897. | 169 |
Wednesday, September 26th,1894 | 9150 | View Page | Stand by the Union. | Adams, William T. (William Taylor), 1822-1897. | 163 |
Wednesday, September 26th,1894 | 9151 | View Page | Fighting for the right. | Adams, William T. (William Taylor), 1822-1897. | 160 |
Wednesday, September 26th,1894 | 9152 | View Page | A victorious union. | Adams, William T. (William Taylor), 1822-1897. | 153 |
Monday, October 15th,1894 | 9224 | View Page | Up and Down the Nile. | Adams, William T. (William Taylor), 1822-1897. | 69 |
Saturday, July 17th,1875 | 2353 | View Page | The yacht club; or, the young boat-builder. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Tuesday, November 30th,1875 | 2389 | View Page | Make or break | Adams, William T. (William Taylor), 1822-1897. | 0 |
Tuesday, January 4th,1876 | 2396 | View Page | Down the river; or, Buck Bradford and his tyrants. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Thursday, August 12th,1897 | 10226 | View Page | All adrift, or, The Goldwing Club. | Adams, William T. (William Taylor), 1822-1897. | 149 |
Thursday, August 12th,1897 | 10227 | View Page | Snug Harbor, or, The Champlain mechanics. | Adams, William T. (William Taylor), 1822-1897. | 104 |
Thursday, August 12th,1897 | 10228 | View Page | Square and compasses : or, Building the house. | Adams, William T. (William Taylor), 1822-1897. | 95 |
Thursday, August 12th,1897 | 10229 | View Page | All taut, or, Rigging the boat. | Adams, William T. (William Taylor), 1822-1897. | 103 |
Thursday, August 12th,1897 | 10230 | View Page | Ready about, or, Sailing the boat. | Adams, William T. (William Taylor), 1822-1897. | 75 |
Friday, March 1st,1889 | 6486 | View Page | Going South : or, Yachting on the Atlantic coast. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Thursday, August 12th,1897 | 10255 | View Page | Four young explorers, or, Sight-seeing in the tropics. | Adams, William T. (William Taylor), 1822-1897. | 119 |
+Patron (945)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
1499 | View Page | Tuesday, November 30th, 1880 | Harry Fox | North of North |
1267 | View Page | Saturday, July 26th, 1879 | Sarah J. Mong | Cor Liberty & Adams |
2452 | View Page | Saturday, January 28th, 1888 | Omer Mitchell | South Walnut |
4404 | View Page | Tuesday, February 27th, 1894 | Blaine Smith | 1209 E Adams St |
1144 | View Page | Monday, December 30th, 1878 | Katie Garst | Cor 2nd and Jefferson |
2631 | View Page | Wednesday, April 16th, 1890 | Hasty Wilson | Cor. High + Charles |
1115 | View Page | Saturday, November 23rd, 1878 | A. J. Wilson | Cor. High and Charles |
4317 | View Page | Thursday, January 11th, 1894 | Norman Boomer | 185 Kilgore Ave |
4344 | View Page | Friday, January 26th, 1894 | Mrs. Chas. Kilgore | 417 W. Main St. |
2940 | View Page | Tuesday, December 15th, 1891 | Orville Shaw | 209 E. Wash. |
4530 | View Page | Saturday, July 28th, 1894 | I. N. Trent | 424 E. Charles St. |
1949 | View Page | Monday, August 21st, 1882 | Meville Wood | West Charles |
4593 | View Page | Saturday, October 27th, 1894 | Jeanette M. Short | 1000 E Adams |
4398 | View Page | Saturday, February 24th, 1894 | E. H. Shuttleworth | Merryweather Ave |
1897 | View Page | Saturday, March 11th, 1882 | Ada Shuttleworth | East Washington |
4495 | View Page | Thursday, June 21st, 1894 | Mr. A. Williams | 115 N Monroe |
4508 | View Page | Monday, July 9th, 1894 | Everett Boor | 217 W Gilbert |
4173 | View Page | Saturday, February 18th, 1893 | Jimmy Ross | 206 Wysor St |
2765 | View Page | Monday, January 5th, 1891 | Charlie Kougel Jr. | Not listed |
4594 | View Page | Saturday, October 27th, 1894 | William Doherty | N.E. Seymour + H |
4323 | View Page | Saturday, January 13th, 1894 | Mrs. Bertha Brown | 463 Florence St. |
4103 | View Page | Wednesday, December 21st, 1892 | Clark Munn | 412 Liberty |
102 | View Page | Saturday, June 12th, 1875 | Carrie Andrews | 282 High St |
2992 | View Page | Wednesday, February 24th, 1892 | George McCreight | 216 S. Walnut |
4397 | View Page | Saturday, February 24th, 1894 | J. F. Brewer | 728 W. Jackson |
4020 | View Page | Monday, October 17th, 1892 | Luis Wildermuth | Mulberry |
4043 | View Page | Friday, November 4th, 1892 | Mrs. Dr. Green | 223 North Elm |
3096 | View Page | Saturday, September 24th, 1892 | Mrs. Wm. F. Gill | 613 West Charles |
5228 | View Page | Tuesday, November 7th, 1899 | Mrs. Alice Rowe | 225 E 8th St. |
4203 | View Page | Thursday, March 9th, 1893 | Mrs. A. J. Williams | 819 E Adams St |
172 | View Page | Friday, July 23rd, 1875 | W. W. Orr | Main St |
173 | View Page | Friday, July 23rd, 1875 | Mrs. Minnie L. Orr | Main St. |
262 | View Page | Monday, November 15th, 1875 | Mattie Wilcoxon | 94 Cor High Dumont |
1103 | View Page | Wednesday, October 30th, 1878 | A. J. Phinney | Cor. Main + Mulberry |
1859 | View Page | Friday, December 9th, 1881 | Emma Wilcoxon | Cor High + Dumont |
4158 | View Page | Tuesday, February 7th, 1893 | Frank Abrams | 822, St Monroe St |
2777 | View Page | Wednesday, January 14th, 1891 | Mrs. L. Herman | E Main St. |
3062 | View Page | Saturday, May 28th, 1892 | Inez Banks | 323 W Willard |
4559 | View Page | Tuesday, September 18th, 1894 | Arthur Bell | Whitely |
4305 | View Page | Wednesday, January 3rd, 1894 | Elliott Bayless | 228. N. Vine |
2518 | View Page | Saturday, March 2nd, 1889 | Jesse Carmichael | Kilgore Av. |
4126 | View Page | Wednesday, January 11th, 1893 | Lloyd Carver | Church Ave |
2716 | View Page | Saturday, November 1st, 1890 | Maude Case | 617 Berlin St. |
3037 | View Page | Saturday, April 30th, 1892 | Mrs. C. H. Church | 904. 15th |
2897 | View Page | Saturday, November 14th, 1891 | Mr. Moses Cohen | 613. W. Jackson |
4494 | View Page | Wednesday, June 20th, 1894 | Will Craig | 910 E Washington |
4339 | View Page | Saturday, January 20th, 1894 | Edward Crawford | Ohmer Ave |
4562 | View Page | Saturday, September 22nd, 1894 | Lizzie Diermiller | 510 East Charles |
4259 | View Page | Saturday, May 27th, 1893 | Frank Doherty | Seymour + Hackley |
4199 | View Page | Tuesday, March 7th, 1893 | Howard Dudley | Whitely |
4250 | View Page | Saturday, May 20th, 1893 | Mrs. Mathew Eden | Meriweather Ave. |
4354 | View Page | Friday, February 2nd, 1894 | Willie C. Emerson | 1328 E Jackson |
4576 | View Page | Thursday, October 11th, 1894 | Will Truitt | 2 1/2 Miles E. City |
3041 | View Page | Wednesday, May 4th, 1892 | Ralph Garst | 611 W. 16. |
2659 | View Page | Friday, July 18th, 1890 | Mrs. D. L. Gracey | 301 3rd |
2942 | View Page | Tuesday, December 29th, 1891 | Homer Dowell | 500 S Liberty |
4357 | View Page | Saturday, February 3rd, 1894 | Mina Guthrie | 1224 E Adams St. |
4443 | View Page | Tuesday, April 10th, 1894 | Murray Guynn | West Powers St |
4456 | View Page | Wednesday, May 2nd, 1894 | Frank R. Hulett | 220 North Walnut |
4023 | View Page | Wednesday, October 19th, 1892 | Roy Harrington | Not listed |
2881 | View Page | Wednesday, October 21st, 1891 | Harry Hartley | 335 E Adams |
2649 | View Page | Monday, July 7th, 1890 | Helen Hickman | 304 W. Gilbert |
2996 | View Page | Wednesday, March 2nd, 1892 | Arthur Johnson | 216. S. High |
2950 | View Page | Saturday, January 9th, 1892 | Herbert Johnston | 231 Vine St. |
3002 | View Page | Saturday, March 12th, 1892 | Campbell Keirstead | 902. E. Main |
3071 | View Page | Monday, July 11th, 1892 | Cecil Keirstead | 902 E Main |
3091 | View Page | Friday, September 9th, 1892 | Aggie Kelly | 4111 S. Walnut |
2878 | View Page | Tuesday, October 20th, 1891 | Clyde Leager | 707 E Jackson |
4291 | View Page | Thursday, July 27th, 1893 | Earl Lockwood | 115 S. Liberty |
4243 | View Page | Monday, May 15th, 1893 | Rayburn McKimmey | 613 E Charles |
4316 | View Page | Wednesday, January 10th, 1894 | Mrs. Mary Leonard | 1203 Kirby Ave. |
4550 | View Page | Thursday, September 6th, 1894 | Harry Miller | 115 1/2 Lorph Blvd. |
4454 | View Page | Saturday, April 28th, 1894 | Frank Morgan | Macedonia + Webster |
4610 | View Page | Saturday, November 10th, 1894 | Nellie Perkins | 522 E. Jackson |
2505 | View Page | Tuesday, February 5th, 1889 | David F. Richards | West Jackson st 516 |
4605 | View Page | Monday, November 5th, 1894 | Horace Riggs | 110 West Main St |
2330 | View Page | Saturday, November 21st, 1885 | Coreta Shuman | West Charles |
4334 | View Page | Saturday, January 20th, 1894 | Clara Shuttleworth | Merryweather Ave. |
4426 | View Page | Friday, March 16th, 1894 | Chas. M. Streeter | 114 1/2 W. Wash. St. |
4586 | View Page | Saturday, October 20th, 1894 | Mrs. Lillian Thomas | Ohmer Ave. |
3060 | View Page | Tuesday, May 24th, 1892 | Earl Teverbaugh | 702 E. Jackson |
4411 | View Page | Saturday, March 3rd, 1894 | Mrs. L. L. Turner | Chas. + Jeff. St. |
4415 | View Page | Wednesday, March 7th, 1894 | Harry Ward | 608 E Jackson St |
4002 | View Page | Thursday, September 29th, 1892 | Bertie Williamson | 632 W Jackson |
1636 | View Page | Thursday, February 3rd, 1881 | Mamie Wilson | Willow St. |
4617 | View Page | Wednesday, November 14th, 1894 | Geo. W. Winton | 702 W. Main |
3001 | View Page | Saturday, March 12th, 1892 | Clara Youngman | Not entered |
5057 | View Page | Saturday, March 25th, 1899 | Edith Russell | 1209 e Main |
5058 | View Page | Monday, March 27th, 1899 | Hoover Dragoo | 317 e Jackson |
5062 | View Page | Thursday, April 6th, 1899 | Lois L. Durham | 314 s Jefferson |
4944 | View Page | Friday, January 6th, 1899 | Geo D VanSlyke | 710 s Monroe St [crsd out] 1203 s High St. |
4945 | View Page | Saturday, January 7th, 1899 | Joseph Mahoney | 27 S Liberty St. |
4959 | View Page | Saturday, January 14th, 1899 | Geo Goggin | 1021 E First |
5007 | View Page | Saturday, February 11th, 1899 | J C Long | 911 e Jackson |
5008 | View Page | Saturday, February 11th, 1899 | Eugene Lejuste Sr. | 1313 e Jackson |
5012 | View Page | Thursday, February 16th, 1899 | Tom Carey | 605 Berlin St. |
5014 | View Page | Thursday, February 16th, 1899 | Lawrence Norton | 1132 s Grant St. |
4966 | View Page | Wednesday, January 18th, 1899 | Donald Milligan | 800 e Adams |
4975 | View Page | Saturday, January 21st, 1899 | Willie Langston | 500 s Grant |
4987 | View Page | Saturday, January 28th, 1899 | Eugene Lejuste | 1313 e Jackson |
4991 | View Page | Friday, February 3rd, 1899 | Warren Hutsell | 1311 E Willard |
4992 | View Page | Saturday, February 4th, 1899 | Charlie Hoover | 801 e Jackson |
4994 | View Page | Saturday, February 4th, 1899 | Crawford Murton | 1525 S High |
4997 | View Page | Saturday, February 4th, 1899 | John Clancy | 1120 Brotherton St |
4998 | View Page | Tuesday, February 7th, 1899 | Leroy Holt | 23 S Liberty |
78 | View Page | Saturday, June 5th, 1875 | Kate Wilson | Washington St. |
132 | View Page | Saturday, June 26th, 1875 | Mary C. Kline | Cor Jackson and Jefferson |
711 | View Page | Wednesday, May 9th, 1877 | Lotta Ludlow | 600 South Jefferson |
957 | View Page | Saturday, January 12th, 1878 | Mary J. Luick | Cor Charles & Franklin |
960 | View Page | Saturday, January 12th, 1878 | Allie Ervin | Elm Street |
1579 | View Page | Monday, January 17th, 1881 | Mary A. Hopping | Cor Charles + Franklin |
5059 | View Page | Wednesday, March 29th, 1899 | Cecil Allspaw | 817 e Jackson |
5028 | View Page | Saturday, February 25th, 1899 | Harry Ritter | 425 Wysor |
5100 | View Page | Wednesday, June 28th, 1899 | Elijah Ward | 1311 w 7th |
5079 | View Page | Wednesday, May 17th, 1899 | Edith Miller | 314 s Jefferson |
5124 | View Page | Tuesday, August 1st, 1899 | Ora Coffman | 215 s Mulberry |
123 | View Page | Saturday, June 19th, 1875 | C. G. Blackburn | Jackson Street |
6 | View Page | Friday, May 28th, 1875 | Albert Carpenter | Washington |
16 | View Page | Monday, May 31st, 1875 | G.W. H. Kemper | W. Adams |
69 | View Page | Saturday, June 5th, 1875 | Sue H. Maddy | No. 95 Washington Street |
2860 | View Page | Saturday, June 13th, 1891 | Ethel Brady | 201 w Willard |
2080 | View Page | Saturday, September 29th, 1883 | Mrs. S. P. Wildman | East Washington |
2408 | View Page | Friday, March 18th, 1887 | Allie Snell | cor e Chestnut Ave |
2534 | View Page | Friday, May 31st, 1889 | Allie L. McMillan | 703 w Adams St |
2783 | View Page | Friday, January 23rd, 1891 | Earl Nutting | 315 w Adams |
3032 | View Page | Thursday, April 21st, 1892 | Harry Greer | s Walnut |
3079 | View Page | Saturday, August 13th, 1892 | J. R. Wick | Council St |
3110 | View Page | Tuesday, January 29th, 1895 | Wayman Adams | 1314 e Adams |
3157 | View Page | Saturday, March 23rd, 1895 | Flora Foorman | 303 1/2 s Walnut |
3170 | View Page | Wednesday, April 17th, 1895 | Ella Carey | 622 w Adams |
3171 | View Page | Tuesday, April 23rd, 1895 | Harvey Koontz | 1522 w 6th St. |
3209 | View Page | Saturday, July 6th, 1895 | Louis Icerman | 511 w Main |
3211 | View Page | Saturday, July 6th, 1895 | Mrs. Aug. Maick | 311 e Main St |
3340 | View Page | Tuesday, December 31st, 1895 | Loys Saxon | 219 n Vine |
3356 | View Page | Saturday, January 11th, 1896 | Blanche Williams | 310 North St. |
3377 | View Page | Tuesday, January 28th, 1896 | Robert Burt | 230 Vine St |
3390 | View Page | Saturday, February 8th, 1896 | Warren Sample | 805 e First |
3400 | View Page | Friday, February 21st, 1896 | D. F. Lane | 600 e Jackson |
5216 | View Page | Monday, October 30th, 1899 | Noel Houze | 1603 e Jackson |
5219 | View Page | Tuesday, October 31st, 1899 | Manor Williamson | 225 n Vine St. |
5220 | View Page | Tuesday, October 31st, 1899 | Mabel Perdieu | 620 e Charles |
3468 | View Page | Thursday, July 2nd, 1896 | Gertie Foorman | 508 1/2 s Walnut |
5225 | View Page | Saturday, November 4th, 1899 | Walter Todd | 205 w Washington St. |
3719 | View Page | Friday, June 4th, 1897 | Ernest Naftzger | 217 s High |
3425 | View Page | Saturday, March 21st, 1896 | Mrs. E. Seldomridge | 507 w Jackson |
3223 | View Page | Monday, July 22nd, 1895 | Reba Richey | 403 w Adams St |
3235 | View Page | Tuesday, August 6th, 1895 | Bertha E. Smith | 114 n Monroe St. |
3259 | View Page | Saturday, October 5th, 1895 | Mrs. C. W. Throop | 815 n Main |
3291 | View Page | Saturday, November 9th, 1895 | Ralph Brown | Kilgore Ave. |
3308 | View Page | Saturday, November 23rd, 1895 | Guy Tweedy | 1113 Kirby Ave |
3313 | View Page | Friday, November 29th, 1895 | Walter Heffner | 1418 s Franklin |
3436 | View Page | Thursday, April 2nd, 1896 | Harry Kinsman | 804 e Seymour |
3457 | View Page | Thursday, May 28th, 1896 | Fred Fisher | 427 s Madison |
3463 | View Page | Saturday, June 20th, 1896 | Sara Wysor | 418 North St. |
3475 | View Page | Friday, July 17th, 1896 | Rebekah Denslow | 406 e Gilbert |
3490 | View Page | Friday, August 7th, 1896 | Ross Ault | 613 n Charles |
3494 | View Page | Friday, August 14th, 1896 | Herbert Houze | 603 s Washington |
3498 | View Page | Saturday, August 15th, 1896 | Miss. Jesie Beard | 441 Elliott St. |
3539 | View Page | Saturday, October 24th, 1896 | Herbert Neal | 502 w Main |
3578 | View Page | Friday, December 4th, 1896 | Newton Peterson | 224 Ohio Ave. |
3643 | View Page | Monday, February 15th, 1897 | Leroy Weaver | s Penn |
3655 | View Page | Saturday, February 27th, 1897 | Besse Baughman | 400 e Charles |
3689 | View Page | Saturday, April 17th, 1897 | Charles Reece | 1330 Kirby Ave. |
3701 | View Page | Tuesday, May 25th, 1897 | Edna L. Keller | 119 s Vine St. |
3730 | View Page | Saturday, July 3rd, 1897 | Elizabeth Elrod | 715 w Adams |
3738 | View Page | Monday, July 19th, 1897 | Pearl Barnes | 1413 Ohmer Ave |
3749 | View Page | Monday, August 9th, 1897 | Roy Naftzger | 217 s High |
3756 | View Page | Saturday, August 28th, 1897 | Mrs. John Harper | Brotherton and 5th |
3757 | View Page | Saturday, August 28th, 1897 | James F. Smith | 514 w Main St. |
3763 | View Page | Wednesday, September 15th, 1897 | Mary Wysor | 418 n Walnut |
3776 | View Page | Saturday, October 2nd, 1897 | Paul Blair | 509 w Main |
3788 | View Page | Monday, October 18th, 1897 | Ralph Jackson | 1015 e Charles |
3807 | View Page | Monday, November 8th, 1897 | Florence Kingsburry | 405 e Washington |
3818 | View Page | Tuesday, November 16th, 1897 | Lincoln Lesh | 321 e Charles |
3827 | View Page | Sunday, November 21st, 1897 | Mrs. D. V. Bower | 309 1/2 e Main |
3828 | View Page | Sunday, November 21st, 1897 | Rex Smith | 514 w Main |
3831 | View Page | Friday, November 26th, 1897 | Frank Glass | 210 e 8th St. |
3834 | View Page | Saturday, November 27th, 1897 | Charles Wood | 913 s Plum |
3837 | View Page | Saturday, November 27th, 1897 | Joe McDonald | 627 Gharkey |
3841 | View Page | Wednesday, December 1st, 1897 | Ethel Jones | 718 n Madison |
3846 | View Page | Thursday, December 2nd, 1897 | Clarence Pearson | [?] Prk |
3848 | View Page | Saturday, December 4th, 1897 | Roy Poland | 801 e 8th |
3859 | View Page | Saturday, December 18th, 1897 | George Hawk | 1013 s Liberty |
3867 | View Page | Friday, December 31st, 1897 | Harry Thornburg | 900 w 1st St. |
3882 | View Page | Thursday, January 13th, 1898 | Frank Davis | 1301 w Jackson |
3924 | View Page | Monday, February 14th, 1898 | Mrs. J. G. Thomas | 306 n Monroe St. |
3927 | View Page | Wednesday, February 16th, 1898 | Roscoe Lorentz | 236 n Vine |
3946 | View Page | Thursday, March 3rd, 1898 | W. F. Stewart | 818 s Hackley |
3951 | View Page | Saturday, March 12th, 1898 | R. Leonard | 1253 Kirby Ave |
3959 | View Page | Wednesday, March 16th, 1898 | Dillard Drake | 240 Kilgore Ave |
4014 | View Page | Tuesday, October 11th, 1892 | E. R. Templer | 214 W. Jackson |
4242 | View Page | Saturday, May 13th, 1893 | Mrs. Dora Mitchell | 613 e 3rd St. |
4055 | View Page | Saturday, November 12th, 1892 | Frank E. Burt | 230 n Vine |
4061 | View Page | Friday, November 18th, 1892 | Herschel Greer | 507/2 s Walnut |
4089 | View Page | Saturday, December 10th, 1892 | Mary Bryant | 618 s Council |
4524 | View Page | Thursday, July 26th, 1894 | Wysor Marsh | 222 e Adams |
4534 | View Page | Tuesday, July 31st, 1894 | Roy Palmer | 214 North Vine |
4579 | View Page | Saturday, October 13th, 1894 | Alice E. Foulke | 222 e Washington |
4380 | View Page | Wednesday, February 14th, 1894 | Merril Skinner | 425 W. Adams |
