18911110Tuesday, November 10th, 1891 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Maude Case | 27162716 | Maude CaseMaude Case | |
18911113Friday, November 13th, 1891 | View Page | 00999999 | Three people.Three people. | Jas T. Nelson | 27132713 | Jas. T. NelsonJas. T. Nelson | |
18911219Saturday, December 19th, 1891 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Amy Ireland | 0147147 | Annie IrelandAnnie Ireland | |
18920104Monday, January 4th, 1892 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | W.A. Spurgeon | 14211421 | Wm A SpurgeonWm A Spurgeon | "X" marked next to patron's name |
18920210Wednesday, February 10th, 1892 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Norwood Carnes | 29802980 | Ada CumminsAda Cummins | |
18920418Monday, April 18th, 1892 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Lola Harrington | 28012801 | Lola HarringtonLola Harrington | |
18920514Saturday, May 14th, 1892 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Anna E. Bair | 30533053 | Anna E. BairAnna E. Bair | |
18920523Monday, May 23rd, 1892 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mamie Martin | 30473047 | Miss. Mamie MartinMiss. Mamie Martin | |
18941110Saturday, November 10th, 1894 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Nellie Jerrett | 45004500 | Nellie JerrettNellie Jerrett | fixed borrower's name (orig. Jewett) |
18941110Saturday, November 10th, 1894 | View Page | 084428442 | Three people.Three people. | Edna Smith | 43144314 | Edna SmithEdna Smith | |
18941110Saturday, November 10th, 1894 | View Page | 084388438 | The king's daughter.The king's daughter. | Mrs Jennie Hill | 44474447 | Mrs. Jennie HillMrs. Jennie Hill | |
18941121Wednesday, November 21st, 1894 | View Page | 084428442 | Three people.Three people. | Edith Shafer | 44504450 | Edith ShaferEdith Shafer | |
18941121Wednesday, November 21st, 1894 | View Page | 086878687 | Six little girls.Six little girls. | Isadore Kuhn | 40624062 | Isadore KuhnIsadore Kuhn | |
18941123Friday, November 23rd, 1894 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Mrs Alice Vickery | 40314031 | Mrs. Alice VickeryMrs. Alice Vickery | fixed borrower's name (orig. "Vickey") |
18941126Monday, November 26th, 1894 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Cleora Shuttleworth | 43344334 | Clara ShuttleworthClara Shuttleworth | |
18941127Tuesday, November 27th, 1894 | View Page | 084388438 | The king's daughter.The king's daughter. | Edna Keltner | 42264226 | Edna KeltnerEdna Keltner | |
18941128Wednesday, November 28th, 1894 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Ethel Knapp | 44354435 | Ethel KnappEthel Knapp | fixed borrower's name (orig. Knipp) |
18941201Saturday, December 1st, 1894 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Clarence Lacy | 25782578 | Clarence LaceyClarence Lacey | |
18941205Wednesday, December 5th, 1894 | View Page | 086878687 | Six little girls.Six little girls. | Mina Guthrie | 43574357 | Mina GuthrieMina Guthrie | |
18941207Friday, December 7th, 1894 | View Page | 084388438 | The king's daughter.The king's daughter. | Ola Courtney | 44924492 | Ola CourtneyOla Courtney | |
18941211Tuesday, December 11th, 1894 | View Page | 086878687 | Six little girls.Six little girls. | Mrs Alice Vickery | 40314031 | Mrs. Alice VickeryMrs. Alice Vickery | |
18941212Wednesday, December 12th, 1894 | View Page | 084428442 | Three people.Three people. | Fannie James | 43454345 | Fannie JamesFannie James | |
18941213Thursday, December 13th, 1894 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Fannie James | 43454345 | Fannie JamesFannie James | fixed patron number (orig. 4845) |
18941217Monday, December 17th, 1894 | View Page | 084428442 | Three people.Three people. | Mrs Mable Fleming | 45804580 | Mrs. Mabel FlemingMrs. Mabel Fleming | |
18941220Thursday, December 20th, 1894 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Mable Reigle | 45334533 | Mabel ReigleMabel Reigle | |
18941226Wednesday, December 26th, 1894 | View Page | 084388438 | The king's daughter.The king's daughter. | Edna Smith | 43144314 | Edna SmithEdna Smith | |
18941227Thursday, December 27th, 1894 | View Page | 084388438 | The king's daughter.The king's daughter. | Maggie Smith | 45284528 | Maggie SmithMaggie Smith | |
18941229Saturday, December 29th, 1894 | View Page | 084388438 | The king's daughter.The king's daughter. | W. J. Haus | 45514551 | Mr. W J HausMr. W J Haus | |
18950102Wednesday, January 2nd, 1895 | View Page | 084428442 | Three people.Three people. | Maude Sheller | 44874487 | Maude ShellerMaude Sheller | |
18950102Wednesday, January 2nd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Bertha Dunfee | 46284628 | Bertha DunfeeBertha Dunfee | |
18950103Thursday, January 3rd, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Ola Courtney | 44924492 | Ola CourtneyOla Courtney | |
18950105Saturday, January 5th, 1895 | View Page | 084428442 | Three people.Three people. | Cleora Shuttleworth | 43344334 | Clara ShuttleworthClara Shuttleworth | |
18950109Wednesday, January 9th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Blanche Haffner | 45914591 | Blanche HaffnerBlanche Haffner | Number 38 marked after patron's name |
18950112Saturday, January 12th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mrs Mary Warner | 27022702 | Susan CecilSusan Cecil | |
18950112Saturday, January 12th, 1895 | View Page | 084428442 | Three people.Three people. | Laura Stevens | 29212921 | Laura StevensLaura Stevens | |
18950115Tuesday, January 15th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Mrs A. E. Lyman | 28412841 | Mrs. A. E. LymanMrs. A. E. Lyman | |
18950116Wednesday, January 16th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Ethel Perdieu | 28462846 | Ethel PerdieuEthel Perdieu | |
18950119Saturday, January 19th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Ethel Perdieu | 28462846 | Ethel PerdieuEthel Perdieu | |
18950122Tuesday, January 22nd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Ola Courtney | 44924492 | Ola CourtneyOla Courtney | |
18950123Wednesday, January 23rd, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Harry Ford | 46804680 | Harry FordHarry Ford | |
18950125Friday, January 25th, 1895 | View Page | 084428442 | Three people.Three people. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18950128Monday, January 28th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Katie Sullivan | 42854285 | Katie SullivanKatie Sullivan | |
18950128Monday, January 28th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Carrie Mitchell | 29042904 | Charlie K. MitchellCharlie K. Mitchell | |
18950128Monday, January 28th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Edna Smith | 43144314 | Edna SmithEdna Smith | |
18950129Tuesday, January 29th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Maude Dotson | 46744674 | Maude DotsonMaude Dotson | Number 58 marked after patron's name |
18950130Wednesday, January 30th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Carrie Mitchell | 29042904 | Charlie K. MitchellCharlie K. Mitchell | |
18950202Saturday, February 2nd, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Nellie Jerrett | 45004500 | Nellie JerrettNellie Jerrett | fixed borrower's name (orig. Jewett) |
18950204Monday, February 4th, 1895 | View Page | 084428442 | Three people.Three people. | Mrs A. E. Lynn | 28412841 | Mrs. A. E. LymanMrs. A. E. Lyman | |
18950208Friday, February 8th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18950209Saturday, February 9th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mrs Geo Hickok | 42514251 | Mrs. George HickokMrs. George Hickok | |
18950211Monday, February 11th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Dottie Fonsher | 46604660 | Dottie FonsherDottie Fonsher | |
18950213Wednesday, February 13th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Dottie Fonsher | 46604660 | Dottie FonsherDottie Fonsher | |
18950214Thursday, February 14th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Annie Jenkins | 46934693 | Annie JenkinsAnnie Jenkins | |
18950215Friday, February 15th, 1895 | View Page | 084428442 | Three people.Three people. | Dottie Fonsher | 46604660 | Dottie FonsherDottie Fonsher | |
18950216Saturday, February 16th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Annie Shaw | 29172917 | Amie ShawAmie Shaw | |
18950216Saturday, February 16th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Ernie Personett | 31323132 | Erma PersonettErma Personett | |
18950216Saturday, February 16th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mrs. D. W. Stewart | 26492649 | Helen HickmanHelen Hickman | |
18950221Thursday, February 21st, 1895 | View Page | 084428442 | Three people.Three people. | Mr B L Hobbs | 43864386 | B. L. HobbsB. L. Hobbs | Number 28 marked above patron's name |
18950221Thursday, February 21st, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18950223Saturday, February 23rd, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mr J. R. Campbell | 45924592 | Jack CampbellJack Campbell | |
18950225Monday, February 25th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18950227Wednesday, February 27th, 1895 | View Page | 084428442 | Three people.Three people. | Mrs. D. W. Stewart | 26492649 | Helen HickmanHelen Hickman | |
18950228Thursday, February 28th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Edna Smith | 43144314 | Edna SmithEdna Smith | |
18950302Saturday, March 2nd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mary Bryant | 40894089 | Mary BryantMary Bryant | fixed patron number (orig. 4489) |
18950302Saturday, March 2nd, 1895 | View Page | 084428442 | Three people.Three people. | Lily Snyder | 26322632 | Lily SnyderLily Snyder | Number 74 marked after patron's name |
18950302Saturday, March 2nd, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Mr J. R. Campbell | 45924592 | Jack CampbellJack Campbell | |
18950304Monday, March 4th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mary E. Cox | 44674467 | Mary L. CoxMary L. Cox | |
18950307Thursday, March 7th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | John Glasscock | 25562556 | John GlasscockJohn Glasscock | Pages 88-89 are out of order; according to dates (March 7-8) they should be the last pages in ledger, but were written by librarian upside down in middle of ledger, between January 8-9. Librarian did mark "Last Page" at top of page 88. |
18950313Wednesday, March 13th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Dollie Fonsher | 46604660 | Dottie FonsherDottie Fonsher | |
18950315Friday, March 15th, 1895 | View Page | 084428442 | Three people.Three people. | Mrs. Mary Neal | 31153115 | Mrs. Mary NealMrs. Mary Neal | |
18950316Saturday, March 16th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Elvira B. Ellis | 46154615 | Elmira B. EllisElmira B. Ellis | |
18950319Tuesday, March 19th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Edith Shafer | 44504450 | Edith ShaferEdith Shafer | |
18950320Wednesday, March 20th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | John Glasswick | 25562556 | John GlasscockJohn Glasscock | Original transaction lists patron # as 2506, but this was likely an error and has been changed to reflect John Glasscock's actual patron # 2556. |
18950326Tuesday, March 26th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mrs. Burton Foster | 45064506 | Libbie FosterLibbie Foster | |
18950330Saturday, March 30th, 1895 | View Page | 084428442 | Three people.Three people. | Clara Elrod | 42444244 | Clara ElrodClara Elrod | |
18950330Saturday, March 30th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mr. J. K. Campbell | 45924592 | Jack CampbellJack Campbell | |
18950402Tuesday, April 2nd, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Edith Shafer | 44504450 | Edith ShaferEdith Shafer | |
18950403Wednesday, April 3rd, 1895 | View Page | 084428442 | Three people.Three people. | Mary E. Cox | 44674467 | Mary L. CoxMary L. Cox | Number 54 written after patron's name |
18950404Thursday, April 4th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mr. Pearl Zimmerman | 31263126 | Ella UptgraftElla Uptgraft | |
18950405Friday, April 5th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Mary Bryant | 40894089 | Mary BryantMary Bryant | fixed patron number (orig. 4489) |
18950409Tuesday, April 9th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mr. Ben D. Glasscock | | | Patron ID illegible |
18950412Friday, April 12th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Mrs Pearl Zimmerman | | | Patron's ID looks to be written as "3125" but is registered as "3124" |
18950413Saturday, April 13th, 1895 | View Page | 084428442 | Three people.Three people. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18950413Saturday, April 13th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mrs. Jennie Hill | 44474447 | Mrs. Jennie HillMrs. Jennie Hill | |
18950416Tuesday, April 16th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Emily Martin | 21132113 | Emily MartinEmily Martin | |
18950418Thursday, April 18th, 1895 | View Page | 084428442 | Three people.Three people. | Wm Morgan | 24672467 | Wm MorganWm Morgan | |
18950419Friday, April 19th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Austin Spence | 44444444 | Austia SpenceAustia Spence | fixed borrower's name (orig. Spruce) |
18950423Tuesday, April 23rd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mary E. Cox | 44674467 | Mary L. CoxMary L. Cox | |
18950503Friday, May 3rd, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mary E. Cox | 44674467 | Mary L. CoxMary L. Cox | "14" written above patron's name |
18950504Saturday, May 4th, 1895 | View Page | 084428442 | Three people.Three people. | Arland Davis | 31683168 | Orland DavisOrland Davis | |
18950506Monday, May 6th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Nellie Jerrett | 45004500 | Nellie JerrettNellie Jerrett | fixed borrower's name (orig. Jewett) |
18950507Tuesday, May 7th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mabelle Keuchman | 17081708 | Charles ScottCharles Scott | |
18950508Wednesday, May 8th, 1895 | View Page | 084428442 | Three people.Three people. | Louis Bloom | 41684168 | Rudolph BloomRudolph Bloom | |
18950511Saturday, May 11th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Mrs. Burton Foster | 45064506 | Libbie FosterLibbie Foster | |
18950527Monday, May 27th, 1895 | View Page | 084428442 | Three people.Three people. | Lucy Larimore | 40404040 | Mrs. Thos. LarimoreMrs. Thos. Larimore | |
18950527Monday, May 27th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Walter Russell | 42864286 | Hattie RussellHattie Russell | |
18950603Monday, June 3rd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Sylva Patterson | 29272927 | Cora PattersonCora Patterson | |
18950607Friday, June 7th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Lily Snyder | 26322632 | Lily SnyderLily Snyder | |
18950608Saturday, June 8th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Mary Jacobs | 30293029 | Mary JacobsMary Jacobs | |
18950629Saturday, June 29th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Edna Smith | 43144314 | Edna SmithEdna Smith | |
18950703Wednesday, July 3rd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Austin Spence | 44444444 | Austia SpenceAustia Spence | |
18950711Thursday, July 11th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Rhoda Walling | 45184518 | Rhoda WallingRhoda Walling | |
18950715Monday, July 15th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Ethel Peterson | 32173217 | Ethel PetersonEthel Peterson | |
18950718Thursday, July 18th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Allie Carpenter | 0960960 | Allie ErvinAllie Ervin | |
18950724Wednesday, July 24th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Rhoda Walling | 45184518 | Rhoda WallingRhoda Walling | |
18950803Saturday, August 3rd, 1895 | View Page | 084428442 | Three people.Three people. | Mrs Pearl Zimmerman | 31263126 | Ella UptgraftElla Uptgraft | |
18950803Saturday, August 3rd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mary Jacobs | 30293029 | Mary JacobsMary Jacobs | |
18950805Monday, August 5th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Phila S. Ridgley | 41484148 | Phila S. RidgleyPhila S. Ridgley | fixed borrower's name (orig. Ridgely) |
18950813Tuesday, August 13th, 1895 | View Page | 084428442 | Three people.Three people. | Letha Knapp | 46204620 | Letha KnappLetha Knapp | |
18950817Saturday, August 17th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mrs Pearl Zimmerman | 31263126 | Ella UptgraftElla Uptgraft | |
18950828Wednesday, August 28th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Edith Shafer | 44504450 | Edith ShaferEdith Shafer | |
18950829Thursday, August 29th, 1895 | View Page | 084428442 | Three people.Three people. | Bessie Hine | 45424542 | Bessie HinesBessie Hines | fixed patron number (orig. 4543) |
18950904Wednesday, September 4th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Turner McKinney | 16101610 | Y McKinneyY McKinney | |
18950904Wednesday, September 4th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Emma Bryan | 31843184 | Emma BryanEmma Bryan | |
18950906Friday, September 6th, 1895 | View Page | 084428442 | Three people.Three people. | Rosa Burmaster | 31893189 | Rosa BurmasterRosa Burmaster | |
18950906Friday, September 6th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Mrs Aug Maick | 32113211 | Mrs. Aug. MaickMrs. Aug. Maick | |
18950914Saturday, September 14th, 1895 | View Page | 084428442 | Three people.Three people. | Mrs D.W. Stewart | | | patron ID illegible |
18950923Monday, September 23rd, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Nellie Gallivan | 31463146 | Nellie GallivanNellie Gallivan | |
18950924Tuesday, September 24th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Minnie Icerman | 32513251 | Minnie IcermanMinnie Icerman | |
18950926Thursday, September 26th, 1895 | View Page | 084428442 | Three people.Three people. | Mary Snider | 44624462 | Mary SniderMary Snider | |
18951002Wednesday, October 2nd, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Austin Spence | 44444444 | Austia SpenceAustia Spence | |
18951007Monday, October 7th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Mary E. Cox | 44674467 | Mary L. CoxMary L. Cox | |
18951010Thursday, October 10th, 1895 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Stella Flora | 32083208 | Stella FloraStella Flora | |
18951017Thursday, October 17th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Rosa Burmaster | 31893189 | Rosa BurmasterRosa Burmaster | |
18951023Wednesday, October 23rd, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Blanche Winters | 31943194 | Blanche WintersBlanche Winters | |
18951104Monday, November 4th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mrs Thos. C. Wilson | 22632263 | Mrs. Kate McCormickMrs. Kate McCormick | "Oct 4" actually written at top of page, but should be Nov 4 |
18951106Wednesday, November 6th, 1895 | View Page | 086878687 | Six little girls.Six little girls. | Velma Keltner | 42254225 | Velma KeltnerVelma Keltner | fixed patron number (orig. 4205) |
18951113Wednesday, November 13th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Frank Reigle | 24842484 | Frak RiegleFrak Riegle | |
18951114Thursday, November 14th, 1895 | View Page | 084428442 | Three people.Three people. | Mr R.A. Callison | 32943294 | Mrs. R. A. CallisonMrs. R. A. Callison | |
18951114Thursday, November 14th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Mrs C H Beardsley | 47054705 | C. H. BeardsleyC. H. Beardsley | |
18951119Tuesday, November 19th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Mrs Thos Wilson | 22632263 | Mrs. Kate McCormickMrs. Kate McCormick | |
18951122Friday, November 22nd, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mrs E.R. Peebles | 46814681 | Mrs. E. R. PeeblesMrs. E. R. Peebles | |
18951130Saturday, November 30th, 1895 | View Page | 084428442 | Three people.Three people. | Bertha Hussy | 25872587 | Miss. Bertha HusseyMiss. Bertha Hussey | Original transaction lists patron # as 2537, but this was likely an error and has been changed to reflect Bertha Hussey's actual patron # 2587. |
18951130Saturday, November 30th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mrs Nellie Weaver | 45784578 | Miss. Nellie WeaverMiss. Nellie Weaver | |
18951202Monday, December 2nd, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Willie Evans | 43994399 | Willie A. EvansWillie A. Evans | |
18951205Thursday, December 5th, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Willie Riley | 46964696 | Willie RileyWillie Riley | |
18951205Thursday, December 5th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Mrs H F Beardsly | 31213121 | Harriet F BeardsleyHarriet F Beardsley | |
18951207Saturday, December 7th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mrs C W Gilmore | 44304430 | Mrs. C. W. GilmoreMrs. C. W. Gilmore | |
18951217Tuesday, December 17th, 1895 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Mrs B.F. Barbo | 27182718 | Nick MuehlbarkNick Muehlbark | |
18951218Wednesday, December 18th, 1895 | View Page | 084428442 | Three people.Three people. | Mrs Sadie McMillen | 31793179 | Mrs. Helen A. McMillinMrs. Helen A. McMillin | |
18951221Saturday, December 21st, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | R W Monroe | 12171217 | R. W. MonroeR. W. Monroe | |
18951226Thursday, December 26th, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Willard Carey | 0632632 | Willard CoryWillard Cory | |
18951228Saturday, December 28th, 1895 | View Page | 084388438 | The king's daughter.The king's daughter. | Edith Shafer | 44504450 | Edith ShaferEdith Shafer | |
18951230Monday, December 30th, 1895 | View Page | 084428442 | Three people.Three people. | Willard Carey | 0632632 | Willard CoryWillard Cory | |
18951231Tuesday, December 31st, 1895 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Erma Personett | 31323132 | Erma PersonettErma Personett | |
18951231Tuesday, December 31st, 1895 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Sadie McMillen | 31793179 | Mrs. Helen A. McMillinMrs. Helen A. McMillin | |
18960106Monday, January 6th, 1896 | View Page | 084388438 | The king's daughter.The king's daughter. | Nora McLain | 42364236 | Nora McLainNora McLain | |
18960111Saturday, January 11th, 1896 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Blanche Winters | 31943194 | Blanche WintersBlanche Winters | |
18960113Monday, January 13th, 1896 | View Page | 084388438 | The king's daughter.The king's daughter. | Mary Thomas | 42744274 | Mae ThomasMae Thomas | |
18960115Wednesday, January 15th, 1896 | View Page | 084428442 | Three people.Three people. | Mrs J.C. Leatherman | 43584358 | Mrs. J. C. LeathermanMrs. J. C. Leatherman | |
18960115Wednesday, January 15th, 1896 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | George Winton | 46174617 | Geo. W. WintonGeo. W. Winton | |
18960121Tuesday, January 21st, 1896 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mary Thomas | 42744274 | Mae ThomasMae Thomas | |
18960121Tuesday, January 21st, 1896 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Louise Wilson | 33553355 | Louise WilsonLouise Wilson | |
18960121Tuesday, January 21st, 1896 | View Page | 084388438 | The king's daughter.The king's daughter. | Mrs Roy Hurtt | 33183318 | Mada HurttMada Hurtt | |
18960123Thursday, January 23rd, 1896 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Mr C.E. Everet | 31803180 | C. E. EveretC. E. Everet | |
18960125Saturday, January 25th, 1896 | View Page | 084418441 | Ester Ried yet speaking.Ester Ried yet speaking. | Vier Max | 33703370 | Viere MaxViere Max | |
18960128Tuesday, January 28th, 1896 | View Page | 084398439 | Four girls at Chautauqua.Four girls at Chautauqua. | Earl Nutting | 27832783 | Earl NuttingEarl Nutting | |
18960131Friday, January 31st, 1896 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Lilia Miller | 33713371 | Lidia MollerLidia Moller | |
18960201Saturday, February 1st, 1896 | View Page | 084428442 | Three people.Three people. | Vier Max | 33763376 | Bessie CohenBessie Cohen | |
18960205Wednesday, February 5th, 1896 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18960206Thursday, February 6th, 1896 | View Page | 084388438 | The king's daughter.The king's daughter. | Mable Stewart | 33733373 | Mabel StewartMabel Stewart | |
18960208Saturday, February 8th, 1896 | View Page | 084428442 | Three people.Three people. | Mina Guthrie | 43574357 | Mina GuthrieMina Guthrie | |
18960210Monday, February 10th, 1896 | View Page | 084388438 | The king's daughter.The king's daughter. | Mary Snider | 44624462 | Mary SniderMary Snider | |
18960211Tuesday, February 11th, 1896 | View Page | 084408440 | Christie's Christmas.Christie's Christmas. | Pearl Zimmerman | 31263126 | Ella UptgraftElla Uptgraft | |
18960215Saturday, February 15th, 1896 | View Page | 010001000 | Ester Ried : asleep and awake.Ester Ried : asleep and awake. | Mrs R.A. Callison | 32943294 | Mrs. R. A. CallisonMrs. R. A. Callison | |
