18970904Saturday, September 4th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. S. C. Goshorn | 26752675 | Mrs. S. L. GoshornMrs. S. L. Goshorn | |
18970911Saturday, September 11th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Norwood Carnes | 18011801 | Ida BrownIda Brown | Patron ID of Ida Brown |
18970915Wednesday, September 15th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | J. L. Kingsbury | 40264026 | J. L. KingsburyJ. L. Kingsbury | |
18970918Saturday, September 18th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Ola Emerson | 24302430 | Ola EmersonOla Emerson | |
18970925Saturday, September 25th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Ms. L. L. Turner | 44114411 | Mrs. L. L. TurnerMrs. L. L. Turner | |
18970927Monday, September 27th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Ms. Mary Williams | 35383538 | Mrs. Mary WilliamsMrs. Mary Williams | |
18971002Saturday, October 2nd, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Lulu Wills | 14231423 | Lulu WillsLulu Wills | |
18971016Saturday, October 16th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | B. L. Pritner | 40984098 | B. L. PritnerB. L. Pritner | |
18971023Saturday, October 23rd, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | A J Phinney | 11031103 | A. J. PhinneyA. J. Phinney | |
18971030Saturday, October 30th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Daisy Richards | 34743474 | Daisy RichardsDaisy Richards | |
18971101Monday, November 1st, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | May Thomas | 42744274 | Mae ThomasMae Thomas | |
18971103Wednesday, November 3rd, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Estella McClelland | 45364536 | Estella McClellandEstella McClelland | |
18971117Wednesday, November 17th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Edith Heath | 38153815 | Edith HeathEdith Heath | |
18971124Wednesday, November 24th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Ms. Herman Cohen | 38203820 | Mrs. Herman CohenMrs. Herman Cohen | Number 11 marked next to patron's name |
18971206Monday, December 6th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Rev H M Denslow | 34753475 | Rebekah DenslowRebekah Denslow | |
18971208Wednesday, December 8th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Ms. Lizzie Jewett | 42414241 | Mrs. Frank JewettMrs. Frank Jewett | |
18971218Saturday, December 18th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. Carrie Burt | 0102102 | Carrie AndrewsCarrie Andrews | |
18971227Monday, December 27th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Loys Saxon | 33403340 | Loys SaxonLoys Saxon | Partially illegible word written next to patron's name: "Lous..." |
18971230Thursday, December 30th, 1897 | View Page | 1039510395 | Louisisana.Louisisana. | Pearl Perkins | 34323432 | Pearl PerkinsPearl Perkins | |
18980104Tuesday, January 4th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Louise Anthony | 36733673 | Louise AnthonyLouise Anthony | |
18980106Thursday, January 6th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Prof T H Johnson | 28502850 | Theo. H. JohnsonTheo. H. Johnson | |
18980113Thursday, January 13th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | D K Freeman | 30003000 | D. K. FreemanD. K. Freeman | |
18980115Saturday, January 15th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Gertrude Hortacher | 25432543 | Gertie HortacherGertie Hortacher | |
18980118Tuesday, January 18th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Ms Sarah B Bradbury | 11811181 | Sara BradburySara Bradbury | |
18980124Monday, January 24th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Thomas McCoy | 37143714 | Gertrude RobbinsGertrude Robbins | |
18980207Monday, February 7th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Charlie Gill | 35493549 | Ohle GillOhle Gill | |
18980209Wednesday, February 9th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | A. N. Shuttleworth | 18981898 | A N ShuttleworthA N Shuttleworth | |
18980309Wednesday, March 9th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Carroll Hemingray | 36343634 | J. A. HarveyJ. A. Harvey | |
18980311Friday, March 11th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Ms D V Bowers | 38273827 | Mrs. D. V. BowerMrs. D. V. Bower | |
18980315Tuesday, March 15th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | R. R. Price | 33143314 | R. R. PriceR. R. Price | |
18980324Thursday, March 24th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. Blanche Turner | 45024502 | Mrs. Blanche TurnerMrs. Blanche Turner | |
18980402Saturday, April 2nd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Pearl Gettys | 44854485 | Pearl GettysPearl Gettys | |
18980405Tuesday, April 5th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | R W Monroe | 12171217 | R. W. MonroeR. W. Monroe | |
18980415Friday, April 15th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Clifford Bower | 38723872 | Clifford BowerClifford Bower | |
18980420Wednesday, April 20th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Harry Orr | 40474047 | Harry OrrHarry Orr | |
18980430Saturday, April 30th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Fannie Cohn | 37433743 | Mrs. Fannie CohnMrs. Fannie Cohn | |
18980504Wednesday, May 4th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. O W McLain | 26232623 | O.W. M. LairnO.W. M. Lairn | |
18980507Saturday, May 7th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs A J Williams | 42034203 | Mrs. A. J. WilliamsMrs. A. J. Williams | |
18980510Tuesday, May 10th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | C. P. Franklin | 35963596 | C. P. FranklinC. P. Franklin | |
18980514Saturday, May 14th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | James E. Durham | 37673767 | J. E. DurhamJ. E. Durham | |
18980518Wednesday, May 18th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Rose Surber | 38193819 | Rose SurberRose Surber | entire transaction crossed through |
18980607Tuesday, June 7th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Emma Wilcoxon | 18591859 | Emma WilcoxonEmma Wilcoxon | fixed borrowe'rs name (orig. "Wilcoxen") |
18980615Wednesday, June 15th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Harry Millern | 38233823 | Iva BuckleyIva Buckley | |
18980629Wednesday, June 29th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Geo Hickok | 42514251 | Mrs. George HickokMrs. George Hickok | |
18980702Saturday, July 2nd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Agnes Howe | 29182918 | Agnes HoweAgnes Howe | |
18980709Saturday, July 9th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Josephine Rickard | 33323332 | Josephine RickardJosephine Rickard | |
18980711Monday, July 11th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. J. E. Pierson | 39583958 | Mrs. J. E. PiersonMrs. J. E. Pierson | |
18980725Monday, July 25th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Ms. D.W. Stewart | 26492649 | Helen HickmanHelen Hickman | Patron ID of Helen Hickman |
18980726Tuesday, July 26th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Ms. Mary Neal | 31153115 | Mrs. Mary NealMrs. Mary Neal | |
18980802Tuesday, August 2nd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Hattie Darnall | 46854685 | Hallie DarnallHallie Darnall | |
18980817Wednesday, August 17th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. Carry Lurt | 26932693 | Cora TrentCora Trent | |
18980827Saturday, August 27th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Walter Gregory | 43064306 | Walter GregoryWalter Gregory | |
18980903Saturday, September 3rd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Annie Shaw | 29172917 | Amie ShawAmie Shaw | |
18980909Friday, September 9th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs L.K. Richardson | 31973197 | Mrs. L. K. RichardsonMrs. L. K. Richardson | |
18980914Wednesday, September 14th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs J.C. Hassler | 47814781 | Mrs. J. C. HasslerMrs. J. C. Hassler | |
18980917Saturday, September 17th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Edith Kirby | 15361536 | Frank BrownFrank Brown | |
18980923Friday, September 23rd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | B. Eliz. Smith | 32353235 | Bertha E. SmithBertha E. Smith | |
18981004Tuesday, October 4th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | J.L. McPherson | 30283028 | J. L. McPhersonJ. L. McPherson | |
18981008Saturday, October 8th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mable Hagadorn | 13041304 | Mabel HagadornMabel Hagadorn | |
18981024Monday, October 24th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | C W Sherritt | 39573957 | C. W. SherrittC. W. Sherritt | |
18981026Wednesday, October 26th, 1898 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs W R Maddy | 45404540 | Mrs. W R MaddyMrs. W R Maddy | |
18981027Thursday, October 27th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Mathew Eden | 42504250 | Mrs. Mathew EdenMrs. Mathew Eden | |
18981107Monday, November 7th, 1898 | View Page | 1087310873 | Old Creole days.Old Creole days. | Earl McClung | 32903290 | Earl McClungEarl McClung | |
18981114Monday, November 14th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Clara Hettel | 47654765 | Clara L. HettelClara L. Hettel | |
18981117Thursday, November 17th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Bernice Ream | 48374837 | Mrs. Bernice ReamMrs. Bernice Ream | |
18981121Monday, November 21st, 1898 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | J.H. Fenton | 46974697 | J. H. FentonJ. H. Fenton | fixed patron number (orig. 4695) |
18981123Wednesday, November 23rd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | M.D. Garrett | 44464446 | Mr. M. D. GarrettMr. M. D. Garrett | |
18981128Monday, November 28th, 1898 | View Page | 1087310873 | Old Creole days.Old Creole days. | Lillie Gompers | 39433943 | Tillie LauperTillie Lauper | |
18981203Saturday, December 3rd, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Louise Anthony | 36733673 | Louise AnthonyLouise Anthony | |
18981205Monday, December 5th, 1898 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | W R Snyder | 20872087 | W R SnyderW R Snyder | |
18981207Wednesday, December 7th, 1898 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Gertrude Horlocher | 25432543 | Gertie HortacherGertie Hortacher | Original transaction lists patron # as 2542, but this was likely an error and has been changed to reflect Gertrude Hortacher's actual patron #2543. |
18981210Saturday, December 10th, 1898 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs Lizzie Jewett | 42414241 | Mrs. Frank JewettMrs. Frank Jewett | |
18981212Monday, December 12th, 1898 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | J B Ludlow | 11411141 | Jas B LudlowJas B Ludlow | |
18981216Friday, December 16th, 1898 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Allie Tyler | 0951951 | Allie E TylerAllie E Tyler | |
18981224Saturday, December 24th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Josephine Maddux | 48584858 | Josephine MadduxJosephine Maddux | |
18981230Friday, December 30th, 1898 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | E.B. Tyler | 0951951 | Allie E TylerAllie E Tyler | |
18981230Friday, December 30th, 1898 | View Page | 1039510395 | Louisisana.Louisisana. | Anna Behymer | 24762476 | Anna BehymerAnna Behymer | |
18990109Monday, January 9th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | RMs A Anderson | 49524952 | Mrs. A AndersonMrs. A Anderson | |
18990111Wednesday, January 11th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Llewyellen Hemingray | 43914391 | L. M. HemingrayL. M. Hemingray | |
18990112Thursday, January 12th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Rob Knowlton | 0715715 | Addie KnowltonAddie Knowlton | |
18990114Saturday, January 14th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Charles Kougel | 27652765 | Charlie Kougel Jr.Charlie Kougel Jr. | |
18990116Monday, January 16th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Thomas Larimore | 48634863 | Lucy LarmoreLucy Larmore | |
18990123Monday, January 23rd, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Marie Grundy | 49534953 | Mrs. Mamie GrundyMrs. Mamie Grundy | |
18990126Thursday, January 26th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mable Hagadorn | 13041304 | Mabel HagadornMabel Hagadorn | |
18990203Friday, February 3rd, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Frank S Marts | 47934793 | Frank S MartsFrank S Marts | |
18990204Saturday, February 4th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs Kate Knowlton | 28142814 | Bobbie KnowltonBobbie Knowlton | |
18990204Saturday, February 4th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs C.E. Dwyer | 36613661 | W. A. BrunnerW. A. Brunner | |
18990204Saturday, February 4th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mrs O.B. Burmister | 39643964 | Mrs. O. B. BannisterMrs. O. B. Bannister | |
18990206Monday, February 6th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Laura Payton | 39193919 | Laura PaytonLaura Payton | |
18990211Saturday, February 11th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs J.A. Harper | 37563756 | Mrs. John HarperMrs. John Harper | |
18990211Saturday, February 11th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Herman Bowles | 49604960 | Mrs. H S BowlesMrs. H S Bowles | |
18990211Saturday, February 11th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mrs M Eden | 42504250 | Mrs. Mathew EdenMrs. Mathew Eden | |
18990218Saturday, February 18th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Etta Smith | 31373137 | Ettie M. SmithEttie M. Smith | |
18990223Thursday, February 23rd, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs R C Hemingray | 40394039 | Mr. R. C. HemingrayMr. R. C. Hemingray | fixed patron number (orig. 4497) |
18990225Saturday, February 25th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Ed Wilson | 007878 | Kate WilsonKate Wilson | patron's name written twice; patron ID of Kate Wilson |
18990225Saturday, February 25th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mrs Frank Taylor | 46574657 | Mrs. F. TaylorMrs. F. Taylor | |
18990303Friday, March 3rd, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs L.L. Leith | 50055005 | Mrs. L S LeithMrs. L S Leith | |
18990304Saturday, March 4th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Ohle Gill | 40044004 | Ohle GillOhle Gill | |
18990307Tuesday, March 7th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Lon M Neely | 0803803 | Lon M. NeelyLon M. Neely | |
18990310Friday, March 10th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Frank Hulett | 44564456 | Frank R. HulettFrank R. Hulett | |
18990311Saturday, March 11th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | George Burt | 29572957 | George BurtGeorge Burt | |
18990318Saturday, March 18th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Arthur B. Cassady | 23992399 | Arthur B. CassadyArthur B. Cassady | |
18990401Saturday, April 1st, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Arthur Cassady | 23992399 | Arthur B. CassadyArthur B. Cassady | |
18990403Monday, April 3rd, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs. Jessie Bower | 38273827 | Mrs. D. V. BowerMrs. D. V. Bower | |
18990408Saturday, April 8th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs J.E. Durham | 26102610 | Mrs. J. E. DurhamMrs. J. E. Durham | |
18990408Saturday, April 8th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Warren Mock | 46144614 | Warren MockWarren Mock | |
18990413Thursday, April 13th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Frank Everett | 0175175 | Frank EverettFrank Everett | |
18990414Friday, April 14th, 1899 | View Page | 00849849 | The planter's daughter : a tale of Louisiana.The planter's daughter : a tale of Louisiana. | Fred E. Georgia | 33973397 | Fred E. GeorgiaFred E. Georgia | |
18990417Monday, April 17th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | James E. Durham | 37673767 | J. E. DurhamJ. E. Durham | |
18990419Wednesday, April 19th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | L.E. Williams | 46394639 | L. E. WilliamsL. E. Williams | |
18990422Saturday, April 22nd, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Arthur Kilgore | 27942794 | Alfred KilgoreAlfred Kilgore | Patron ID of Alfred Kilgore |
18990428Friday, April 28th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Ray Hickok | 44414441 | Mr. Ray G HickokMr. Ray G Hickok | |
18990429Saturday, April 29th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Harry Barmister | 47834783 | Harry B. BannisterHarry B. Bannister | fixed patron number (orig. 4983) |
18990501Monday, May 1st, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Eugene Lejuste | 50085008 | Eugene Lejuste Sr.Eugene Lejuste Sr. | |
18990506Saturday, May 6th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. J.A. Harper | 37563756 | Mrs. John HarperMrs. John Harper | |
18990510Wednesday, May 10th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | D.K. Freeman | 30003000 | D. K. FreemanD. K. Freeman | |
18990511Thursday, May 11th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mrs Jessie Bower | 38273827 | Mrs. D. V. BowerMrs. D. V. Bower | |
18990513Saturday, May 13th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. John Dow | 49234923 | Mrs. J. J. DowMrs. J. J. Dow | |
18990516Tuesday, May 16th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mable Hagadorn | 13041304 | Mabel HagadornMabel Hagadorn | |
18990520Saturday, May 20th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Psyche Hoover | 39933993 | Psyche HooverPsyche Hoover | |
18990522Monday, May 22nd, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Nora McLain | 42364236 | Nora McLainNora McLain | |
18990527Saturday, May 27th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Margaret Scott | 38383838 | Margaret LeothMargaret Leoth | |
18990602Friday, June 2nd, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Psyche Hoover | 39933993 | Psyche HooverPsyche Hoover | |
18990603Saturday, June 3rd, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Katharine Garst | 48274827 | Katharine S. GarstKatharine S. Garst | |
18990603Saturday, June 3rd, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mable Riegle | 35123512 | Mabel RiegleMabel Riegle | |
18990610Saturday, June 10th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Cora Vogt | 40134013 | Cora VogtCora Vogt | |
18990612Monday, June 12th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Rev H. M. Denslow | 34763476 | H. M. DenslowH. M. Denslow | |
18990613Tuesday, June 13th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Robbie Knowlton | 0715715 | Addie KnowltonAddie Knowlton | |
18990617Saturday, June 17th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Hallie Hoey | 46854685 | Hallie DarnallHallie Darnall | |
18990701Saturday, July 1st, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Ella Carey | 31703170 | Ella CareyElla Carey | |
18990710Monday, July 10th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Bessie Hines | 45424542 | Bessie HinesBessie Hines | |
18990711Tuesday, July 11th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mable Stewart | 33733373 | Mabel StewartMabel Stewart | |
18990714Friday, July 14th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Roy Coffen | 23682368 | Roy. Coffeen.Roy. Coffeen. | |
18990714Friday, July 14th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Clara Youngman | 30013001 | Clara YoungmanClara Youngman | |
18990715Saturday, July 15th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Herschel Greer | 40614061 | Herschel GreerHerschel Greer | fixed borrower's name (orig. "Green") |
18990729Saturday, July 29th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. Laura Stevens | 29212921 | Laura StevensLaura Stevens | |
18990812Saturday, August 12th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mrs. Rena Kirkpatrick | 25492549 | Rena GillRena Gill | |
18990812Saturday, August 12th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. Marggie Ward | 47114711 | Mrs. Maggie WardMrs. Maggie Ward | |
18990819Saturday, August 19th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Delbert Seldomridge | 24102410 | Delbert SeldomridgeDelbert Seldomridge | |
18990821Monday, August 21st, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Nellie Lacy | 25792579 | Fredie LaceyFredie Lacey | |
18990823Wednesday, August 23rd, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | M. H. Gordon | 37533753 | M. H. GordonM. H. Gordon | |
18990908Friday, September 8th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Margaret Alcott | 37913791 | Margaret OlcottMargaret Olcott | |
18990909Saturday, September 9th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Minnie Gutherie | 43574357 | Mina GuthrieMina Guthrie | fixed patron number (orig. 4857) |
18990913Wednesday, September 13th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Blanche Case | 40354035 | Blanch CaseBlanch Case | fixed patron number (orig. 4030) |
18990913Wednesday, September 13th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. Dr. Baker | 38303830 | Mrs. H H BakerMrs. H H Baker | "31" written after patron's name |
18990929Friday, September 29th, 1899 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs. O. D. McMillen | 50715071 | Mrs. O. D. McMillinMrs. O. D. McMillin | |
18991026Thursday, October 26th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Geo E. Cox | 52105210 | Geo E. CoxGeo E. Cox | |
18991028Saturday, October 28th, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Ann McDonald | 50685068 | Annie McDonaldAnnie McDonald | |
18991117Friday, November 17th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Ethel Kerner | 34363436 | Harry KinsmanHarry Kinsman | |
18991121Tuesday, November 21st, 1899 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Margaret Berger | 52465246 | Margaret Bergen [Berger?]Margaret Bergen [Berger?] | |
18991128Tuesday, November 28th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs Clara Cowing | 52355235 | Clara CowingClara Cowing | |
18991216Saturday, December 16th, 1899 | View Page | 1087310873 | Old Creole days.Old Creole days. | Emma Walling | 39983998 | Emma WallingEmma Walling | |
19000103Wednesday, January 3rd, 1900 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs Robt Hay | 48364836 | Mrs. Robt. HayMrs. Robt. Hay | |
19000118Thursday, January 18th, 1900 | View Page | 1087310873 | Old Creole days.Old Creole days. | Pearl Bennett | 48574857 | Pearl BennettPearl Bennett | |
19000129Monday, January 29th, 1900 | View Page | 1039510395 | Louisisana.Louisisana. | Robbin Knowlton | 0715715 | Addie KnowltonAddie Knowlton | |
19000130Tuesday, January 30th, 1900 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Guy Sutton | 33203320 | Guy SuttonGuy Sutton | |
19000202Friday, February 2nd, 1900 | View Page | 1039510395 | Louisisana.Louisisana. | Ethel Starr | 44644464 | Ethel StarrEthel Starr | |
19000202Friday, February 2nd, 1900 | View Page | 1087310873 | Old Creole days.Old Creole days. | Myrtle Shoemaker | 43184318 | Myrtie L. ShoemakerMyrtie L. Shoemaker | |
19000216Friday, February 16th, 1900 | View Page | 1087310873 | Old Creole days.Old Creole days. | Clayton Reid | 008080 | Clayton ReidClayton Reid | |
19000220Tuesday, February 20th, 1900 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Mary Leonard | 43164316 | Mrs. Mary LeonardMrs. Mary Leonard | |
19000227Tuesday, February 27th, 1900 | View Page | 1087310873 | Old Creole days.Old Creole days. | A H Gleason | 48674867 | A. H. GleasonA. H. Gleason | fixed patron number (orig. 4868) |
19000227Tuesday, February 27th, 1900 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Mrs Bertha Gilliam | 49684968 | Mrs. Bertha GilliamMrs. Bertha Gilliam | |
19000301Thursday, March 1st, 1900 | View Page | 1087310873 | Old Creole days.Old Creole days. | Mrs Geo M Fletcher | 48924892 | Mrs. G. M. FletcherMrs. G. M. Fletcher | |
19000302Friday, March 2nd, 1900 | View Page | 1039510395 | Louisisana.Louisisana. | Psyche Hoover | 39933993 | Psyche HooverPsyche Hoover | |
19000303Saturday, March 3rd, 1900 | View Page | 1039510395 | Louisisana.Louisisana. | Mrs Ed Heffer | 37123712 | Mrs. Ed HofferMrs. Ed Hoffer | |
19000305Monday, March 5th, 1900 | View Page | 1107811078 | Moriah's mourning : and other half-hour sketches.Moriah's mourning : and other half-hour sketches. | Ray Baumgardner | 53075307 | Ray BaumgardnerRay Baumgardner | |
