Search Results:
+Book (11)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Friday, July 11th,1890 | 7437 | View Page | Robert Elsmere. | Ward, Humphry, Mrs., 1851-1920. | 5 |
Friday, July 27th,1894 | 8990 | View Page | Marcella. | Ward, Humphry, Mrs., 1851-1920. | 127 |
Friday, July 27th,1894 | 8991 | View Page | Marcella. | Ward, Humphry, Mrs., 1851-1920. | 96 |
Thursday, November 4th,1897 | 10586 | View Page | Robert Elsmere. | Ward, Humphry, Mrs., 1851-1920. | 6 |
Tuesday, July 26th,1898 | 10807 | View Page | Helbeck of Bannisdale. | Ward, Humphry, Mrs., 1851-1920. | 64 |
Tuesday, July 26th,1898 | 10808 | View Page | Helbeck of Bannisdale. | Ward, Humphry, Mrs., 1851-1920. | 47 |
Monday, November 12th,1900 | 12442 | View Page | Eleanor : a novel. | Ward, Humphry, Mrs., 1851-1920. | 73 |
Thursday, August 12th,1897 | 10303 | View Page | Sir George Tressady. | Ward, Humphry, Mrs., 1851-1920. | 61 |
Thursday, August 12th,1897 | 10304 | View Page | Sir George Tressady. | Ward, Humphry, Mrs., 1851-1920. | 53 |
Thursday, May 25th,1893 | 8720 | View Page | Robert Elsmere. | Ward, Humphry, Mrs., 1851-1920. | 53 |
Monday, December 31st,1900 | 12567 | View Page | Eleanor. | Ward, Humphry, Mrs., 1851-1920. | 61 |
+Patron (370)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
4105 | View Page | Wednesday, December 28th, 1892 | Mrs. A. C. Jones | Cor Char. & Plumb |
365 | View Page | Thursday, March 9th, 1876 | Sue S. Mong | Muncie |
1267 | View Page | Saturday, July 26th, 1879 | Sarah J. Mong | Cor Liberty & Adams |
2452 | View Page | Saturday, January 28th, 1888 | Omer Mitchell | South Walnut |
24 | View Page | Monday, May 31st, 1875 | G H Andrews | Jackson St |
2587 | View Page | Friday, November 29th, 1889 | Miss. Bertha Hussey | 407 S. Franklin |
1144 | View Page | Monday, December 30th, 1878 | Katie Garst | Cor 2nd and Jefferson |
2631 | View Page | Wednesday, April 16th, 1890 | Hasty Wilson | Cor. High + Charles |
2610 | View Page | Thursday, February 13th, 1890 | Mrs. J. E. Durham | 516 East Washington |
4370 | View Page | Friday, February 9th, 1894 | Mary Kinert | 924. E. Main |
1412 | View Page | Monday, May 3rd, 1880 | Sarah E Bradbury | East Adams St. |
4529 | View Page | Saturday, July 28th, 1894 | Mrs. J. A. Craighead | 509 S. Franklin |
4555 | View Page | Saturday, September 15th, 1894 | Emma Helvie | 820. E. Adams |
4495 | View Page | Thursday, June 21st, 1894 | Mr. A. Williams | 115 N Monroe |
102 | View Page | Saturday, June 12th, 1875 | Carrie Andrews | 282 High St |
1625 | View Page | Wednesday, February 2nd, 1881 | Linnie Marsh | Cor Douglas & Liberty |
3096 | View Page | Saturday, September 24th, 1892 | Mrs. Wm. F. Gill | 613 West Charles |
4203 | View Page | Thursday, March 9th, 1893 | Mrs. A. J. Williams | 819 E Adams St |
342 | View Page | Saturday, February 12th, 1876 | E. K Heinsohn | Kirby House |
699 | View Page | Tuesday, May 8th, 1877 | Zulena Wilcoxon | 94 High & Dumont |
1103 | View Page | Wednesday, October 30th, 1878 | A. J. Phinney | Cor. Main + Mulberry |
1206 | View Page | Monday, March 24th, 1879 | Jeannie Bradbury | East Jackson |
2065 | View Page | Monday, July 2nd, 1883 | Carrie Andrews | East Washington |
2983 | View Page | Saturday, February 13th, 1892 | Bertha Best | 414 E. Gilbert |
4025 | View Page | Saturday, October 22nd, 1892 | Linnie Coffeen | 522 E. Charles |
4562 | View Page | Saturday, September 22nd, 1894 | Lizzie Diermiller | 510 East Charles |
2649 | View Page | Monday, July 7th, 1890 | Helen Hickman | 304 W. Gilbert |
3091 | View Page | Friday, September 9th, 1892 | Aggie Kelly | 4111 S. Walnut |
4358 | View Page | Saturday, February 3rd, 1894 | Mrs. J. C. Leatherman | 302 N Monroe |
4316 | View Page | Wednesday, January 10th, 1894 | Mrs. Mary Leonard | 1203 Kirby Ave. |
114 | View Page | Friday, June 18th, 1875 | M. J. Neely | Adams Street |
2439 | View Page | Saturday, October 29th, 1887 | Mary Pattin | East Adams |
4610 | View Page | Saturday, November 10th, 1894 | Nellie Perkins | 522 E. Jackson |
4584 | View Page | Friday, October 19th, 1894 | Ida Phillips | 904 E Main |
4318 | View Page | Thursday, January 11th, 1894 | Myrtie L. Shoemaker | 214 N. Vine |
383 | View Page | Wednesday, April 12th, 1876 | Ellen E. Smith | Adams St. |
4212 | View Page | Tuesday, March 21st, 1893 | Frank Taylor | 214 E. Gilbert |
4411 | View Page | Saturday, March 3rd, 1894 | Mrs. L. L. Turner | Chas. + Jeff. St. |
73 | View Page | Saturday, June 5th, 1875 | Sarah M. Walterhouse | Not listed |
5054 | View Page | Thursday, March 23rd, 1899 | Miss. Anna G. Montfort | 600 Riverside Ave. |
5063 | View Page | Saturday, April 8th, 1899 | Margaret Mann | 402 Sutton St. |
4944 | View Page | Friday, January 6th, 1899 | Geo D VanSlyke | 710 s Monroe St [crsd out] 1203 s High St. |
5005 | View Page | Saturday, February 11th, 1899 | Mrs. L S Leith | Wheeling Ave |
4965 | View Page | Wednesday, January 18th, 1899 | Mrs. Lola Franklin | 416 e Main |
4967 | View Page | Thursday, January 19th, 1899 | Mrs. Will Topp | 904 Elliott St |
4968 | View Page | Thursday, January 19th, 1899 | Mrs. Bertha Gilliam | 1 Boycetown |
78 | View Page | Saturday, June 5th, 1875 | Kate Wilson | Washington St. |
367 | View Page | Saturday, March 11th, 1876 | Allie Emerson | 303 East Jackson |
5034 | View Page | Wednesday, March 1st, 1899 | Virginia Voorhees | 308 E Jackson |
5094 | View Page | Saturday, June 17th, 1899 | O. B. Bannister | 1423 e Main |
5100 | View Page | Wednesday, June 28th, 1899 | Elijah Ward | 1311 w 7th |
5124 | View Page | Tuesday, August 1st, 1899 | Ora Coffman | 215 s Mulberry |
79 | View Page | Saturday, June 5th, 1875 | Lizzie Burson | Washington St. |
175 | View Page | Saturday, July 24th, 1875 | Frank Everett | W. Jackson St. |
69 | View Page | Saturday, June 5th, 1875 | Sue H. Maddy | No. 95 Washington Street |
2801 | View Page | Tuesday, February 10th, 1891 | Lola Harrington | Not listed |
1802 | View Page | Friday, June 10th, 1881 | Vollie Bower | Cor Washington Elm |
2408 | View Page | Friday, March 18th, 1887 | Allie Snell | cor e Chestnut Ave |
2410 | View Page | Monday, March 28th, 1887 | Delbert Seldomridge | East Main |
2534 | View Page | Friday, May 31st, 1889 | Allie L. McMillan | 703 w Adams St |
2619 | View Page | Saturday, March 1st, 1890 | May Charman | Mulberry St Walnut |
2707 | View Page | Wednesday, October 15th, 1890 | Norwood Carnes | s Kilgore Ave |
3029 | View Page | Tuesday, April 19th, 1892 | Mary Jacobs | 603 W Adams |
3104 | View Page | Monday, January 28th, 1895 | Mrs. J. W. Oxley | 429 Kirby Ave |
3170 | View Page | Wednesday, April 17th, 1895 | Ella Carey | 622 w Adams |
3189 | View Page | Saturday, June 1st, 1895 | Rosa Burmaster | 811 Seymour St. |
3197 | View Page | Thursday, June 13th, 1895 | Mrs. L. K. Richardson | 702 s Jackson |
3340 | View Page | Tuesday, December 31st, 1895 | Loys Saxon | 219 n Vine |
3469 | View Page | Monday, July 6th, 1896 | Warren H Richardson | Kirby House |
3377 | View Page | Tuesday, January 28th, 1896 | Robert Burt | 230 Vine St |
3390 | View Page | Saturday, February 8th, 1896 | Warren Sample | 805 e First |
5221 | View Page | Wednesday, November 1st, 1899 | Fidelia Royse | 416 w Adams |
3325 | View Page | Tuesday, December 10th, 1895 | I. B. Saxon | 219 n Vine |
5226 | View Page | Saturday, November 4th, 1899 | Mrs. Katie Seldomridge | 507 w Jackson |
3432 | View Page | Saturday, March 28th, 1896 | Pearl Perkins | 522 e Jackson |
3223 | View Page | Monday, July 22nd, 1895 | Reba Richey | 403 w Adams St |
3235 | View Page | Tuesday, August 6th, 1895 | Bertha E. Smith | 114 n Monroe St. |
3242 | View Page | Monday, August 26th, 1895 | Julia Fowler | 703 w Adams |
3314 | View Page | Saturday, November 30th, 1895 | R. R. Price | 222 n Vine |
3463 | View Page | Saturday, June 20th, 1896 | Sara Wysor | 418 North St. |
3475 | View Page | Friday, July 17th, 1896 | Rebekah Denslow | 406 e Gilbert |
3498 | View Page | Saturday, August 15th, 1896 | Miss. Jesie Beard | 441 Elliott St. |
3499 | View Page | Saturday, August 15th, 1896 | Dwight Denslow | 406 e Gilbert |
3532 | View Page | Saturday, October 17th, 1896 | Evelyn Parker | 420 High St. |
3557 | View Page | Monday, November 16th, 1896 | Miss. Alice Koerner | 321 e North St. |
3596 | View Page | Saturday, December 26th, 1896 | C. P. Franklin | 416 e Main St |
3663 | View Page | Saturday, March 6th, 1897 | Roland Streeter | 523 e Washington |
3763 | View Page | Wednesday, September 15th, 1897 | Mary Wysor | 418 n Walnut |
3787 | View Page | Monday, October 18th, 1897 | Anna Myers | 310 e Jackson |
3807 | View Page | Monday, November 8th, 1897 | Florence Kingsburry | 405 e Washington |
3837 | View Page | Saturday, November 27th, 1897 | Joe McDonald | 627 Gharkey |
3876 | View Page | Saturday, January 8th, 1898 | H. L. Kinert | 609 s Walnut |
3939 | View Page | Saturday, February 26th, 1898 | Lola Woolfington | 511 e Gilbert |
3945 | View Page | Thursday, March 3rd, 1898 | Anna Gundlach | 1112 e 5th St |
3993 | View Page | Saturday, May 7th, 1898 | Psyche Hoover | 316 w Main |
3994 | View Page | Saturday, May 7th, 1898 | Addie Hickman | 211 s Cherry St. |
4014 | View Page | Tuesday, October 11th, 1892 | E. R. Templer | 214 W. Jackson |
4048 | View Page | Friday, November 11th, 1892 | Mrs. M. L. Hageman | Vine St. |
4055 | View Page | Saturday, November 12th, 1892 | Frank E. Burt | 230 n Vine |
4565 | View Page | Friday, September 28th, 1894 | E. A. Edwards | 314 S Jefferson |
4579 | View Page | Saturday, October 13th, 1894 | Alice E. Foulke | 222 e Washington |
4685 | View Page | Saturday, January 12th, 1895 | Hallie Darnall | 506 s Mulberry |
4711 | View Page | Wednesday, January 23rd, 1895 | Mrs. Maggie Ward | Florence St. |
4780 | View Page | Monday, August 22nd, 1898 | D. A. Auter | cor Franklin and Gilbert |
4793 | View Page | Wednesday, September 7th, 1898 | Frank S Marts | 308 e Jackson |
4797 | View Page | Saturday, September 10th, 1898 | Gertie Nicholson | 1214 e Adams |
4749 | View Page | Saturday, July 2nd, 1898 | Mrs. R. E. Hamilton | 1315 w 9th St. |
4756 | View Page | Saturday, July 16th, 1898 | A. E. Wilson | 303 e Washington |
4765 | View Page | Monday, August 1st, 1898 | Clara L. Hettel | 314 n Monroe St |
4878 | View Page | Saturday, November 12th, 1898 | Charline Knapp | 214 N. Jefferson |
4916 | View Page | Thursday, December 8th, 1898 | M. L. Hageman | 216 n Vine |
4928 | View Page | Tuesday, December 20th, 1898 | Mrs. W. H. Clancy | 1120 Brotherton St. |
4929 | View Page | Thursday, December 22nd, 1898 | E. O. Ward | 222 e Washington St. |
160 | View Page | Thursday, July 15th, 1875 | Will M. Patterson | Adams Street |
2966 | View Page | Thursday, January 28th, 1892 | Heinrich Pfitzner | Kilgore Ave. |
2654 | View Page | Monday, July 14th, 1890 | Merrill Leonard | 601 Robert St. |
4352 | View Page | Thursday, February 1st, 1894 | Mrs. G. W. Munn | 523 W. Charles St. |
3000 | View Page | Saturday, March 5th, 1892 | D. K. Freeman | 516 S. Liberty |
2885 | View Page | Saturday, October 31st, 1891 | Orville Spurgeon | 115 s Council St. |
851 | View Page | Monday, July 30th, 1877 | Dannie Young | 201 Gilbert & Monroe |
2691 | View Page | Tuesday, September 23rd, 1890 | Emory Seldomridge | Not listed |
2196 | View Page | Wednesday, May 7th, 1884 | Albert Richey | West Adams |
187 | View Page | Tuesday, August 3rd, 1875 | C. W. Sample | East Main Street |
27 | View Page | Tuesday, June 1st, 1875 | H. M. Winans | 72 E. Adams |
981 | View Page | Wednesday, February 6th, 1878 | E. K. Kuechmann | East Main St. |
1801 | View Page | Saturday, June 4th, 1881 | Ida Brown | Walnut St. |
2334 | View Page | Friday, November 27th, 1885 | Ann G. Theasbey | Cor Was. & Mulberry |
2430 | View Page | Saturday, October 1st, 1887 | Ola Emerson | 303 East Jackson |
2471 | View Page | Saturday, June 9th, 1888 | Louisa Koerner | North St. |
2798 | View Page | Monday, February 9th, 1891 | Ashley Hemingray | Not listed |
2922 | View Page | Tuesday, September 29th, 1891 | Ray Wade | 217 S. High |
2957 | View Page | Saturday, January 23rd, 1892 | George Burt | 230 N. Vine St. |
3038 | View Page | Saturday, April 30th, 1892 | Kate Kusick | 244 Kilgore |
4064 | View Page | Saturday, November 19th, 1892 | Michael Mahoney | 717 Willard St. |
4210 | View Page | Monday, March 20th, 1893 | H. F. Lingle | 905 S. Jefferson |
4308 | View Page | Thursday, January 4th, 1894 | Minnie Thomas | 300 North Monroe |
4311 | View Page | Friday, January 5th, 1894 | G. Edw. Hill | 217 S. High |
4408 | View Page | Saturday, March 3rd, 1894 | Clara White | 708 W Main |
4496 | View Page | Thursday, June 21st, 1894 | Mrs. E Williams | 115 N Monroe |
4501 | View Page | Thursday, June 28th, 1894 | Edna Hoover | 517 W. Main St |
4536 | View Page | Friday, August 3rd, 1894 | Estella McClelland | 624 W. Jackson |
4589 | View Page | Friday, October 26th, 1894 | Mrs. Nona Koontz | Central Block |
4624 | View Page | Saturday, November 17th, 1894 | Bertha Stephenson | 725 E. Jackson |
2760 | View Page | Monday, December 22nd, 1890 | Nella Kinert | Not listed |
4054 | View Page | Saturday, November 12th, 1892 | Mrs. W. C. Dickie | 402. E. Adams |
4269 | View Page | Saturday, June 17th, 1893 | Mr. T. H. Kirby | 408. E. Jackson |
4329 | View Page | Monday, January 15th, 1894 | Earl Pacey | 1123 East Jackson |
4284 | View Page | Monday, July 17th, 1893 | Mrs. Martha Fay | 410. W. Chas. |
4121 | View Page | Saturday, January 7th, 1893 | Mrs. J. W. Garner | 704 E. Main |
4127 | View Page | Thursday, January 12th, 1893 | Charlene Wood | Not listed |
4189 | View Page | Wednesday, March 1st, 1893 | Mrs. R. A. King | 818 S. Monroe |
4245 | View Page | Wednesday, May 17th, 1893 | Rilla Dinius | Powers st. |
4249 | View Page | Thursday, May 18th, 1893 | Alma Budd | 518 E. Main |
4251 | View Page | Saturday, May 20th, 1893 | Mrs. George Hickok | 310 E. Jackson st. |
4279 | View Page | Monday, July 17th, 1893 | Ida Jacobs | 801 E. Adams |
4286 | View Page | Monday, July 17th, 1893 | Hattie Russell | 1211 E. Main |
4296 | View Page | Saturday, August 12th, 1893 | Mrs. Anna C. Kirby | 408 E. Jackson |
1494 | View Page | Monday, November 22nd, 1880 | Herbert Maddy | Corner Washington & Jefferson |
2521 | View Page | Tuesday, March 12th, 1889 | Ernie Cammac | k. Council and Jackson |
2543 | View Page | Saturday, July 20th, 1889 | Gertie Hortacher | 116 S High St. |
2549 | View Page | Saturday, August 17th, 1889 | Rena Gill | 608 West Main St. |
2563 | View Page | Friday, September 27th, 1889 | Ruby Perkins | 518 East Jackson |
2204 | View Page | Tuesday, June 24th, 1884 | S. M. Jordan | cor Plum & Adams |
2344 | View Page | Thursday, December 31st, 1885 | Vida Cassady | West Washington |
4492 | View Page | Wednesday, June 20th, 1894 | Ola Courtney | cor Powers & Berlin |
2593 | View Page | Saturday, December 28th, 1889 | Mrs. C. A. Cropper | 217 Howard St. |
2635 | View Page | Tuesday, May 6th, 1890 | Clara Ryan | 1210 E. Main |
2642 | View Page | Wednesday, June 18th, 1890 | Frances Jones | 121 S. Cherry |
2675 | View Page | Saturday, August 30th, 1890 | Mrs. S. L. Goshorn | 216 S. Jefferson |
5297 | View Page | Wednesday, January 3rd, 1900 | Mrs. R. A. Callison | 827 E. Seymour |
2740 | View Page | Monday, November 24th, 1890 | Walter T. Bowman | 777 E. Adams |
2774 | View Page | Saturday, January 10th, 1891 | Edna Boyce | 829 E. Main |
2789 | View Page | Tuesday, February 3rd, 1891 | Mrs. J. E. Murray | 120 N Cherry |
2814 | View Page | Saturday, March 7th, 1891 | Bobbie Knowlton | 503 E. Main |
2841 | View Page | Monday, April 6th, 1891 | Mrs. A. E. Lyman | East Jackson |
2843 | View Page | Monday, April 6th, 1891 | D. D. Perdieu | 721 Vine st. |
2875 | View Page | Saturday, October 17th, 1891 | C.S. S. Baron | 715 E. Jackson |
2918 | View Page | Monday, September 21st, 1891 | Agnes Howe | 318 E. Jackson |
3073 | View Page | Wednesday, July 27th, 1892 | Mrs. Wm Emerson | 221 E. Adams |
2960 | View Page | Tuesday, January 26th, 1892 | Flora Harper | 311 W. Adams |
3014 | View Page | Saturday, March 26th, 1892 | Walter J. Howe | 1118 E. Jackson |
4026 | View Page | Saturday, October 22nd, 1892 | J. L. Kingsbury | S. Monroe |
4098 | View Page | Friday, December 16th, 1892 | B. L. Pritner | 403 Wysor st. |
5056 | View Page | Saturday, March 25th, 1899 | Myrtle Snyder | 319 W. Adams |
5064 | View Page | Monday, April 17th, 1899 | Mrs. R. H. Munshower | 428 W. Howard St. |
5274 | View Page | Wednesday, December 20th, 1899 | Goldie Cothran | 214 N. Vine |
4489 | View Page | Saturday, June 16th, 1894 | Mattie Beeth | Delaware and Perkins |
4502 | View Page | Saturday, June 30th, 1894 | Mrs. Blanche Turner | 516 S Jefferson |
4505 | View Page | Saturday, July 7th, 1894 | Emily A Howe | 318 E Washington |
337 | View Page | Tuesday, February 8th, 1876 | Eddie Ethel | Cor. Charles + Jefferson |
4540 | View Page | Monday, August 13th, 1894 | Mrs. W R Maddy | 218 S Walnut |
5123 | View Page | Monday, July 31st, 1899 | Mrs. Ella Philabaum | 610 W. Jackson |
5127 | View Page | Friday, August 4th, 1899 | Bessie Mason | 516 S. Mlberry |
4377 | View Page | Saturday, February 10th, 1894 | Mr. J Meredith | 423 S. High St. |
4391 | View Page | Thursday, February 22nd, 1894 | L. M. Hemingray | 411 Howard St. |
4405 | View Page | Friday, March 2nd, 1894 | Charles Jump | 219 S. Franklin |
4645 | View Page | Wednesday, December 5th, 1894 | Lena Turner | Cor. Charles + Jeff. |
4650 | View Page | Saturday, December 8th, 1894 | Hannah Caldwell | 1121 W. Powers |
5147 | View Page | Saturday, September 2nd, 1899 | Emily Olcott | 206 S. Mulberry |
5154 | View Page | Tuesday, September 12th, 1899 | Florence O'Harra | 416 S. Liberty |
3214 | View Page | Tuesday, July 9th, 1895 | Chas Blease | 500 Proud St |
3220 | View Page | Thursday, July 11th, 1895 | Clara B Kendall | 222 E Washington |
3231 | View Page | Saturday, August 3rd, 1895 | C. G. Neely | 225 E Washington St |
3234 | View Page | Monday, August 5th, 1895 | Carroll Hemingray | 411 Howard St |
4699 | View Page | Saturday, January 19th, 1895 | Walter Smith | N. Elm & Race |
3153 | View Page | Wednesday, March 20th, 1895 | Mrs. M. E. Gertie | 318 E. Jackson |
3156 | View Page | Saturday, March 23rd, 1895 | T. A. McLain | 319 S. Grant |
3158 | View Page | Wednesday, March 27th, 1895 | John Banta | 506 E Main St |
3161 | View Page | Saturday, March 30th, 1895 | Wm Ball | 909 Penn St. |
3176 | View Page | Saturday, May 4th, 1895 | Forest Morehart | 515 E. Main St. |
3180 | View Page | Monday, May 13th, 1895 | C. E. Everet | 409 E. Jackson |
3187 | View Page | Saturday, June 1st, 1895 | Walter W. Sotherland | 507 S. Jefferson St |
3200 | View Page | Friday, June 21st, 1895 | Earl Williams | 215 S. M. |
3107 | View Page | Tuesday, January 29th, 1895 | Mary Myers | 715 E. Jackson |
3118 | View Page | Tuesday, February 5th, 1895 | Mrs. John Shanahan | 614 S Madison St. |
3130 | View Page | Friday, February 15th, 1895 | Karl G. Sample | 621 E. Main |
3252 | View Page | Wednesday, September 25th, 1895 | Harriet Haslup | 214 S Vine |
3258 | View Page | Saturday, October 5th, 1895 | Cora K Likely | #725 E Jackson |
3279 | View Page | Thursday, October 24th, 1895 | Chas F Koontz | 423 W Jackson |
3288 | View Page | Tuesday, November 5th, 1895 | John Gallivan | E Charles St |
3294 | View Page | Thursday, November 14th, 1895 | Mrs. R. A. Callison | 827 Seymour |
3317 | View Page | Monday, December 2nd, 1895 | Mrs. F. Greely | 617 S Council St |
546 | View Page | Wednesday, February 21st, 1877 | Belle Walling | Cor. Charles & Council |
619 | View Page | Tuesday, March 27th, 1877 | Minnie Smith | 1207 East Adams St. |
630 | View Page | Monday, April 2nd, 1877 | Mary Carpenter | 891 E. Washington |
715 | View Page | Friday, May 11th, 1877 | Addie Knowlton | 405 East Main |
3476 | View Page | Friday, July 17th, 1896 | H. M. Denslow | 406 E. Gilbert |
3504 | View Page | Friday, August 28th, 1896 | Bessie Greene | 240 - Kilgore Ave |
3358 | View Page | Tuesday, January 14th, 1896 | Nellie Spooner | 8 Arcade Building |
3363 | View Page | Thursday, January 23rd, 1896 | Florence Blease | 500 Proud |
3380 | View Page | Friday, January 31st, 1896 | Mable Hartman | 616 E Washington |
3389 | View Page | Saturday, February 8th, 1896 | Ruth Winters | 216 W Adams |
3466 | View Page | Saturday, June 27th, 1896 | Ella Anderson | 601 S. Brady St. |
3562 | View Page | Friday, November 20th, 1896 | Roy Coffeen | 622 E Washington |
3440 | View Page | Saturday, April 4th, 1896 | I. W. Crampton | 61 Blaine St. |
3549 | View Page | Wednesday, November 11th, 1896 | Ohle Gill | 441 W Howard |
3413 | View Page | Wednesday, March 11th, 1896 | Rollin Greely | Cor. Willard and Jefferson |
3437 | View Page | Saturday, April 4th, 1896 | Harriet Hamilton | 608 E. Main |
3515 | View Page | Saturday, September 12th, 1896 | Fannie B Lutz | 128 W. Jackson |
3406 | View Page | Tuesday, March 3rd, 1896 | Fred Preston | 603 E Adams |
3450 | View Page | Friday, May 8th, 1896 | H. T. Sarver | 211 E. Gilbert St. |
3459 | View Page | Tuesday, June 2nd, 1896 | Ora Walker | 402 Wysor St. |
3573 | View Page | Monday, November 30th, 1896 | Edgar Williams | Flat "C" Arcade |
3530 | View Page | Tuesday, October 13th, 1896 | Mrs. H. M. Denslow | 406 E. Gilbert St. |
3793 | View Page | Saturday, October 23rd, 1897 | M. Louise Cassady | 411 W. Adams |
3820 | View Page | Thursday, November 18th, 1897 | Mrs. Herman Cohen | 510 S. Jefferson |
3742 | View Page | Thursday, July 22nd, 1897 | Carrie Cohn | 406 W. Main |
3666 | View Page | Wednesday, March 10th, 1897 | Mrs. C. E. Dwyer | 306 E. Jackson |
3687 | View Page | Wednesday, April 14th, 1897 | Wm Emmons | North Jefferson |
3773 | View Page | Friday, October 1st, 1897 | E. G. Hayler | 439 W. Howard |
3825 | View Page | Sunday, November 21st, 1897 | Helen Hunt | 203 N High |
3779 | View Page | Saturday, October 9th, 1897 | Jessie E. Kirkpatrick | 203 1/2 N. High St. |
3735 | View Page | Thursday, July 15th, 1897 | J. W. Kirkpatrick | 619 Council St. |
3838 | View Page | Saturday, November 27th, 1897 | Margaret Leoth | 116 S. Proud |
3759 | View Page | Tuesday, August 31st, 1897 | Mrs. Ida H. Long | 915 E. Jackson |
3704 | View Page | Wednesday, May 26th, 1897 | Mabel Morrow | 516 E. Washington |
3791 | View Page | Monday, October 18th, 1897 | Margaret Olcott | 206 S. Mulberry |
3700 | View Page | Monday, May 24th, 1897 | Carrie Paden | 505 West Charles st. |
3789 | View Page | Monday, October 18th, 1897 | Mrs. W. W. Wadsworth | 319 S. Franklin |
4810 | View Page | Wednesday, September 28th, 1898 | Mrs. W. H. Nauman | 1412 E. Main |
4814 | View Page | Saturday, October 1st, 1898 | Mrs. Mary Helire | 317 Boyce Ave |
4815 | View Page | Wednesday, September 7th, 1898 | Jennie Thorpe | 725 - E. Jackson |
4827 | View Page | Saturday, October 8th, 1898 | Katharine S. Garst | 611 W. Adams |
4837 | View Page | Saturday, October 15th, 1898 | Mrs. Bernice Ream | 215 North Jefferson St |
4839 | View Page | Tuesday, October 18th, 1898 | Pearl I. Hazer | Elm St. + Highland Av. |
1155 | View Page | Saturday, January 11th, 1879 | Ada Turner | Cor Pine and Jackson |
3872 | View Page | Thursday, January 6th, 1898 | Clifford Bower | 333 E Washington |
4772 | View Page | Saturday, August 6th, 1898 | Miss. M. E. Phinney | 417 E. Washington St. |
4787 | View Page | Thursday, September 1st, 1898 | Mrs. H. R. Wysor | 418 N. Walnut |
4802 | View Page | Friday, September 16th, 1898 | Mrs. Fannie Anthony | 119 S. Franklin |
3891 | View Page | Tuesday, January 18th, 1898 | Mrs. Clara Hickman | 807 E Main St |
3893 | View Page | Thursday, January 20th, 1898 | Mr. Asuer W. Ling | 420 S High |
3895 | View Page | Friday, January 21st, 1898 | Emily Meeks | Selma Pike |
3901 | View Page | Wednesday, January 26th, 1898 | Margarett Orr | 609 E Main |
3913 | View Page | Saturday, February 5th, 1898 | Claire Wilson | 524 W Charles |
3920 | View Page | Monday, February 7th, 1898 | Ella E. Kessler | 809 Kirby Ave |
3925 | View Page | Monday, February 14th, 1898 | Mrs. Maud Albright | 1124 E 8th |
3935 | View Page | Friday, February 25th, 1898 | C. E. Burnett | Franklin and Gilbert |
3937 | View Page | Saturday, February 26th, 1898 | Mrs. Geo Bower | 333 E Wash |
3938 | View Page | Saturday, February 26th, 1898 | Chester Harrison | 215 Hamilton |
3941 | View Page | Monday, February 28th, 1898 | Willie McDowell | Hoyt Ave |
3950 | View Page | Saturday, March 12th, 1898 | D Leonard | 1253 Kirby Ave |
3957 | View Page | Monday, March 14th, 1898 | C. W. Sherritt | 323 Gilbert |
3961 | View Page | Saturday, March 19th, 1898 | Mabel F. Ballard | 405 E Washington |
3964 | View Page | Saturday, March 26th, 1898 | Mrs. O. B. Bannister | 1423 East Main |
3965 | View Page | Saturday, March 26th, 1898 | Fred A Swain | 1028 S Walnut |
3987 | View Page | Saturday, April 30th, 1898 | Edna McDowell | Hoyt Ave |
4729 | View Page | Thursday, May 26th, 1898 | Mrs. J. H. Rawlings | 404 E Gilbert |
4743 | View Page | Saturday, June 25th, 1898 | Earl Swain | 1028 S Walnut |
5444 | View Page | Monday, May 21st, 1900 | Deo L. Banta | 506 E. Main St. |
5638 | View Page | Saturday, December 15th, 1900 | W. R. Braunell | 608 Jackson St |
5389 | View Page | Saturday, March 10th, 1900 | Alvin Cohen | 406 E. Jackson |
5419 | View Page | Thursday, April 12th, 1900 | Frances E. Darracott | 1109 Kirby Ave The Colonial |
5573 | View Page | Wednesday, October 24th, 1900 | Mrs. Calvin Davis | 113 1/2 E. Seymour St. |
5532 | View Page | Tuesday, August 28th, 1900 | Nettie Farrington | 1300 E. Ninth St |
5346 | View Page | Tuesday, February 6th, 1900 | Harley Fletcher | 311 E. Willard |
5457 | View Page | Thursday, May 31st, 1900 | Mrs. Louis C Foldrich | 315 N. Vine St. |
5448 | View Page | Friday, May 25th, 1900 | Mrs. Martha J Glass | 210_E. 8th |
5560 | View Page | Saturday, October 13th, 1900 | Fidelia Hagadorne | 404 S. Franklin |
5447 | View Page | Friday, May 25th, 1900 | Lee Harris | 330 E. Wysor |
5317 | View Page | Wednesday, January 17th, 1900 | Oscar Hedger | Riverside_ |
5660 | View Page | Wednesday, January 2nd, 1901 | Mrs. Claudia Sample | 111 S. Vine St. |
5666 | View Page | Saturday, January 12th, 1901 | Mae Hanley | 911 - S. Grant |
5673 | View Page | Monday, January 21st, 1901 | Florence Duey | 600 E. Main St. |
5684 | View Page | Saturday, January 26th, 1901 | Mrs. Jas. R. Taylor | 2010 S. Mulberry |
