Search Results:
+Book (5)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Tuesday, February 20th,1900 | 11482 | View Page | Sub-coelum : a sky-built human world. | Russell, A. P. (Addison Peale), 1826-1912. | 1 |
| Saturday, March 13th,1875 | 697 | View Page | The crater; or Vulcan's peak, a tale of the Pacific. | Cooper, James Fenimore, 1789-1851. | 10 |
| Saturday, March 13th,1875 | 1225 | View Page | The gates wide open; or, scenes in another world. | Wood, George, 1799-1870. | 7 |
| Friday, July 27th,1894 | 8983 | View Page | Donovan : a novel. | Lyall, Edna, 1857-1903. | 60 |
| Wednesday, March 5th,1902 | 13258 | View Page | Riallaro : the archipelago of exiles. | Brown, J. Macmillan (John Macmillan), 1846-1935. | 0 (Indeterminate) |
+Patron (73)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4105 | View Page | Wednesday, December 28th, 1892 | Mrs. A. C. Jones | Cor Char. & Plumb |
| 4429 | View Page | Saturday, March 17th, 1894 | Vida Stacy | 108 S. Madison |
| 2610 | View Page | Thursday, February 13th, 1890 | Mrs. J. E. Durham | 516 East Washington |
| 4554 | View Page | Saturday, September 15th, 1894 | Theo A. Hough | 313 S. Franklin |
| 4503 | View Page | Monday, July 2nd, 1894 | Miss. Emma Koulp | 831 Second + Hackley |
| 4506 | View Page | Saturday, July 7th, 1894 | Libbie Foster | 521 S. Grant st. |
| 4241 | View Page | Wednesday, May 10th, 1893 | Mrs. Frank Jewett | Cor. Plum. St + Kirby Av |
| 4358 | View Page | Saturday, February 3rd, 1894 | Mrs. J. C. Leatherman | 302 N Monroe |
| 2440 | View Page | Saturday, November 12th, 1887 | Della Sample | Cor Mulberry + Howard |
| 3001 | View Page | Saturday, March 12th, 1892 | Clara Youngman | Not entered |
| 2801 | View Page | Tuesday, February 10th, 1891 | Lola Harrington | Not listed |
| 2860 | View Page | Saturday, June 13th, 1891 | Ethel Brady | 201 w Willard |
| 2408 | View Page | Friday, March 18th, 1887 | Allie Snell | cor e Chestnut Ave |
| 3104 | View Page | Monday, January 28th, 1895 | Mrs. J. W. Oxley | 429 Kirby Ave |
| 3354 | View Page | Thursday, January 9th, 1896 | Mrs. C. L. Wolfrom | 212 e Gilbert |
| 3325 | View Page | Tuesday, December 10th, 1895 | I. B. Saxon | 219 n Vine |
| 3468 | View Page | Thursday, July 2nd, 1896 | Gertie Foorman | 508 1/2 s Walnut |
| 3492 | View Page | Tuesday, August 11th, 1896 | Mrs. Allie Munne | Hackley St. |
| 3663 | View Page | Saturday, March 6th, 1897 | Roland Streeter | 523 e Washington |
| 3738 | View Page | Monday, July 19th, 1897 | Pearl Barnes | 1413 Ohmer Ave |
| 3827 | View Page | Sunday, November 21st, 1897 | Mrs. D. V. Bower | 309 1/2 e Main |
| 3837 | View Page | Saturday, November 27th, 1897 | Joe McDonald | 627 Gharkey |
| 4014 | View Page | Tuesday, October 11th, 1892 | E. R. Templer | 214 W. Jackson |
| 4685 | View Page | Saturday, January 12th, 1895 | Hallie Darnall | 506 s Mulberry |
| 4352 | View Page | Thursday, February 1st, 1894 | Mrs. G. W. Munn | 523 W. Charles St. |
| 4564 | View Page | Thursday, September 27th, 1894 | Esther M. Johnson | 121 1/2 S Mulberry St. |
| 981 | View Page | Wednesday, February 6th, 1878 | E. K. Kuechmann | East Main St. |
| 2803 | View Page | Wednesday, February 11th, 1891 | Nellie Singleton | 1110 E. Main |
| 3075 | View Page | Friday, July 29th, 1892 | Gertrude Batey | E. Jackson |
| 4040 | View Page | Thursday, November 3rd, 1892 | Mrs. Thos. Larimore | 703 E Jackson |
| 4446 | View Page | Friday, April 13th, 1894 | Mr. M. D. Garrett | 304 1/2 S. Walnut |
| 4496 | View Page | Thursday, June 21st, 1894 | Mrs. E Williams | 115 N Monroe |
| 4501 | View Page | Thursday, June 28th, 1894 | Edna Hoover | 517 W. Main St |
| 4536 | View Page | Friday, August 3rd, 1894 | Estella McClelland | 624 W. Jackson |
| 2760 | View Page | Monday, December 22nd, 1890 | Nella Kinert | Not listed |
| 4582 | View Page | Wednesday, October 17th, 1894 | Mr. J. R. Griffith | 421 Wysor St. |
| 4249 | View Page | Thursday, May 18th, 1893 | Alma Budd | 518 E. Main |
| 2591 | View Page | Wednesday, December 18th, 1889 | Clara Leonard | 601 Roberts st. |
| 2789 | View Page | Tuesday, February 3rd, 1891 | Mrs. J. E. Murray | 120 N Cherry |
| 2817 | View Page | Saturday, March 7th, 1891 | Lizzy Coney | 400 E. Adams |
| 2884 | View Page | Thursday, October 22nd, 1891 | Mrs. Carrie Snyder | New South in Hobt. |
| 2898 | View Page | Saturday, November 14th, 1891 | Jennie Miller | 1006 S. Walnut |
| 2916 | View Page | Tuesday, September 1st, 1891 | J. B. Farmer | 508 Jackson |
| 2921 | View Page | Tuesday, September 29th, 1891 | Laura Stevens | 1114 Kirby Ave. |
| 3080 | View Page | Wednesday, August 17th, 1892 | Edith Jackson | 800 East Main st. |
| 4421 | View Page | Tuesday, March 13th, 1894 | D. H. Gracey | 224 Lyn Ave |
| 4643 | View Page | Saturday, December 1st, 1894 | Wm t. Reid | #5 Little Block |
| 4651 | View Page | Saturday, December 8th, 1894 | Fannie Fisher | 723 - E. Main |
| 3273 | View Page | Saturday, October 19th, 1895 | Mrs. O P Woodruff | 705 E Jackson |
| 3322 | View Page | Thursday, December 5th, 1895 | Mrs. Mary A Calvert | 715 W Adams |
| 3358 | View Page | Tuesday, January 14th, 1896 | Nellie Spooner | 8 Arcade Building |
| 3394 | View Page | Saturday, February 15th, 1896 | Mrs. H. L. Riggs | S Franklin |
| 3537 | View Page | Thursday, October 22nd, 1896 | Mrs. J. M. Eberly | 703 N. Elm st. |
| 3413 | View Page | Wednesday, March 11th, 1896 | Rollin Greely | Cor. Willard and Jefferson |
| 3595 | View Page | Wednesday, December 23rd, 1896 | Fannie Richardson | 1111 E Washington st |
| 3411 | View Page | Tuesday, March 10th, 1896 | Pearl W. Smith | 213 East First St. |
| 3443 | View Page | Tuesday, April 21st, 1896 | Clara Walker | 424 E. Chas. St. |
| 3661 | View Page | Tuesday, March 2nd, 1897 | W. A. Brunner | 416 W Jackson St. |
| 3743 | View Page | Thursday, July 22nd, 1897 | Mrs. Fannie Cohn | 406 W. Main |
| 3681 | View Page | Friday, April 2nd, 1897 | Mrs. Nellie B Crampton | 615 Blaine St. |
| 3653 | View Page | Wednesday, February 24th, 1897 | Frank Dunnington | 219 1st st. |
| 3720 | View Page | Monday, June 7th, 1897 | Myrtle Eads | 1008 E. Adams |
| 3634 | View Page | Wednesday, February 3rd, 1897 | J. A. Harvey | 208 W. Washington |
| 3624 | View Page | Saturday, January 23rd, 1897 | Mrs. Frank Hustis | 214 S. Grant |
| 3651 | View Page | Wednesday, February 17th, 1897 | Clyde McAllister | cor. Windsor St. |
| 3843 | View Page | Wednesday, December 1st, 1897 | Elizabeth Scott | 116 S. Plum |
| 4809 | View Page | Tuesday, September 27th, 1898 | Lewis Doolittle | Sutton st Riverside |
| 4795 | View Page | Thursday, September 8th, 1898 | Mrs. S. Moses | 431 E. Chas. |
| 3920 | View Page | Monday, February 7th, 1898 | Ella E. Kessler | 809 Kirby Ave |
| 3923 | View Page | Saturday, February 12th, 1898 | John Oliver | 1421 East 1st |
| 1423 | View Page | Friday, June 25th, 1880 | Lulu Wills | South High St |
| 5971 | View Page | Thursday, December 5th, 1901 | Louis Hargraves | 720 E 8th |
| 2435 | View Page | Saturday, October 15th, 1887 | Tena Greely | Cherry and Maine |
