Search Results:
+Book (3)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Saturday, March 13th,1875 | 1207 | View Page | Daisy. : Continued from "Melbourne House." | Warner, Susan, 1819-1885. | 0 |
| Saturday, March 13th,1875 | 1568 | View Page | Records of five years. | Greenwood, Grace, 1823-1904. | 8 |
| Wednesday, October 19th,1892 | 8504 | View Page | Macaria. | Evans, Augusta J. (Augusta Jane), 1835-1909. | 135 |
+Patron (131)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4462 | View Page | Thursday, May 10th, 1894 | Mary Snider | 613 S. Walnut |
| 3037 | View Page | Saturday, April 30th, 1892 | Mrs. C. H. Church | 904. 15th |
| 4562 | View Page | Saturday, September 22nd, 1894 | Lizzie Diermiller | 510 East Charles |
| 2659 | View Page | Friday, July 18th, 1890 | Mrs. D. L. Gracey | 301 3rd |
| 4358 | View Page | Saturday, February 3rd, 1894 | Mrs. J. C. Leatherman | 302 N Monroe |
| 4285 | View Page | Monday, July 17th, 1893 | Katie Sullivan | 905 S Penn |
| 4274 | View Page | Friday, June 30th, 1893 | Mae Thomas | North Monroe St. |
| 4940 | View Page | Tuesday, January 3rd, 1899 | Mrs. Kate A Souder | 215 s Monroe St. |
| 4968 | View Page | Thursday, January 19th, 1899 | Mrs. Bertha Gilliam | 1 Boycetown |
| 78 | View Page | Saturday, June 5th, 1875 | Kate Wilson | Washington St. |
| 1802 | View Page | Friday, June 10th, 1881 | Vollie Bower | Cor Washington Elm |
| 2101 | View Page | Saturday, November 17th, 1883 | Maggie Gessell | East Main |
| 2408 | View Page | Friday, March 18th, 1887 | Allie Snell | cor e Chestnut Ave |
| 3384 | View Page | Monday, February 3rd, 1896 | Willie Carey | 618 s Mound |
| 3400 | View Page | Friday, February 21st, 1896 | D. F. Lane | 600 e Jackson |
| 5223 | View Page | Saturday, November 4th, 1899 | Mrs. J. A. Wardlow | 810 Kirby Ave |
| 5233 | View Page | Saturday, November 11th, 1899 | Bessie Blease | 708 Jarret St. |
| 3218 | View Page | Thursday, July 11th, 1895 | E. L. Chalfant | 416 e Charles St |
| 3668 | View Page | Saturday, March 13th, 1897 | Kate B. Patterson | 212 1/2 s Walnut |
| 3939 | View Page | Saturday, February 26th, 1898 | Lola Woolfington | 511 e Gilbert |
| 3945 | View Page | Thursday, March 3rd, 1898 | Anna Gundlach | 1112 e 5th St |
| 4055 | View Page | Saturday, November 12th, 1892 | Frank E. Burt | 230 n Vine |
| 4685 | View Page | Saturday, January 12th, 1895 | Hallie Darnall | 506 s Mulberry |
| 4793 | View Page | Wednesday, September 7th, 1898 | Frank S Marts | 308 e Jackson |
| 4797 | View Page | Saturday, September 10th, 1898 | Gertie Nicholson | 1214 e Adams |
| 4863 | View Page | Monday, October 31st, 1898 | Lucy Larmore | 517 Penn St. |
| 4928 | View Page | Tuesday, December 20th, 1898 | Mrs. W. H. Clancy | 1120 Brotherton St. |
| 105 | View Page | Monday, June 14th, 1875 | Ida McConnell | Walnut Street |
| 5207 | View Page | Monday, October 23rd, 1899 | Annie C. Stratton | Braun House |
| 2885 | View Page | Saturday, October 31st, 1891 | Orville Spurgeon | 115 s Council St. |
| 2712 | View Page | Sunday, October 26th, 1890 | S. B. Garrett | W. Wash |
| 1217 | View Page | Saturday, April 5th, 1879 | R. W. Monroe | West Main |
| 3075 | View Page | Friday, July 29th, 1892 | Gertrude Batey | E. Jackson |
| 4207 | View Page | Friday, March 17th, 1893 | Mrs. Anna Johnson | 1013 Madison St |
| 4308 | View Page | Thursday, January 4th, 1894 | Minnie Thomas | 300 North Monroe |
| 4312 | View Page | Friday, January 5th, 1894 | Mrs. L. Herrmann | 120 E. Main |
| 4501 | View Page | Thursday, June 28th, 1894 | Edna Hoover | 517 W. Main St |
| 4536 | View Page | Friday, August 3rd, 1894 | Estella McClelland | 624 W. Jackson |
| 2760 | View Page | Monday, December 22nd, 1890 | Nella Kinert | Not listed |
| 4582 | View Page | Wednesday, October 17th, 1894 | Mr. J. R. Griffith | 421 Wysor St. |
| 4294 | View Page | Wednesday, August 9th, 1893 | Mrs. Jennie Evans | 310 W. Adams |
| 2543 | View Page | Saturday, July 20th, 1889 | Gertie Hortacher | 116 S High St. |
| 2840 | View Page | Monday, April 6th, 1891 | Edith McCrea | 607 E. Charles |
| 3073 | View Page | Wednesday, July 27th, 1892 | Mrs. Wm Emerson | 221 E. Adams |
| 3014 | View Page | Saturday, March 26th, 1892 | Walter J. Howe | 1118 E. Jackson |
| 4098 | View Page | Friday, December 16th, 1892 | B. L. Pritner | 403 Wysor st. |
| 5069 | View Page | Monday, April 24th, 1899 | Loretta Hene | Not listed |
| 5247 | View Page | Thursday, November 23rd, 1899 | Mrs. Newton Miller | 119 1/2 W.. Jackson |
| 5258 | View Page | Saturday, December 2nd, 1899 | L. G. Cash | 510 1/2 S. Walnut St. |
| 4542 | View Page | Thursday, August 16th, 1894 | Bessie Hines | 703 E Jackson |
| 4306 | View Page | Wednesday, January 3rd, 1894 | Walter Gregory | Washington |
| 4377 | View Page | Saturday, February 10th, 1894 | Mr. J Meredith | 423 S. High St. |
| 3237 | View Page | Thursday, August 15th, 1895 | Sam'l A Macdonald | 1407 Shipley St |
| 4673 | View Page | Saturday, January 5th, 1895 | Fern Mitchell | 419 Jeff St. |
| 3137 | View Page | Wednesday, February 20th, 1895 | Ettie M. Smith | 702 E. Adams |
| 3140 | View Page | Friday, February 22nd, 1895 | Walter Bartlett | Riverside |
| 3201 | View Page | Friday, June 21st, 1895 | Mrs. H. Reynolds | 314 W. Seymour |
| 3107 | View Page | Tuesday, January 29th, 1895 | Mary Myers | 715 E. Jackson |
| 3116 | View Page | Saturday, February 2nd, 1895 | Mrs. Jas. Ross | 206 Wysor St. |
| 3124 | View Page | Saturday, February 9th, 1895 | Pearl Zimmerman | 1103 Shoemaker |
| 3130 | View Page | Friday, February 15th, 1895 | Karl G. Sample | 621 E. Main |
| 3254 | View Page | Saturday, September 28th, 1895 | M C Thornton | 1625 S Elm |
| 3276 | View Page | Saturday, October 19th, 1895 | Maude Harris | Shoemaker + Proud |
| 3319 | View Page | Wednesday, December 4th, 1895 | Henry Weed | cor 10th S Mulberry |
| 4304 | View Page | Tuesday, January 2nd, 1894 | Garfield Olin | cor. Harriett + Delaware |
| 630 | View Page | Monday, April 2nd, 1877 | Mary Carpenter | 891 E. Washington |
| 3358 | View Page | Tuesday, January 14th, 1896 | Nellie Spooner | 8 Arcade Building |
| 3380 | View Page | Friday, January 31st, 1896 | Mable Hartman | 616 E Washington |
| 3391 | View Page | Saturday, February 8th, 1896 | Mabel E Nold | 904 E Main |
| 3466 | View Page | Saturday, June 27th, 1896 | Ella Anderson | 601 S. Brady St. |
| 3598 | View Page | Wednesday, December 30th, 1896 | Nora Eads | 912 E. Willard |
| 3575 | View Page | Tuesday, December 1st, 1896 | Edna Harvey | 208 W. Washington |
| 3446 | View Page | Saturday, May 2nd, 1896 | Mrs. Hattie Lantz | 1415 S. High |
| 3541 | View Page | Saturday, October 24th, 1896 | Miss. Bird Richardson | 1111 E Washington |
| 3820 | View Page | Thursday, November 18th, 1897 | Mrs. Herman Cohen | 510 S. Jefferson |
| 3666 | View Page | Wednesday, March 10th, 1897 | Mrs. C. E. Dwyer | 306 E. Jackson |
| 3753 | View Page | Friday, August 13th, 1897 | M. H. Gordon | 1526 9th + Sampson |
| 3735 | View Page | Thursday, July 15th, 1897 | J. W. Kirkpatrick | 619 Council St. |
| 3612 | View Page | Friday, January 15th, 1897 | Lillian Mitchell | 419 S. Jefferson |
| 3839 | View Page | Monday, November 29th, 1897 | Earl Murton | 1413 S. Franklin |
| 3766 | View Page | Tuesday, September 21st, 1897 | Rosalind N Ringolsky | 113 1/2 E. Seymour |
| 3733 | View Page | Friday, July 9th, 1897 | Louise Sheeler | 608 N. Monroe st. |
| 3641 | View Page | Tuesday, February 9th, 1897 | Maggie Slater | West Jackson St |
| 3647 | View Page | Monday, February 15th, 1897 | E. W. Younce | 811 E Adams |
| 4807 | View Page | Tuesday, September 27th, 1898 | Cleone Hene | 709 W. Adams |
| 3881 | View Page | Thursday, January 13th, 1898 | Mrs. R H Clark | 411 E Washington |
| 4759 | View Page | Saturday, July 23rd, 1898 | Nettie Sellmeyer | 1212 E. Willard |
| 4768 | View Page | Wednesday, August 3rd, 1898 | L. A. Inaoity | E. Main St |
| 4786 | View Page | Wednesday, August 31st, 1898 | Mrs. O. S. Tuttle | 219 E. Gilbert |
| 4794 | View Page | Wednesday, September 7th, 1898 | Maude Hammers | 302 W. Adams St. |
| 4798 | View Page | Monday, September 12th, 1898 | Francis W. Wheale | 125 E 9th |
| 4907 | View Page | Tuesday, November 29th, 1898 | Jennie Chapman | 424 E. North St. |
| 3905 | View Page | Monday, January 31st, 1898 | Maggie Femyer | 711 Kirby Ave |
| 3920 | View Page | Monday, February 7th, 1898 | Ella E. Kessler | 809 Kirby Ave |
| 3932 | View Page | Wednesday, February 23rd, 1898 | Agnes Zeller | 814 Sth Eighth |
| 3956 | View Page | Monday, March 14th, 1898 | Mary Glenn | 1114 Kirby Ave |
| 3978 | View Page | Friday, April 15th, 1898 | Leo Lyons | 903 E Jackson St |
| 5583 | View Page | Saturday, November 3rd, 1900 | M M Bailey | 1106 E. Adams |
| 5488 | View Page | Monday, July 9th, 1900 | Lealah Bell | 517 E. Washington |
| 5646 | View Page | Saturday, December 22nd, 1900 | E. E. Bridenbecker | 1028 S. Walnut |
| 5350 | View Page | Friday, February 9th, 1900 | Hazel Buckly | 1519 South Monroe St |
| 5366 | View Page | Monday, February 19th, 1900 | Lillian Gibson | 641 N Elm St. |
| 5591 | View Page | Friday, November 9th, 1900 | Harold Hamilton | 700 W Power |
| 5318 | View Page | Wednesday, January 17th, 1900 | Anna Hedger | Riverside |
| 5439 | View Page | Monday, May 14th, 1900 | Nina Holaday | 515 1/2 E. 1st St. |
| 5666 | View Page | Saturday, January 12th, 1901 | Mae Hanley | 911 - S. Grant |
| 5714 | View Page | Saturday, February 16th, 1901 | Thos. Harrison | 1214 E Main St |
| 5534 | View Page | Wednesday, August 29th, 1900 | Mrs. J. E. Lewis | 327. E. Jackson |
| 5476 | View Page | Tuesday, June 26th, 1900 | Mina Markle | 2124 S. Madison |
| 5355 | View Page | Thursday, February 15th, 1900 | James McDowell | 305 E Ninth St. |
| 5504 | View Page | Tuesday, July 24th, 1900 | W. S. Morgan | Cor. Brady & Kirby Ave. |
| 5386 | View Page | Wednesday, March 7th, 1900 | H. A. Morrow | 903 W Charles St. |
| 5417 | View Page | Wednesday, April 4th, 1900 | Lena Pierce | 407 Jarrett St. |
| 5371 | View Page | Monday, February 26th, 1900 | Ida Spaulding | 123 S. Monroe |
| 5489 | View Page | Thursday, July 12th, 1900 | Alice Wall | 514 S. Council |
| 5839 | View Page | Thursday, August 1st, 1901 | Maybelle Batey | 406 Jarrett St. |
| 5863 | View Page | Monday, September 16th, 1901 | Grace L. Flinn | 703 N Mulberry |
| 5870 | View Page | Saturday, September 21st, 1901 | Mrs. Nette McKinney | 715 W Adams |
| 5873 | View Page | Wednesday, September 25th, 1901 | Mrs. Lillie E Lynn | 219 E 7th |
| 5738 | View Page | Wednesday, March 6th, 1901 | Mary Babb | 505 E Charles St. |
| 5773 | View Page | Thursday, April 18th, 1901 | Mrs. A Blous | 216 N Mulberry |
| 5885 | View Page | Tuesday, October 8th, 1901 | Mrs. B. W. Alexander | 326 E Jackson St |
| 1536 | View Page | Monday, December 20th, 1880 | Frank Brown | T.M. Bro |
| 1621 | View Page | Wednesday, February 2nd, 1881 | M M Brady | 170 E Wash St |
| 2087 | View Page | Saturday, October 20th, 1883 | W R Snyder | Madison St |
| 6194 | View Page | Saturday, August 9th, 1902 | Bertha DeMount | 1110. S. Liberty st. |
| 6104 | View Page | Monday, April 21st, 1902 | Mrs. M. H. Ludwig | 327 Jackson |
| 6178 | View Page | Friday, July 25th, 1902 | Rosa E Needles | Rural R. 1._ |
| 6075 | View Page | Tuesday, March 18th, 1902 | Mrs. Minnie Parkin | 2900 Madison |
| 6169 | View Page | Saturday, July 12th, 1902 | Mrs. Geo. Rivers | cor. 7th 429 E. |
| 2436 | View Page | Monday, October 17th, 1887 | Nora McCreight | East Jackson st. |
+Transaction (143)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Saturday, September 28th, 1895 | View Page | 1568 | Records of five years. | Mr M C Thornton | 3254 | M C Thornton | |
| Saturday, November 30th, 1895 | View Page | 1568 | Records of five years. | Ida McConnell | 105 | Ida McConnell | |
| Friday, September 4th, 1896 | View Page | 1568 | Records of five years. | Jennie E Boomer | 4294 | Mrs. Jennie Evans | patron ID of Jennie Evans//fixed borrower's name (orig. Booner) |
| Monday, March 1st, 1897 | View Page | 1568 | Records of five years. | Mary Brady | 1621 | M M Brady | "+" is written above the first name of the patron name. |
| Saturday, August 14th, 1897 | View Page | 8504 | Macaria. | Ella Anderson | 3466 | Ella Anderson | "+" marked next to patron name |
| Saturday, August 28th, 1897 | View Page | 8504 | Macaria. | Mable Nold | 3391 | Mabel E Nold | |
| Friday, September 3rd, 1897 | View Page | 8504 | Macaria. | Gertrude Clark | 3400 | D. F. Lane | |
| Friday, September 10th, 1897 | View Page | 8504 | Macaria. | Allie Snell | 2408 | Allie Snell | |
| Thursday, September 23rd, 1897 | View Page | 8504 | Macaria. | Mrs. Mary Carpenter | 630 | Mary Carpenter | |
| Friday, October 1st, 1897 | View Page | 8504 | Macaria. | Ms. Hattie Lantz | 3446 | Mrs. Hattie Lantz | |
| Friday, October 8th, 1897 | View Page | 8504 | Macaria. | Mary Myers | 3107 | Mary Myers | |
| Saturday, October 23rd, 1897 | View Page | 8504 | Macaria. | B L Pritner | 4098 | B. L. Pritner | |
| Saturday, November 6th, 1897 | View Page | 8504 | Macaria. | Vollie Bower | 1802 | Vollie Bower | |
| Saturday, November 20th, 1897 | View Page | 8504 | Macaria. | Maggie Slater | 3641 | Maggie Slater | |
| Saturday, December 4th, 1897 | View Page | 8504 | Macaria. | Garfield Olin | 4304 | Garfield Olin | |
| Monday, December 20th, 1897 | View Page | 8504 | Macaria. | Walter Bartlett | 3140 | Walter Bartlett | |
| Thursday, December 30th, 1897 | View Page | 8504 | Macaria. | Estella McClelland | 4536 | Estella McClelland | |
| Saturday, January 8th, 1898 | View Page | 8504 | Macaria. | Frank Burt | 4055 | Frank E. Burt | |
| Monday, January 17th, 1898 | View Page | 8504 | Macaria. | Earl Murton | 3839 | Earl Murton | |
| Saturday, January 29th, 1898 | View Page | 8504 | Macaria. | Mrs Mary Carpenter | 630 | Mary Carpenter | |
| Saturday, February 12th, 1898 | View Page | 8504 | Macaria. | Walter Gregory | 4306 | Walter Gregory | |
| Friday, February 18th, 1898 | View Page | 8504 | Macaria. | Mrs Nellie Spooner | 3358 | Nellie Spooner | |
| Saturday, March 5th, 1898 | View Page | 8504 | Macaria. | Ella Kessler | 3920 | Ella E. Kessler | |
| Thursday, March 17th, 1898 | View Page | 8504 | Macaria. | Mrs. Mary Glenn | 3956 | Mary Glenn | |
| Tuesday, March 22nd, 1898 | View Page | 8504 | Macaria. | Mary Thomas | 4274 | Mae Thomas | |
| Monday, April 4th, 1898 | View Page | 8504 | Macaria. | Katie Sullivan | 4285 | Katie Sullivan | |
| Tuesday, April 12th, 1898 | View Page | 8504 | Macaria. | Mrs Agnes Zellers | 3932 | Agnes Zeller | |
| Monday, April 25th, 1898 | View Page | 8504 | Macaria. | Katie Sullivan | 4285 | Katie Sullivan | |
| Thursday, May 12th, 1898 | View Page | 8504 | Macaria. | Mrs Hattie Lantz | 3446 | Mrs. Hattie Lantz | |
| Saturday, May 14th, 1898 | View Page | 8504 | Macaria. | Lola Wolfington | 3939 | Lola Woolfington | |
| Saturday, May 28th, 1898 | View Page | 8504 | Macaria. | Hallie Darnall | 4685 | Hallie Darnall | |
| Friday, June 10th, 1898 | View Page | 8504 | Macaria. | Mrs E. L. Chalfant | 3218 | E. L. Chalfant | |
| Friday, June 24th, 1898 | View Page | 8504 | Macaria. | Willie Carey | 3384 | Willie Carey | |
| Tuesday, July 12th, 1898 | View Page | 8504 | Macaria. | Mrs. Kate Patterson | 3668 | Kate B. Patterson | |
| Thursday, July 14th, 1898 | View Page | 8504 | Macaria. | Edith Kirby | 1536 | Frank Brown | |
| Thursday, July 28th, 1898 | View Page | 8504 | Macaria. | Gertrude Batey | 3075 | Gertrude Batey | |
| Wednesday, August 10th, 1898 | View Page | 8504 | Macaria. | Girhity Botiy | 3575 | Edna Harvey | |
| Thursday, August 11th, 1898 | View Page | 8504 | Macaria. | Gislurte Hoducher | 2543 | Gertie Hortacher | |
| Thursday, August 25th, 1898 | View Page | 8504 | Macaria. | Mrs. LH Gracy | 2659 | Mrs. D. L. Gracey | |
| Saturday, September 3rd, 1898 | View Page | 8504 | Macaria. | Walter Howe | 3014 | Walter J. Howe | borrower's last name indicated by ditto marks |
| Monday, September 5th, 1898 | View Page | 1568 | Records of five years. | Mrs L.A. Inaoity | 4768 | L. A. Inaoity | |
| Monday, September 19th, 1898 | View Page | 8504 | Macaria. | Charles T Redding | 3237 | Sam'l A Macdonald | |
| Wednesday, October 19th, 1898 | View Page | 8504 | Macaria. | Frank S Marts | 4793 | Frank S Marts | |
| Friday, October 21st, 1898 | View Page | 8504 | Macaria. | Mrs C.E. Dwyer | 3666 | Mrs. C. E. Dwyer | + marked next to patron's name |
| Saturday, October 29th, 1898 | View Page | 8504 | Macaria. | Francis Wheale | 4798 | Francis W. Wheale | |
| Friday, November 4th, 1898 | View Page | 8504 | Macaria. | S B Garrett | 2712 | S. B. Garrett | |
| Thursday, November 17th, 1898 | View Page | 8504 | Macaria. | Bird Richardson | 3541 | Miss. Bird Richardson | |
| Tuesday, November 29th, 1898 | View Page | 8504 | Macaria. | Mrs R C Griffith | 4582 | Mr. J. R. Griffith | |
| Monday, December 12th, 1898 | View Page | 8504 | Macaria. | Bessie Hine | 4542 | Bessie Hines | |
| Friday, December 30th, 1898 | View Page | 8504 | Macaria. | Nora McRight | 2436 | Nora McCreight | |
| Saturday, January 7th, 1899 | View Page | 8504 | Macaria. | Mrs O.S. Tuttle | 4786 | Mrs. O. S. Tuttle | |
| Wednesday, January 25th, 1899 | View Page | 8504 | Macaria. | Nora Eades | 3598 | Nora Eads | |
| Tuesday, January 31st, 1899 | View Page | 1568 | Records of five years. | Mrs L.Herrmann | 4312 | Mrs. L. Herrmann | fixed borrower's name (orig. Herman) |
| Saturday, February 4th, 1899 | View Page | 8504 | Macaria. | Lizzie Diermiller | 4562 | Lizzie Diermiller | |
| Saturday, February 18th, 1899 | View Page | 8504 | Macaria. | Mrs R H Clark | 3881 | Mrs. R H Clark | |
| Friday, March 3rd, 1899 | View Page | 8504 | Macaria. | J.W. Kirkpatrick | 3735 | J. W. Kirkpatrick | |
| Saturday, March 11th, 1899 | View Page | 8504 | Macaria. | W R Snyder | 2087 | W R Snyder | |
| Monday, March 20th, 1899 | View Page | 8504 | Macaria. | Pearl Zimmerman | 3124 | Pearl Zimmerman | |
| Wednesday, February 7th, 1900 | View Page | 1568 | Records of five years. | Sarah Meeks | 78 | Kate Wilson | "(KW)" marked after patron's name |
| Friday, February 16th, 1900 | View Page | 8504 | Macaria. | R W Monroe | 1217 | R. W. Monroe | |
| Friday, February 23rd, 1900 | View Page | 8504 | Macaria. | Mrs W F Johnson | 4207 | Mrs. Anna Johnson | |
| Saturday, March 10th, 1900 | View Page | 8504 | Macaria. | Lillian Mitchell | 3612 | Lillian Mitchell | |
| Monday, March 26th, 1900 | View Page | 8504 | Macaria. | Mrs. John Meredith | 4377 | Mr. J Meredith | fixed patron number (orig. 4877) |
| Saturday, April 7th, 1900 | View Page | 8504 | Macaria. | Nellie Kinert | 2760 | Nella Kinert | |
| Saturday, April 14th, 1900 | View Page | 8504 | Macaria. | H.A. Morrow | 5386 | H. A. Morrow | |
| Tuesday, April 24th, 1900 | View Page | 8504 | Macaria. | W.A. Wardlow | 5223 | Mrs. J. A. Wardlow | |
| Tuesday, May 1st, 1900 | View Page | 8504 | Macaria. | Mrs. W.H. Clancy | 4928 | Mrs. W. H. Clancy | |
| Friday, May 18th, 1900 | View Page | 8504 | Macaria. | Thos Larmore | 4863 | Lucy Larmore | |
| Saturday, June 2nd, 1900 | View Page | 8504 | Macaria. | Jennie Chapman | 4907 | Jennie Chapman | |
| Saturday, June 9th, 1900 | View Page | 8504 | Macaria. | Karl G. Sample | 3130 | Karl G. Sample | |
| Thursday, June 21st, 1900 | View Page | 8504 | Macaria. | Karl G. Sample | 3130 | Karl G. Sample | |
| Friday, July 6th, 1900 | View Page | 8504 | Macaria. | Lillian Gibson | 5366 | Lillian Gibson | |
| Friday, July 13th, 1900 | View Page | 8504 | Macaria. | E. W. Younce | 3647 | E. W. Younce | |
| Monday, July 16th, 1900 | View Page | 8504 | Macaria. | Lena Pierce | 5417 | Lena Pierce | "55" written after the patron's name |
| Tuesday, July 24th, 1900 | View Page | 8504 | Macaria. | W. G. Morgan | 5504 | W. S. Morgan | |
| Saturday, August 4th, 1900 | View Page | 8504 | Macaria. | Mrs. Nellie Spooner | 3358 | Nellie Spooner | |
| Thursday, August 9th, 1900 | View Page | 8504 | Macaria. | Lealah Bell | 5488 | Lealah Bell | |
| Monday, August 20th, 1900 | View Page | 8504 | Macaria. | L. G. Cash | 5258 | L. G. Cash | |
| Saturday, September 22nd, 1900 | View Page | 8504 | Macaria. | Mrs. Newton Millen | 5247 | Mrs. Newton Miller | Original transaction lists patron # as 5242, but this was likely an error and has been changed to reflect Mrs. Newton Millen's actual patron # 5247. |
| Saturday, October 6th, 1900 | View Page | 8504 | Macaria. | Mable Hartman | 3380 | Mable Hartman | |
| Friday, October 12th, 1900 | View Page | 8504 | Macaria. | Nellie Sellmeyer | 4759 | Nettie Sellmeyer | |
| Saturday, October 13th, 1900 | View Page | 1568 | Records of five years. | Henry Weed | 3319 | Henry Weed | |
| Saturday, October 27th, 1900 | View Page | 8504 | Macaria. | Mrs. Kate Souder | 4940 | Mrs. Kate A Souder | |
| Saturday, November 3rd, 1900 | View Page | 8504 | Macaria. | Mrs. G. Nicholson | 4797 | Gertie Nicholson | |
| Friday, November 16th, 1900 | View Page | 8504 | Macaria. | Mary Snider | 4462 | Mary Snider | |
| Saturday, November 24th, 1900 | View Page | 8504 | Macaria. | Loretta Hene | 5069 | Loretta Hene | |
| Friday, November 30th, 1900 | View Page | 8504 | Macaria. | Cleone Hene | 4807 | Cleone Hene | |
| Saturday, December 15th, 1900 | View Page | 8504 | Macaria. | Mrs J C Leatherman | 4358 | Mrs. J. C. Leatherman | |
| Thursday, December 27th, 1900 | View Page | 8504 | Macaria. | Alice Wall | 5489 | Alice Wall | |
| Saturday, January 12th, 1901 | View Page | 8504 | Macaria. | Bessie Blease | 5233 | Bessie Blease | |
| Tuesday, January 22nd, 1901 | View Page | 8504 | Macaria. | Mrs C H Church | 3037 | Mrs. C. H. Church | |
| Tuesday, January 29th, 1901 | View Page | 8504 | Macaria. | Thos Larmore | 4863 | Lucy Larmore | |
| Saturday, February 23rd, 1901 | View Page | 8504 | Macaria. | Mrs W R Ringold | 3766 | Rosalind N Ringolsky | |
| Saturday, March 9th, 1901 | View Page | 8504 | Macaria. | Mrs R Reynold | 3766 | Rosalind N Ringolsky | |
| Friday, March 15th, 1901 | View Page | 8504 | Macaria. | Mina Markle | 5476 | Mina Markle | |
| Saturday, March 30th, 1901 | View Page | 8504 | Macaria. | M. M. Bailey | 5583 | M M Bailey | |
| Thursday, April 4th, 1901 | View Page | 8504 | Macaria. | Orville Spurgeon | 2885 | Orville Spurgeon | |
| Saturday, April 13th, 1901 | View Page | 8504 | Macaria. | Mrs H C Stratton | 5207 | Annie C. Stratton | |
| Monday, April 22nd, 1901 | View Page | 8504 | Macaria. | Mrs Edith Beeson | 2840 | Edith McCrea | |
| Friday, May 10th, 1901 | View Page | 8504 | Macaria. | Mrs A Blaus | 5773 | Mrs. A Blous | |
| Saturday, June 1st, 1901 | View Page | 8504 | Macaria. | Mrs E. E. Bridenbecker | 5646 | E. E. Bridenbecker | |
| Saturday, June 15th, 1901 | View Page | 8504 | Macaria. | Mrs Anne Hedger | 5318 | Anna Hedger | |
| Wednesday, July 10th, 1901 | View Page | 8504 | Macaria. | Mary Snider | 4462 | Mary Snider | |
| Saturday, July 20th, 1901 | View Page | 8504 | Macaria. | Fern Mitchel | 4673 | Fern Mitchell | |
| Friday, July 26th, 1901 | View Page | 8504 | Macaria. | Dora Stephenson | 4907 | Jennie Chapman | |
| Friday, August 16th, 1901 | View Page | 8504 | Macaria. | Hazel Buckley | 5350 | Hazel Buckly | |
| Saturday, August 24th, 1901 | View Page | 8504 | Macaria. | Leo Lyons | 3978 | Leo Lyons | |
| Saturday, August 31st, 1901 | View Page | 8504 | Macaria. | Magie Fenger | 3905 | Maggie Femyer | |
| Thursday, September 19th, 1901 | View Page | 8504 | Macaria. | Anna Guillach | 3945 | Anna Gundlach | |
| Tuesday, October 1st, 1901 | View Page | 8504 | Macaria. | Mina Holaday | 5439 | Nina Holaday | |
| Friday, October 4th, 1901 | View Page | 8504 | Macaria. | Mrs. Wm Emerson | 3073 | Mrs. Wm Emerson | |
| Wednesday, October 16th, 1901 | View Page | 8504 | Macaria. | Harold Hamilton | 5591 | Harold Hamilton | Number 47 written after patron's name |
| Friday, October 25th, 1901 | View Page | 8504 | Macaria. | M.H. Gordon | 3753 | M. H. Gordon | |
| Thursday, November 14th, 1901 | View Page | 8504 | Macaria. | Mae Hanley | 5666 | Mae Hanley | |
| Friday, November 22nd, 1901 | View Page | 8504 | Macaria. | Mrs. Bertha Gilliam | 4968 | Mrs. Bertha Gilliam | |
| Monday, November 25th, 1901 | View Page | 8504 | Macaria. | Leo Lyons | 3978 | Leo Lyons | |
| Tuesday, December 10th, 1901 | View Page | 8504 | Macaria. | Mrs. Minnie Thomas | 4308 | Minnie Thomas | |
| Saturday, December 28th, 1901 | View Page | 8504 | Macaria. | Mrs. Hartley | 5839 | Maybelle Batey | |
| Saturday, January 4th, 1902 | View Page | 8504 | Macaria. | Mrs. Jas Ross | 3116 | Mrs. Jas. Ross | |
| Saturday, January 11th, 1902 | View Page | 8504 | Macaria. | Mrs. Grace E. Flinn | 5863 | Grace L. Flinn | |
| Monday, January 20th, 1902 | View Page | 8504 | Macaria. | Mrs. Lillie Lynn | 5873 | Mrs. Lillie E Lynn | |
| Saturday, February 1st, 1902 | View Page | 8504 | Macaria. | Hattie McKinney | 5870 | Mrs. Nette McKinney | |
| Saturday, February 8th, 1902 | View Page | 8504 | Macaria. | Edna Hoover | 4501 | Edna Hoover | |
| Saturday, March 1st, 1902 | View Page | 8504 | Macaria. | Nina Markle | 5476 | Mina Markle | |
| Wednesday, March 19th, 1902 | View Page | 8504 | Macaria. | Mrs. Minne Parker | 6075 | Mrs. Minnie Parkin | |
| Tuesday, March 25th, 1902 | View Page | 8504 | Macaria. | Mrs. Maggie Jones | 2101 | Maggie Gessell | |
| Wednesday, April 2nd, 1902 | View Page | 8504 | Macaria. | Louise Sheller | 3733 | Louise Sheeler | |
| Saturday, May 17th, 1902 | View Page | 8504 | Macaria. | Mary Snider | 4462 | Mary Snider | |
| Thursday, May 29th, 1902 | View Page | 8504 | Macaria. | Mrs. J.E. Lewis | 5534 | Mrs. J. E. Lewis | |
| Wednesday, June 4th, 1902 | View Page | 8504 | Macaria. | Mrs. M.H. Ludwig | 6104 | Mrs. M. H. Ludwig | |
