Search Results:
+Book (3)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Saturday, March 13th,1875 | 1173 | View Page | The mills of Tuxbury. | Townsend, Virginia F. (Virginia Frances), 1836-1920. | 0 |
| Wednesday, August 1st,1900 | 11957 | View Page | Bashful fifteen | Meade, L. T., 1854-1914. | 62 |
| Thursday, July 18th,1901 | 12924 | View Page | Six to sixteen : a story for girls | Ewing, Juliana Horatia Gatty, 1841-1885 | 2 |
+Patron (62)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4314 | View Page | Saturday, January 6th, 1894 | Edna Smith | 602. E. Charles |
| 4023 | View Page | Wednesday, October 19th, 1892 | Roy Harrington | Not listed |
| 5062 | View Page | Thursday, April 6th, 1899 | Lois L. Durham | 314 s Jefferson |
| 711 | View Page | Wednesday, May 9th, 1877 | Lotta Ludlow | 600 South Jefferson |
| 1747 | View Page | Saturday, March 5th, 1881 | Taylor Moore | West Charles |
| 3189 | View Page | Saturday, June 1st, 1895 | Rosa Burmaster | 811 Seymour St. |
| 3209 | View Page | Saturday, July 6th, 1895 | Louis Icerman | 511 w Main |
| 5212 | View Page | Friday, October 27th, 1899 | Bernice Grey | 708 n Jefferson |
| 3325 | View Page | Tuesday, December 10th, 1895 | I. B. Saxon | 219 n Vine |
| 3730 | View Page | Saturday, July 3rd, 1897 | Elizabeth Elrod | 715 w Adams |
| 3823 | View Page | Saturday, November 20th, 1897 | Iva Buckley | 1519 s Monroe |
| 4242 | View Page | Saturday, May 13th, 1893 | Mrs. Dora Mitchell | 613 e 3rd St. |
| 4732 | View Page | Tuesday, June 7th, 1898 | Daisy Scott | 606 e Jackson |
| 141 | View Page | Wednesday, June 30th, 1875 | J. F. Nickey | 97 East Main |
| 2623 | View Page | Friday, March 14th, 1890 | O.W. M. Lairn | 829 Second st. |
| 2789 | View Page | Tuesday, February 3rd, 1891 | Mrs. J. E. Murray | 120 N Cherry |
| 5245 | View Page | Tuesday, November 21st, 1899 | Edna Heckenhouer | 214 W. Gilbert St. |
| 5257 | View Page | Saturday, December 2nd, 1899 | Jessie Hathaway | 305 W. Jackson |
| 5281 | View Page | Wednesday, December 27th, 1899 | Ella Sweetland | 302 West Adams |
| 5170 | View Page | Friday, October 6th, 1899 | Bertha Powers | 1627 S. Elm St. |
| 3386 | View Page | Tuesday, February 4th, 1896 | Mary Craig | 1207 S Monroe |
| 3742 | View Page | Thursday, July 22nd, 1897 | Carrie Cohn | 406 W. Main |
| 3741 | View Page | Wednesday, July 21st, 1897 | Miss. Kate Doud | 1101 W 1st |
| 3758 | View Page | Saturday, August 28th, 1897 | Mrs. E. J. Hickson | 703 W. Adams St. |
| 3842 | View Page | Wednesday, December 1st, 1897 | Hattie Karn | 303 E. 9th st. |
| 3901 | View Page | Wednesday, January 26th, 1898 | Margarett Orr | 609 E Main |
| 3915 | View Page | Saturday, February 5th, 1898 | Carl Bartle | Hoyt Ave |
| 5300 | View Page | Tuesday, January 9th, 1900 | Winnifred Baxter | 422 E. Main |
| 5588 | View Page | Tuesday, November 6th, 1900 | Edna M Clark | 523 S. Council St. |
| 5431 | View Page | Saturday, April 28th, 1900 | Eva Davis | 523 Ohio Ave |
| 5573 | View Page | Wednesday, October 24th, 1900 | Mrs. Calvin Davis | 113 1/2 E. Seymour St. |
| 5405 | View Page | Wednesday, March 21st, 1900 | Nora Eads | 912 E. Willard St. |
| 5586 | View Page | Tuesday, November 6th, 1900 | Jennie Guffigan | 115 1/2 W. Howard St. |
| 5438 | View Page | Saturday, May 12th, 1900 | Garnet Hilty | S.W. cor. 9th Madison |
| 5668 | View Page | Monday, January 14th, 1901 | Anna Minnick | 1202 S. Elm St. |
| 5698 | View Page | Thursday, February 7th, 1901 | Cora Jackson | 1419 |
| 5705 | View Page | Monday, February 11th, 1901 | Lillie DeYoung | 1047 - S. Hackley St |
| 5567 | View Page | Wednesday, October 17th, 1900 | Pearl Hoover | 1210 S. Elm |
| 5402 | View Page | Monday, March 19th, 1900 | Reba Hoover | 316 West Main St. |
| 5424 | View Page | Friday, April 13th, 1900 | Grace Kerr | 1523. S. High |
| 5337 | View Page | Saturday, February 3rd, 1900 | May Lewis | 2023 Mulberry |
| 5372 | View Page | Monday, February 26th, 1900 | Zella Martin | 712 W. Jackson |
| 5461 | View Page | Thursday, June 7th, 1900 | May McPherson | 1627 S. Madison |
| 5505 | View Page | Tuesday, July 24th, 1900 | Mildred Medsker | 423 E. Washington |
| 5359 | View Page | Saturday, February 17th, 1900 | Beryl Spoon | 403 E. Eighth St |
| 5501 | View Page | Monday, July 23rd, 1900 | Eva Whiteley | 416. N. Mulberry St. |
| 5818 | View Page | Wednesday, July 10th, 1901 | Shiloh P. Langford | 312 E North St |
| 5827 | View Page | Monday, July 22nd, 1901 | Margaret Kennedy | 317 S Franklin St |
| 5830 | View Page | Friday, July 26th, 1901 | Sottie Kramer | 417 S Elm St |
| 5845 | View Page | Friday, August 2nd, 1901 | Effie M. Icerman | 511 W Main |
| 5849 | View Page | Friday, August 16th, 1901 | Cleo Price | 610 West Main |
| 5750 | View Page | Thursday, March 21st, 1901 | Anna Zyestra | 410 Sutton St |
| 5767 | View Page | Monday, April 8th, 1901 | Helen Cleaveland | 812 E. Jackson |
| 5796 | View Page | Saturday, June 1st, 1901 | Mrs. Gertrude Putts | 224 E. North St. |
| 6171 | View Page | Saturday, July 12th, 1902 | Chas. Beckett | 824 D St. Whitely |
| 6084 | View Page | Saturday, March 29th, 1902 | Miss. Nellie Curry | 1301 E. Ohmer Ave |
| 5997 | View Page | Wednesday, January 8th, 1902 | Marie Davis | 601. W. Jackson |
| 6302 | View Page | Tuesday, November 25th, 1902 | Ina V. Edell | 1023 E. Main St. |
| 6031 | View Page | Saturday, February 1st, 1902 | Leona Lighthizer | 1501 W. 6. St. |
| 6100 | View Page | Saturday, April 12th, 1902 | Bessie McAuley | 812 S. Monroe |
| 6157 | View Page | Thursday, June 26th, 1902 | Lorene Spencer | 1014 w. 1st St |
| 6176 | View Page | Tuesday, July 22nd, 1902 | Jessie Staigers | 222 E. Wash. St. |
