Search Results:
+Book (2)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Thursday, November 10th,1898 | 11045 | View Page | Daisy. | Warner, Susan, 1819-1885. | 35 |
| Saturday, March 13th,1875 | 1207 | View Page | Daisy. : Continued from "Melbourne House." | Warner, Susan, 1819-1885. | 0 |
+Patron (34)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 2653 | View Page | Monday, July 14th, 1890 | T. Y. Richards | 1320 Kirby Ave |
| 383 | View Page | Wednesday, April 12th, 1876 | Ellen E. Smith | Adams St. |
| 4995 | View Page | Saturday, February 4th, 1899 | Mrs. Anna Stoeckly | 1509 Shipley St |
| 957 | View Page | Saturday, January 12th, 1878 | Mary J. Luick | Cor Charles & Franklin |
| 2080 | View Page | Saturday, September 29th, 1883 | Mrs. S. P. Wildman | East Washington |
| 2613 | View Page | Saturday, February 22nd, 1890 | J. W. Oxley | 429 1st St. |
| 3356 | View Page | Saturday, January 11th, 1896 | Blanche Williams | 310 North St. |
| 3583 | View Page | Wednesday, December 9th, 1896 | Mrs. H. C. Darnall | 506 s Mulberry |
| 3945 | View Page | Thursday, March 3rd, 1898 | Anna Gundlach | 1112 e 5th St |
| 3951 | View Page | Saturday, March 12th, 1898 | R. Leonard | 1253 Kirby Ave |
| 4380 | View Page | Wednesday, February 14th, 1894 | Merril Skinner | 425 W. Adams |
| 4724 | View Page | Friday, May 13th, 1898 | Olive McGath | 525 e Main |
| 1141 | View Page | Friday, December 27th, 1878 | Jas B Ludlow | 600 S Jefferson St |
| 1217 | View Page | Saturday, April 5th, 1879 | R. W. Monroe | West Main |
| 2430 | View Page | Saturday, October 1st, 1887 | Ola Emerson | 303 East Jackson |
| 4004 | View Page | Saturday, October 1st, 1892 | Ohle Gill | 613 W. Charles St. |
| 4496 | View Page | Thursday, June 21st, 1894 | Mrs. E Williams | 115 N Monroe |
| 2945 | View Page | Saturday, January 2nd, 1892 | Harry Kuhn | 219 N. Mul. |
| 5056 | View Page | Saturday, March 25th, 1899 | Myrtle Snyder | 319 W. Adams |
| 5075 | View Page | Friday, May 5th, 1899 | Gloria Sumption | 402 W. Howard |
| 5121 | View Page | Thursday, July 27th, 1899 | Anna Kerins | 1503 W. Main |
| 3380 | View Page | Friday, January 31st, 1896 | Mable Hartman | 616 E Washington |
| 3644 | View Page | Monday, February 15th, 1897 | Seymour Cohn | W. Main St. |
| 3842 | View Page | Wednesday, December 1st, 1897 | Hattie Karn | 303 E. 9th st. |
| 3606 | View Page | Saturday, January 9th, 1897 | Glady Sutton | 1223 S. Madison |
| 3647 | View Page | Monday, February 15th, 1897 | E. W. Younce | 811 E Adams |
| 4794 | View Page | Wednesday, September 7th, 1898 | Maude Hammers | 302 W. Adams St. |
| 4936 | View Page | Saturday, December 31st, 1898 | Mrs. A. W. Smith | 418 S. Franklin |
| 4742 | View Page | Saturday, June 25th, 1898 | Anna Hamilton | 1315 W 9th St |
| 5482 | View Page | Thursday, July 5th, 1900 | Annie Bell | 517 E. Washington |
| 5483 | View Page | Thursday, July 5th, 1900 | Daisy Cecil | 5 mi. S.E. of City |
| 5517 | View Page | Saturday, August 11th, 1900 | Mrs. Frances Paden | 518 S Council st. |
| 5633 | View Page | Tuesday, December 11th, 1900 | Mary Young | 502 S. Franklin |
| 5791 | View Page | Saturday, May 25th, 1901 | John O E Gorry | 1147 S. Hoersley |
+Transaction (35)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Wednesday, November 23rd, 1898 | View Page | 11045 | Daisy. | R W Monroe | 1217 | R. W. Monroe | |
| Tuesday, December 6th, 1898 | View Page | 11045 | Daisy. | Ray Leonard | 3951 | R. Leonard | |
| Friday, December 16th, 1898 | View Page | 11045 | Daisy. | J B Ludlow | 1141 | Jas B Ludlow | |
| Saturday, January 7th, 1899 | View Page | 11045 | Daisy. | Mrs S P Wildman | 2080 | Mrs. S. P. Wildman | |
| Thursday, January 26th, 1899 | View Page | 11045 | Daisy. | Olive McGath | 4724 | Olive McGath | "Daisy" written after patron's name |
| Saturday, February 4th, 1899 | View Page | 11045 | Daisy. | A W Smith | 4936 | Mrs. A. W. Smith | fixed patron number (orig. 4939) |
| Saturday, February 11th, 1899 | View Page | 11045 | Daisy. | Seymour Cohn | 3644 | Seymour Cohn | |
| Saturday, February 25th, 1899 | View Page | 11045 | Daisy. | J.W. Oxley | 2613 | J. W. Oxley | |
| Saturday, May 27th, 1899 | View Page | 11045 | Daisy. | Ola Emerson | 2430 | Ola Emerson | |
| Thursday, June 22nd, 1899 | View Page | 11045 | Daisy. | Ohle Gill | 4004 | Ohle Gill | |
| Wednesday, February 28th, 1900 | View Page | 11045 | Daisy. | Mrs Mary Louick | 957 | Mary J. Luick | |
| Saturday, March 17th, 1900 | View Page | 11045 | Daisy. | Mrs Anne Stoeckly | 4995 | Mrs. Anna Stoeckly | |
| Wednesday, May 9th, 1900 | View Page | 11045 | Daisy. | Anna Kern | 5121 | Anna Kerins | |
| Saturday, June 9th, 1900 | View Page | 11045 | Daisy. | Mrs. Ella Meeker | 383 | Ellen E. Smith | |
| Saturday, July 14th, 1900 | View Page | 11045 | Daisy. | Anna Hamilton | 4742 | Anna Hamilton | |
| Friday, August 10th, 1900 | View Page | 11045 | Daisy. | Thos. Richards | 2653 | T. Y. Richards | |
| Monday, August 27th, 1900 | View Page | 11045 | Daisy. | Gloe Sumption | 5075 | Gloria Sumption | |
| Saturday, September 29th, 1900 | View Page | 11045 | Daisy. | Mrs. E. Williams | 4496 | Mrs. E Williams | |
| Tuesday, December 11th, 1900 | View Page | 11045 | Daisy. | Mable Hartman | 3380 | Mable Hartman | |
| Wednesday, January 9th, 1901 | View Page | 11045 | Daisy. | Hattie Karn | 3842 | Hattie Karn | |
| Friday, February 8th, 1901 | View Page | 11045 | Daisy. | E W Younce | 3647 | E. W. Younce | "Daisy" written after patron name |
| Tuesday, April 2nd, 1901 | View Page | 11045 | Daisy. | Gladys Sutton | 3606 | Glady Sutton | |
| Monday, April 22nd, 1901 | View Page | 11045 | Daisy. | Blanche Williams | 3356 | Blanche Williams | |
| Friday, April 26th, 1901 | View Page | 11045 | Daisy. | May Long | 5633 | Mary Young | |
| Saturday, May 11th, 1901 | View Page | 11045 | Daisy. | Harry Kuhn | 2945 | Harry Kuhn | |
| Tuesday, May 28th, 1901 | View Page | 11045 | Daisy. | Annie Bell | 5482 | Annie Bell | |
| Saturday, July 6th, 1901 | View Page | 11045 | Daisy. | Mrs. Frame. Paden | 5517 | Mrs. Frances Paden | |
| Monday, July 29th, 1901 | View Page | 11045 | Daisy. | Maude Hammers | 4794 | Maude Hammers | |
| Saturday, August 31st, 1901 | View Page | 11045 | Daisy. | Daisy Cecil | 5483 | Daisy Cecil | |
| Saturday, August 31st, 1901 | View Page | 11045 | Daisy. | Mrs H Darnall | 3583 | Mrs. H. C. Darnall | |
| Wednesday, October 9th, 1901 | View Page | 11045 | Daisy. | Anna Gundloch | 3945 | Anna Gundlach | |
| Monday, July 14th, 1902 | View Page | 11045 | Daisy. | Myrtle Snyder | 5056 | Myrtle Snyder | |
| Monday, October 13th, 1902 | View Page | 11045 | Daisy. | Meville Skinner | 4380 | Merril Skinner | |
| Monday, October 27th, 1902 | View Page | 11045 | Daisy. | Meville Skinner | 4380 | Merril Skinner | |
| Saturday, November 15th, 1902 | View Page | 11045 | Daisy. | John DeYoung | 5791 | John O E Gorry |
