Search Results:
+Book (2)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Wednesday, October 24th,1900 | 12193 | View Page | Tommy and Grizel. | Barrie, J. M. (James Matthew), 1860-1937. | 36 |
| Monday, December 31st,1900 | 12620 | View Page | Tommy and Grizel | Barrie, J. M. (James Matthew), 1860-1937. | 29 |
+Patron (64)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 5658 | View Page | Saturday, January 5th, 1901 | Cynthia Calvert | 205 S High |
| 102 | View Page | Saturday, June 12th, 1875 | Carrie Andrews | 282 High St |
| 4955 | View Page | Monday, January 9th, 1899 | Maud Farrington | 1203 E 1st |
| 4965 | View Page | Wednesday, January 18th, 1899 | Mrs. Lola Franklin | 416 e Main |
| 367 | View Page | Saturday, March 11th, 1876 | Allie Emerson | 303 East Jackson |
| 2863 | View Page | Wednesday, June 24th, 1891 | Miss. Edith Lee | 114 n Liberty |
| 3242 | View Page | Monday, August 26th, 1895 | Julia Fowler | 703 w Adams |
| 3763 | View Page | Wednesday, September 15th, 1897 | Mary Wysor | 418 n Walnut |
| 4055 | View Page | Saturday, November 12th, 1892 | Frank E. Burt | 230 n Vine |
| 4790 | View Page | Saturday, September 3rd, 1898 | Jeannie Moore | 506 e Charles |
| 4765 | View Page | Monday, August 1st, 1898 | Clara L. Hettel | 314 n Monroe St |
| 4800 | View Page | Thursday, September 15th, 1898 | Lewis Cowing | Riverside Wheeling Ave. |
| 4857 | View Page | Friday, October 28th, 1898 | Pearl Bennett | 325 w Main St |
| 5152 | View Page | Monday, September 11th, 1899 | Wm. S. Dragoo | 1804 s Elm |
| 1141 | View Page | Friday, December 27th, 1878 | Jas B Ludlow | 600 S Jefferson St |
| 4465 | View Page | Saturday, May 12th, 1894 | Geo. N. Peterson | E. Willard St. |
| 4487 | View Page | Friday, June 15th, 1894 | Maude Sheller | 671 Berlin St |
| 4501 | View Page | Thursday, June 28th, 1894 | Edna Hoover | 517 W. Main St |
| 2622 | View Page | Thursday, March 13th, 1890 | Bell Friorn | 329 East Gilbert st. |
| 2814 | View Page | Saturday, March 7th, 1891 | Bobbie Knowlton | 503 E. Main |
| 5289 | View Page | Saturday, December 30th, 1899 | Mrs. Cynthia Turner | 619 E. Jackson |
| 5175 | View Page | Tuesday, October 10th, 1899 | Clara M. Strong | 402 W. Howard |
| 3234 | View Page | Monday, August 5th, 1895 | Carroll Hemingray | 411 Howard St |
| 5268 | View Page | Tuesday, December 12th, 1899 | Mrs. J. A. Orr | 600 W. Charles St. |
| 536 | View Page | Tuesday, February 20th, 1877 | Mirtia DeCamp | Charles |
| 3487 | View Page | Wednesday, July 29th, 1896 | Harry Ault | 110 Kilgore Ave |
| 3500 | View Page | Saturday, August 22nd, 1896 | Mary Keener | 235 N. Vine |
| 3389 | View Page | Saturday, February 8th, 1896 | Ruth Winters | 216 W Adams |
| 3644 | View Page | Monday, February 15th, 1897 | Seymour Cohn | W. Main St. |
| 3743 | View Page | Thursday, July 22nd, 1897 | Mrs. Fannie Cohn | 406 W. Main |
| 3729 | View Page | Friday, July 2nd, 1897 | Mabel Cunningham | 404 W. Washington |
| 3767 | View Page | Friday, September 24th, 1897 | J. E. Durham | 314 S Jefferson |
| 3825 | View Page | Sunday, November 21st, 1897 | Helen Hunt | 203 N High |
| 3704 | View Page | Wednesday, May 26th, 1897 | Mabel Morrow | 516 E. Washington |
| 3792 | View Page | Thursday, October 21st, 1897 | Mary Powers | 305 Whitely |
| 3781 | View Page | Monday, October 11th, 1897 | Blanche Ralston | 411 Jackson St. |
| 4860 | View Page | Friday, October 28th, 1898 | Mrs. Lizzie Rhoades | 415 - W. 6th |
| 3986 | View Page | Saturday, April 23rd, 1898 | Sanfield Olin | 201 E 9th |
| 3997 | View Page | Thursday, May 12th, 1898 | Gula Gamble | 510 E Charles |
| 4729 | View Page | Thursday, May 26th, 1898 | Mrs. J. H. Rawlings | 404 E Gilbert |
| 5571 | View Page | Friday, October 19th, 1900 | Harriet Ault | 306 N. Monroe |
| 5464 | View Page | Wednesday, June 13th, 1900 | Bernice Ball | 822 W. Chas. St. |
| 5488 | View Page | Monday, July 9th, 1900 | Lealah Bell | 517 E. Washington |
| 5377 | View Page | Saturday, March 3rd, 1900 | Zora Carter | 320 Race St. |
| 5588 | View Page | Tuesday, November 6th, 1900 | Edna M Clark | 523 S. Council St. |
| 5343 | View Page | Monday, February 5th, 1900 | W. C. Denney | 119 S. Franklin St. |
| 5484 | View Page | Thursday, July 5th, 1900 | R. Cameron Drummond | 505 S Franklin |
| 5560 | View Page | Saturday, October 13th, 1900 | Fidelia Hagadorne | 404 S. Franklin |
| 5317 | View Page | Wednesday, January 17th, 1900 | Oscar Hedger | Riverside_ |
| 5664 | View Page | Tuesday, January 8th, 1901 | Walter E. Kern | 114 East Main |
| 5709 | View Page | Wednesday, February 13th, 1901 | Victor L. Boyd | Star Office |
| 5628 | View Page | Thursday, December 6th, 1900 | Mrs. C. H. McCullough | 109 Kilgore Ave |
| 5518 | View Page | Saturday, August 11th, 1900 | Mrs. Harry Meyers | 406 E. Jackson St. |
| 5504 | View Page | Tuesday, July 24th, 1900 | W. S. Morgan | Cor. Brady & Kirby Ave. |
| 5569 | View Page | Friday, October 19th, 1900 | Myrtle C. Williams | 431_W. Howard |
| 5858 | View Page | Monday, September 2nd, 1901 | Enescott | 111 W Main St |
| 5727 | View Page | Tuesday, February 26th, 1901 | E. J. Calvert | 415 East Seventh |
| 5884 | View Page | Monday, October 7th, 1901 | Abbie A Bullard | 410 W Main |
| 5905 | View Page | Tuesday, October 15th, 1901 | H. L. Kitselman | Adams + Council |
| 6059 | View Page | Saturday, March 1st, 1902 | Roy Campbell | 417 Reeves St. |
| 6114 | View Page | Friday, May 9th, 1902 | F. L. Heisenheimer | 411 W. Main St. |
| 6152 | View Page | Friday, June 20th, 1902 | Frances Stevens | Flat D Arcade |
| 2406 | View Page | Tuesday, March 1st, 1887 | Nora Coffeen | East Main |
| 2496 | View Page | Wednesday, November 28th, 1888 | Leila Church | East Jackson st |
