Search Results:
+Book (5)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Tuesday, June 18th,1901 | 12824 | View Page | Report of the Director of the Mint upon the production of the precious metals in the United States during the calendar year ... | 0 | |
| Monday, April 4th,1898 | 10700 | View Page | Report of the Director of the Mint upon the production of the precious metals in the United States during the calendar year ... | 0 | |
| Monday, July 19th,1886 | 6160 | View Page | Annual report of the Director of the Mint. | United States. Bureau of the Mint. | 2 |
| Monday, March 24th,1902 | 13270 | View Page | Report of the Director of the Mint upon the production of the precious metals in the United States during the calendar year ... | United States. Bureau of the Mint. | 0 (Indeterminate) |
| Wednesday, January 25th,1888 | 6404 | View Page | Report of the Director of the Mint upon the production of the precious metals in the United States during the calendar year ... | United States. Bureau of the Mint. | 0 |
+Patron (1)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 2323 | View Page | Thursday, October 29th, 1885 | Frank Gass | East Main |
+Transaction (2)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Wednesday, November 20th, 1895 | View Page | 6160 | Annual report of the Director of the Mint. | Mr Frank Gass | 2323 | Frank Gass | |
| Wednesday, December 4th, 1895 | View Page | 6160 | Annual report of the Director of the Mint. | Frank Gass | 2323 | Frank Gass |
