Search Results:
+Book (65)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Monday, April 1st,1889 | 6553 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, June 20th,1887 | 6355 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Monday, June 20th,1887 | 6355 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, January 1st,1890 | 7110 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, March 27th,1899 | 11212 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, September 14th,1899 | 11318 | View Page | Consular reports. | 0 | |
Thursday, January 14th,1892 | 8108 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, November 13th,1890 | 7590 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, November 13th,1890 | 7591 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 2 |
Thursday, November 13th,1890 | 7592 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, April 2nd,1891 | 7632 | View Page | Special consular reports. | 0 | |
Thursday, April 2nd,1891 | 7633 | View Page | Special consular reports. | 0 | |
Thursday, April 2nd,1891 | 7634 | View Page | Reports from the consuls of the United States. | 1 | |
Thursday, April 2nd,1891 | 7635 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Tuesday, July 7th,1891 | 7673 | View Page | Special consular reports. | 0 | |
Tuesday, March 20th,1900 | 11583 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Tuesday, March 20th,1900 | 11584 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 21st,1900 | 11640 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 1 |
Wednesday, March 21st,1900 | 11641 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 21st,1900 | 11642 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 21st,1900 | 11643 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, March 21st,1900 | 11645 | View Page | Hand and machine labor. | United States. Bureau of Labor. | 0 |
Wednesday, March 21st,1900 | 11646 | View Page | Hand and machine labor. | United States. Bureau of Labor. | 0 |
Tuesday, March 15th,1892 | 8234 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 2 |
Tuesday, March 15th,1892 | 8239 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 1 |
Tuesday, March 15th,1892 | 8241 | View Page | Special consular reports. | 2 | |
Friday, January 7th,1898 | 10619 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, January 7th,1898 | 10624 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, January 30th,1901 | 12661 | View Page | Special consular reports. | House | 0 |
Friday, January 18th,1901 | 12823 | View Page | Special consular reports. | 0 | |
Friday, January 7th,1898 | 10627 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, January 30th,1901 | 12670 | View Page | Special consular reports. | House | 0 |
Wednesday, January 30th,1901 | 12672 | View Page | Special consular reports. | House | 0 |
Friday, January 7th,1898 | 10631 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, January 7th,1898 | 10632 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, January 7th,1898 | 10633 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Tuesday, June 18th,1901 | 12829 | View Page | Consular reports. | United States. Dept. of State. | 0 |
Tuesday, June 18th,1901 | 12830 | View Page | Special consular reports. | 0 | |
Tuesday, June 18th,1901 | 12831 | View Page | Special consular reports. | 0 | |
Wednesday, January 30th,1901 | 12683 | View Page | Special consular reports. | House Docs | 0 |
Tuesday, June 18th,1901 | 12842 | View Page | Special consular reports. | 0 | |
Monday, April 4th,1898 | 10662 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, April 4th,1898 | 10668 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Saturday, May 20th,1882 | 3719 | View Page | Consular reports. Commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Monday, April 4th,1898 | 10689 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, July 19th,1886 | 6159 | View Page | Annual report on the commercial relations between the United States and foreign nations, made by the Secretary of State, for the year ending ... | 0 | |
Tuesday, April 12th,1898 | 10733 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, January 1st,1902 | 13170 | View Page | Consular reports. Commerce, manufactures, etc. | 0 | |
Wednesday, January 1st,1902 | 13171 | View Page | Consular reports. Commerce, manufactures, etc. | 0 | |
Wednesday, January 1st,1902 | 13172 | View Page | Consular reports. Commerce, manufactures, etc. | 0 | |
Monday, March 24th,1902 | 13275 | View Page | Consular reports. | United States. Dept. of State. | 0 (Indeterminate) |
Monday, March 24th,1902 | 13276 | View Page | Consular reports. | United States. Dept. of State. | 0 (Indeterminate) |
Sunday, March 24th,1901 | 13277 | View Page | General index to monthly Consular reports. Nos. 204 to 239--vols. 55 to 63 | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Thursday, January 30th,1902 | 13573 | View Page | Consular reports. Commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10154 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10155 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10167 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10171 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, January 25th,1888 | 6414 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, February 27th,1895 | 9381 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, February 28th,1895 | 9401 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Sunday, February 28th,1897 | 9402 | View Page | Special consular reports. | 0 | |
Thursday, February 28th,1895 | 9403 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, June 1st,1888 | 6468 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, April 1st,1889 | 6507 | View Page | Consular reports. | 0 |
+Patron (8)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
2942 | View Page | Tuesday, December 29th, 1891 | Homer Dowell | 500 S Liberty |
4444 | View Page | Thursday, April 12th, 1894 | Austia Spence | Cor Michigan + Perkins |
3951 | View Page | Saturday, March 12th, 1898 | R. Leonard | 1253 Kirby Ave |
5025 | View Page | Saturday, February 25th, 1899 | Bertha Sample | Not listed |
3212 | View Page | Monday, July 8th, 1895 | Mrs. J B Ogle | 320 North St |
3121 | View Page | Saturday, February 9th, 1895 | Harriet F Beardsley | 414 North St |
3437 | View Page | Saturday, April 4th, 1896 | Harriet Hamilton | 608 E. Main |
2417 | View Page | Friday, May 6th, 1887 | Miriam Case | South Liberty |
+Transaction (9)
Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
---|---|---|---|---|---|---|---|
Saturday, December 19th, 1891 | View Page | 7591 | Consular reports. | Mirriam Case | 2417 | Miriam Case | |
Saturday, January 2nd, 1892 | View Page | 7591 | Consular reports. | Miriam Case | 2417 | Miriam Case | |
Tuesday, November 13th, 1894 | View Page | 8234 | Consular reports. | Dwight Green | 2942 | Homer Dowell | |
Tuesday, October 29th, 1895 | View Page | 8241 | Special consular reports. | Austin Spence | 4444 | Austia Spence | |
Tuesday, February 25th, 1896 | View Page | 8239 | Consular reports. | Mrs Jas B Ogle | 3212 | Mrs. J B Ogle | |
Monday, March 15th, 1897 | View Page | 7634 | Reports from the consuls of the United States. | Mrs. Hattie Hamilton | 3437 | Harriet Hamilton | |
Tuesday, December 7th, 1897 | View Page | 8241 | Special consular reports. | Ms H. F. Beardsley | 3121 | Harriet F Beardsley | |
Monday, March 6th, 1899 | View Page | 8234 | Consular reports. | Bertha Sample | 5025 | Bertha Sample | |
Wednesday, February 26th, 1902 | View Page | 11640 | Consular reports : commerce, manufactures, etc. | Ray Leonard | 3951 | R. Leonard |