Search Results:
+Book (71)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Monday, April 1st,1889 | 6553 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, June 20th,1887 | 6355 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Monday, June 20th,1887 | 6355 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, January 1st,1890 | 7110 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, November 16th,1893 | 8829 | View Page | The growth of industrial art. | 0 | |
Monday, March 27th,1899 | 11212 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, January 14th,1892 | 8108 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, November 13th,1890 | 7590 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, November 13th,1890 | 7591 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 2 |
Thursday, November 13th,1890 | 7592 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Thursday, April 2nd,1891 | 7632 | View Page | Special consular reports. | 0 | |
Thursday, April 2nd,1891 | 7633 | View Page | Special consular reports. | 0 | |
Tuesday, July 7th,1891 | 7673 | View Page | Special consular reports. | 0 | |
Tuesday, March 20th,1900 | 11583 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Tuesday, March 20th,1900 | 11584 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 21st,1900 | 11640 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 1 |
Wednesday, March 21st,1900 | 11641 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 21st,1900 | 11642 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 21st,1900 | 11643 | View Page | Consular reports : commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, March 21st,1900 | 11645 | View Page | Hand and machine labor. | United States. Bureau of Labor. | 0 |
Wednesday, March 21st,1900 | 11646 | View Page | Hand and machine labor. | United States. Bureau of Labor. | 0 |
Thursday, August 21st,1884 | 5084 | View Page | Tenth Census of the United States, 1880 : census reports, June 1, 1880. | United States. Census Office. | 0 |
Thursday, August 21st,1884 | 5085 | View Page | Tenth Census of the United States, 1880 : census reports, June 1, 1880. | United States. Census Office. | 0 |
Tuesday, March 15th,1892 | 8234 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 2 |
Friday, June 5th,1896 | 9869 | View Page | Report on manufacturing industries in the United States at the eleventh census, 1890. | United States. Bureau of the Census. 11th census, 1890. | 0 |
Friday, June 5th,1896 | 9870 | View Page | Report on manufacturing industries in the United States at the eleventh census, 1890. | United States. Bureau of the Census. 11th census, 1890. | 3 |
Tuesday, March 15th,1892 | 8239 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 1 |
Tuesday, March 15th,1892 | 8241 | View Page | Special consular reports. | 2 | |
Friday, January 7th,1898 | 10619 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, January 7th,1898 | 10624 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, January 30th,1901 | 12661 | View Page | Special consular reports. | House | 0 |
Friday, January 18th,1901 | 12823 | View Page | Special consular reports. | 0 | |
Friday, January 7th,1898 | 10627 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, January 30th,1901 | 12670 | View Page | Special consular reports. | House | 0 |
Wednesday, January 30th,1901 | 12672 | View Page | Special consular reports. | House | 0 |
Friday, January 7th,1898 | 10631 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, January 7th,1898 | 10632 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, January 7th,1898 | 10633 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Tuesday, June 18th,1901 | 12829 | View Page | Consular reports. | United States. Dept. of State. | 0 |
Tuesday, June 18th,1901 | 12830 | View Page | Special consular reports. | 0 | |
Tuesday, June 18th,1901 | 12831 | View Page | Special consular reports. | 0 | |
Wednesday, January 30th,1901 | 12683 | View Page | Special consular reports. | House Docs | 0 |
Tuesday, June 18th,1901 | 12842 | View Page | Special consular reports. | 0 | |
Monday, April 4th,1898 | 10662 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, April 4th,1898 | 10668 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Saturday, May 1st,1886 | 6133 | View Page | Annual report on the commercial relations between the United States and foreign nations, made by the Secretary of State, for the year ending ... | 0 | |
Saturday, May 20th,1882 | 3719 | View Page | Consular reports. Commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Monday, April 4th,1898 | 10689 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Tuesday, April 12th,1898 | 10733 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, March 24th,1902 | 13275 | View Page | Consular reports. | United States. Dept. of State. | 0 (Indeterminate) |
Monday, March 24th,1902 | 13276 | View Page | Consular reports. | United States. Dept. of State. | 0 (Indeterminate) |
Sunday, March 24th,1901 | 13277 | View Page | General index to monthly Consular reports. Nos. 204 to 239--vols. 55 to 63 | United States. Bureau of Foreign Commerce. | 0 (Indeterminate) |
Wednesday, May 14th,1902 | 13268 | View Page | [Twelfth census of the United States, 1900]. | United States. Census Office. | 0 (Indeterminate) |
Thursday, January 30th,1902 | 13573 | View Page | Consular reports. Commerce, manufactures, etc. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, October 19th,1892 | 8551 | View Page | Commercial relations of the United States with foreign countries during the years ... | 6 | |
Wednesday, March 31st,1897 | 10154 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10155 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10167 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, March 31st,1897 | 10171 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, December 30th,1892 | 8620 | View Page | Commercial relations of the United States with foreign countries during the years ... | 0 | |
Monday, October 13th,1902 | 13658 | View Page | Twelfth Census of the United States Taken in the Year 1900, Vol. 7, Manufactures, Part 1 - United States by Industries. | U.S. Census Bureau. | 0 |
Wednesday, January 25th,1888 | 6414 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Wednesday, February 27th,1895 | 9381 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, October 6th,1902 | 13676 | View Page | Special reports of the Census Office. | United States. Census Office. 12th census, 1900. | 0 |
Monday, October 6th,1902 | 13677 | View Page | Special reports of the Census Office. | United States. Census Office. 12th census, 1900. | 0 |
Thursday, February 28th,1895 | 9401 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Sunday, February 28th,1897 | 9402 | View Page | Special consular reports. | 0 | |
Thursday, February 28th,1895 | 9403 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Friday, June 1st,1888 | 6468 | View Page | Consular reports. | United States. Bureau of Foreign Commerce. | 0 |
Monday, April 1st,1889 | 6505 | View Page | Annual report on the commercial relations between the United States and foreign nations, made by the Secretary of State, for the year ending ... | 0 | |
Monday, April 1st,1889 | 6507 | View Page | Consular reports. | 0 |
+Patron (15)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
4222 | View Page | Wednesday, March 29th, 1893 | Ada Karnly | Not listed |
2659 | View Page | Friday, July 18th, 1890 | Mrs. D. L. Gracey | 301 3rd |
2942 | View Page | Tuesday, December 29th, 1891 | Homer Dowell | 500 S Liberty |
4444 | View Page | Thursday, April 12th, 1894 | Austia Spence | Cor Michigan + Perkins |
3209 | View Page | Saturday, July 6th, 1895 | Louis Icerman | 511 w Main |
3951 | View Page | Saturday, March 12th, 1898 | R. Leonard | 1253 Kirby Ave |
2814 | View Page | Saturday, March 7th, 1891 | Bobbie Knowlton | 503 E. Main |
5025 | View Page | Saturday, February 25th, 1899 | Bertha Sample | Not listed |
3212 | View Page | Monday, July 8th, 1895 | Mrs. J B Ogle | 320 North St |
3200 | View Page | Friday, June 21st, 1895 | Earl Williams | 215 S. M. |
3121 | View Page | Saturday, February 9th, 1895 | Harriet F Beardsley | 414 North St |
5512 | View Page | Saturday, August 4th, 1900 | Asa Ringo | 327 E Adams |
1392 | View Page | Thursday, March 18th, 1880 | G W Watson | Cor Adams & Madison |
1964 | View Page | Wednesday, October 18th, 1882 | Willie Watson | Madison & Chas |
2417 | View Page | Friday, May 6th, 1887 | Miriam Case | South Liberty |