Search Results:
+Book (16)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Saturday, May 19th,1877 | 2714 | View Page | Index to reports of committees of the Senate. | United States. Congress. Senate. | 0 |
Saturday, May 19th,1877 | 2715 | View Page | Index to executive documents, printed by order of the Senate of the United States. | United States. Congress. Senate. | 0 |
Saturday, May 19th,1877 | 2716 | View Page | Executive documents printed by order of the House of Representatives. | United States. Congress. House. | 0 |
Tuesday, August 21st,1894 | 9061 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9062 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9063 | View Page | House executive document. | United States. Congress. House. | 1 |
Tuesday, September 4th,1894 | 9064 | View Page | House executive document. | United States. Congress. House. | 1 |
Tuesday, September 4th,1894 | 9065 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9066 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9067 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9068 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9069 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9070 | View Page | House executive document. | United States. Congress. House. | 0 |
Tuesday, September 4th,1894 | 9071 | View Page | House executive document. | United States. Congress. House. | 0 |
Thursday, August 14th,1902 | 13622 | View Page | Index of all reports issued by bureaus of labor statistics in the United States, prior to March 1, 1902 | United States. Bureau of Labor. | 0 |
Thursday, August 14th,1902 | 13623 | View Page | Index of all reports issued by bureaus of labor statistics in the United States, prior to March 1, 1902 | United States. Bureau of Labor. | 0 |
+Patron (2)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
4494 | View Page | Wednesday, June 20th, 1894 | Will Craig | 910 E Washington |
5438 | View Page | Saturday, May 12th, 1900 | Garnet Hilty | S.W. cor. 9th Madison |
+Transaction (2)
Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
---|---|---|---|---|---|---|---|
Monday, December 30th, 1895 | View Page | 9064 | House executive document. | Will Craig | 4494 | Will Craig | |
Tuesday, April 1st, 1902 | View Page | 9063 | House executive document. | Garnet Hitty | 5438 | Garnet Hilty |