Search Results:
+Book (8)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Thursday, March 15th,1900 | 11518 | View Page | Naval war records. | United States. Congress. House. | 0 |
Wednesday, March 7th,1900 | 11708 | View Page | Naval war records. | 0 | |
Monday, March 4th,1901 | 12703 | View Page | Official records of the Union and Confederate Navies in the War of the Rebellion. | House Docs 55th 3d Cong. | 0 |
Monday, April 4th,1898 | 10667 | View Page | Naval war records. | United States. Congress. House. | 0 |
Wednesday, June 11th,1902 | 13311 | View Page | Official records of the Union and Confederate Navies in the War of the Rebellion. | 0 | |
Tuesday, April 12th,1898 | 10741 | View Page | Naval war records. | United States. Congress. House. | 1 |
Tuesday, December 18th,1900 | 12479 | View Page | Naval war records. | United States. Congress. House. | 0 |
Tuesday, December 18th,1900 | 12481 | View Page | Naval war records. | United States. Congress. House. | 0 |
+Patron (1)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
4955 | View Page | Monday, January 9th, 1899 | Maud Farrington | 1203 E 1st |
+Transaction (1)
Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
---|---|---|---|---|---|---|---|
Tuesday, December 19th, 1899 | View Page | 10741 | Naval war records. | Maude Farrington | 4955 | Maud Farrington |