Search Results:
+Book (3)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Thursday, August 12th,1897 | 10332 | View Page | A child-world. | Riley, James Whitcomb, 1849-1916. | 20 |
| Wednesday, January 22nd,1896 | 9631 | View Page | With trumpet and drum. | Field, Eugene, 1850-1895 | 27 |
| Friday, January 10th,1879 | 3308 | View Page | Little people, in picture and story. | Alden, Isabella Macdonald, 1841-1930. | 0 |
+Patron (41)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4317 | View Page | Thursday, January 11th, 1894 | Norman Boomer | 185 Kilgore Ave |
| 4554 | View Page | Saturday, September 15th, 1894 | Theo A. Hough | 313 S. Franklin |
| 3064 | View Page | Friday, June 10th, 1892 | Mrs. N. H. Blount | Blount House |
| 4023 | View Page | Wednesday, October 19th, 1892 | Roy Harrington | Not listed |
| 4601 | View Page | Saturday, November 3rd, 1894 | Mrs. Jas. Pixley | 823 W. Adams |
| 4459 | View Page | Monday, May 7th, 1894 | Nancy Short | 817 E. Adams |
| 4444 | View Page | Thursday, April 12th, 1894 | Austia Spence | Cor Michigan + Perkins |
| 3060 | View Page | Tuesday, May 24th, 1892 | Earl Teverbaugh | 702 E. Jackson |
| 4411 | View Page | Saturday, March 3rd, 1894 | Mrs. L. L. Turner | Chas. + Jeff. St. |
| 5062 | View Page | Thursday, April 6th, 1899 | Lois L. Durham | 314 s Jefferson |
| 4955 | View Page | Monday, January 9th, 1899 | Maud Farrington | 1203 E 1st |
| 5080 | View Page | Wednesday, May 17th, 1899 | Mrs. T. S. Tredwell | 702 Jarret St |
| 175 | View Page | Saturday, July 24th, 1875 | Frank Everett | W. Jackson St. |
| 2534 | View Page | Friday, May 31st, 1889 | Allie L. McMillan | 703 w Adams St |
| 3494 | View Page | Friday, August 14th, 1896 | Herbert Houze | 603 s Washington |
| 3823 | View Page | Saturday, November 20th, 1897 | Iva Buckley | 1519 s Monroe |
| 3828 | View Page | Sunday, November 21st, 1897 | Rex Smith | 514 w Main |
| 4474 | View Page | Friday, May 25th, 1894 | John Cramer | 808 E Jackson |
| 247 | View Page | Friday, October 29th, 1875 | Ida P Ludlow | 600 Sth Jefferson St |
| 4294 | View Page | Wednesday, August 9th, 1893 | Mrs. Jennie Evans | 310 W. Adams |
| 2563 | View Page | Friday, September 27th, 1889 | Ruby Perkins | 518 East Jackson |
| 2945 | View Page | Saturday, January 2nd, 1892 | Harry Kuhn | 219 N. Mul. |
| 3070 | View Page | Thursday, July 7th, 1892 | Leslie Spornhauer | Not listed |
| 5245 | View Page | Tuesday, November 21st, 1899 | Edna Heckenhouer | 214 W. Gilbert St. |
| 5091 | View Page | Monday, June 12th, 1899 | Mamie Koch | 1316 E. First St. |
| 5117 | View Page | Monday, July 24th, 1899 | G. W. Patterson | 616 E. Chas. |
| 4672 | View Page | Friday, January 4th, 1895 | H. B. Hayden | 223 N. Walnut |
| 3132 | View Page | Saturday, February 16th, 1895 | Erma Personett | Michigan St. |
| 3326 | View Page | Wednesday, December 11th, 1895 | Harry Leach | 1322 E Jackson |
| 3486 | View Page | Monday, July 27th, 1896 | Adelle Walker | 402 Wysor St. |
| 3742 | View Page | Thursday, July 22nd, 1897 | Carrie Cohn | 406 W. Main |
| 3802 | View Page | Tuesday, November 2nd, 1897 | Mrs. J. H. Jones | 111 1/2 E. Seymour |
| 3891 | View Page | Tuesday, January 18th, 1898 | Mrs. Clara Hickman | 807 E Main St |
| 5300 | View Page | Tuesday, January 9th, 1900 | Winnifred Baxter | 422 E. Main |
| 5415 | View Page | Saturday, March 31st, 1900 | Pearl Buck | 402 E. Adams St. |
| 5446 | View Page | Tuesday, May 22nd, 1900 | Meribah Chamberlin | 410 W. Charles St. |
| 5448 | View Page | Friday, May 25th, 1900 | Mrs. Martha J Glass | 210_E. 8th |
| 5438 | View Page | Saturday, May 12th, 1900 | Garnet Hilty | S.W. cor. 9th Madison |
| 5411 | View Page | Saturday, March 24th, 1900 | Mannie Losh | 121 & East F |
| 5452 | View Page | Monday, May 28th, 1900 | Beatrice Souders | 1111 East Adams St. |
| 2378 | View Page | Saturday, August 7th, 1886 | Flora Russill | East Adams st |
