Search Results:
+Book (4)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Monday, June 23rd,1890 | 7205 | View Page | Man and wife. | Collins, Wilkie, 1824-1889. | 32 |
| Saturday, March 13th,1875 | 626 | View Page | Aurora Floyd : a novel. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 9 |
| Monday, May 13th,1878 | 3145 | View Page | Man and wife : a novel. | Collins, Wilkie, 1824-1889. | 0 |
| Monday, October 14th,1878 | 3200 | View Page | Aurora Floyd. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 0 |
+Patron (39)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 2452 | View Page | Saturday, January 28th, 1888 | Omer Mitchell | South Walnut |
| 4323 | View Page | Saturday, January 13th, 1894 | Mrs. Bertha Brown | 463 Florence St. |
| 4557 | View Page | Monday, September 17th, 1894 | Nettie Leon | 421 S. Walnut St. |
| 2860 | View Page | Saturday, June 13th, 1891 | Ethel Brady | 201 w Willard |
| 2408 | View Page | Friday, March 18th, 1887 | Allie Snell | cor e Chestnut Ave |
| 3400 | View Page | Friday, February 21st, 1896 | D. F. Lane | 600 e Jackson |
| 3325 | View Page | Tuesday, December 10th, 1895 | I. B. Saxon | 219 n Vine |
| 4089 | View Page | Saturday, December 10th, 1892 | Mary Bryant | 618 s Council |
| 4711 | View Page | Wednesday, January 23rd, 1895 | Mrs. Maggie Ward | Florence St. |
| 2966 | View Page | Thursday, January 28th, 1892 | Heinrich Pfitzner | Kilgore Ave. |
| 4332 | View Page | Friday, January 19th, 1894 | Mr. A. W. Carey | South Mound |
| 3051 | View Page | Thursday, May 12th, 1892 | Mrs. Lida Donson | 211 N High |
| 2159 | View Page | Thursday, February 7th, 1884 | John Morin | e Main |
| 4308 | View Page | Thursday, January 4th, 1894 | Minnie Thomas | 300 North Monroe |
| 4447 | View Page | Saturday, April 14th, 1894 | Mrs. Jennie Hill | 1018 e Main St. |
| 2591 | View Page | Wednesday, December 18th, 1889 | Clara Leonard | 601 Roberts st. |
| 2869 | View Page | Monday, July 20th, 1891 | Amy Kendall | 315 W. Jackson |
| 2900 | View Page | Monday, November 16th, 1891 | H. Hartley | 325 W. Willard |
| 4099 | View Page | Friday, December 16th, 1892 | Alma McDowell | 403 Wysor st |
| 2947 | View Page | Tuesday, January 5th, 1892 | Laura Ewing Reading | [...] W. Jackson st. |
| 3212 | View Page | Monday, July 8th, 1895 | Mrs. J B Ogle | 320 North St |
| 4699 | View Page | Saturday, January 19th, 1895 | Walter Smith | N. Elm & Race |
| 3146 | View Page | Saturday, March 9th, 1895 | Nellie Gallivan | E. Charles - 927 |
| 3185 | View Page | Saturday, June 1st, 1895 | W. S. Stormont | 514 1/2 S. Walnut St. |
| 3118 | View Page | Tuesday, February 5th, 1895 | Mrs. John Shanahan | 614 S Madison St. |
| 3276 | View Page | Saturday, October 19th, 1895 | Maude Harris | Shoemaker + Proud |
| 3293 | View Page | Wednesday, November 13th, 1895 | Mrs. Hattie Gault | 308 E Main |
| 3301 | View Page | Monday, November 18th, 1895 | Mrs. Will Davis | 324 N Monroe |
| 3363 | View Page | Thursday, January 23rd, 1896 | Florence Blease | 500 Proud |
| 3524 | View Page | Saturday, September 26th, 1896 | Cornelia S. | 222 W. Jack St. |
| 3536 | View Page | Monday, October 19th, 1896 | Pearl Schenck | cor. 7th + Blaine |
| 3676 | View Page | Thursday, March 25th, 1897 | Gomer Cochran | cor. Wolf + Seymour |
| 3624 | View Page | Saturday, January 23rd, 1897 | Mrs. Frank Hustis | 214 S. Grant |
| 3726 | View Page | Thursday, June 24th, 1897 | Mrs. Maggie Jones | 2322 S. Jefferson |
| 4840 | View Page | Wednesday, October 5th, 1898 | Martha Jones | 508 - E. Gilbert |
| 3908 | View Page | Wednesday, February 2nd, 1898 | Ray Davenport | 415 E Adams |
| 5457 | View Page | Thursday, May 31st, 1900 | Mrs. Louis C Foldrich | 315 N. Vine St. |
| 5453 | View Page | Monday, May 28th, 1900 | Grace Irwin | Cor Main & Cherry |
| 5941 | View Page | Friday, November 8th, 1901 | Roy Tyler | 1005 E Adams |
