Search Results:
+Book (4)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Monday, July 9th,1900 | 11896 | View Page | The touchstone. | Wharton, Edith, 1862-1937. | 55 |
| Monday, December 31st,1900 | 12612 | View Page | The greater inclination | Wharton, Edith, 1862-1937. | 25 |
| Thursday, July 18th,1901 | 12937 | View Page | The greater inclination | Wharton, Edith, 1862-1937 | 7 |
| Thursday, July 18th,1901 | 12938 | View Page | The touchstone : [a story] | Wharton, Edith, 1862-1937 | 0 |
+Patron (80)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4105 | View Page | Wednesday, December 28th, 1892 | Mrs. A. C. Jones | Cor Char. & Plumb |
| 2818 | View Page | Saturday, March 7th, 1891 | Gertrude Hagadorn | not entered |
| 4530 | View Page | Saturday, July 28th, 1894 | I. N. Trent | 424 E. Charles St. |
| 1412 | View Page | Monday, May 3rd, 1880 | Sarah E Bradbury | East Adams St. |
| 102 | View Page | Saturday, June 12th, 1875 | Carrie Andrews | 282 High St |
| 173 | View Page | Friday, July 23rd, 1875 | Mrs. Minnie L. Orr | Main St. |
| 4025 | View Page | Saturday, October 22nd, 1892 | Linnie Coffeen | 522 E. Charles |
| 2649 | View Page | Monday, July 7th, 1890 | Helen Hickman | 304 W. Gilbert |
| 4960 | View Page | Saturday, January 14th, 1899 | Mrs. H S Bowles | w 13th St |
| 4965 | View Page | Wednesday, January 18th, 1899 | Mrs. Lola Franklin | 416 e Main |
| 4971 | View Page | Saturday, January 21st, 1899 | Lottie Topp | 319 s Liberty St. |
| 78 | View Page | Saturday, June 5th, 1875 | Kate Wilson | Washington St. |
| 5026 | View Page | Saturday, February 25th, 1899 | Will M. Patterson | 218 Adams |
| 1802 | View Page | Friday, June 10th, 1881 | Vollie Bower | Cor Washington Elm |
| 2410 | View Page | Monday, March 28th, 1887 | Delbert Seldomridge | East Main |
| 2707 | View Page | Wednesday, October 15th, 1890 | Norwood Carnes | s Kilgore Ave |
| 3332 | View Page | Saturday, December 21st, 1895 | Josephine Rickard | 1315 s Madison |
| 3340 | View Page | Tuesday, December 31st, 1895 | Loys Saxon | 219 n Vine |
| 3325 | View Page | Tuesday, December 10th, 1895 | I. B. Saxon | 219 n Vine |
| 3223 | View Page | Monday, July 22nd, 1895 | Reba Richey | 403 w Adams St |
| 3807 | View Page | Monday, November 8th, 1897 | Florence Kingsburry | 405 e Washington |
| 3828 | View Page | Sunday, November 21st, 1897 | Rex Smith | 514 w Main |
| 3876 | View Page | Saturday, January 8th, 1898 | H. L. Kinert | 609 s Walnut |
| 3993 | View Page | Saturday, May 7th, 1898 | Psyche Hoover | 316 w Main |
| 4565 | View Page | Friday, September 28th, 1894 | E. A. Edwards | 314 S Jefferson |
| 4790 | View Page | Saturday, September 3rd, 1898 | Jeannie Moore | 506 e Charles |
| 5144 | View Page | Tuesday, August 29th, 1899 | Maude M Smith | 514 w Main |
| 1217 | View Page | Saturday, April 5th, 1879 | R. W. Monroe | West Main |
| 2430 | View Page | Saturday, October 1st, 1887 | Ola Emerson | 303 East Jackson |
| 2471 | View Page | Saturday, June 9th, 1888 | Louisa Koerner | North St. |
| 3038 | View Page | Saturday, April 30th, 1892 | Kate Kusick | 244 Kilgore |
| 4546 | View Page | Saturday, August 25th, 1894 | Mrs. J. F. Hall | 317 E. Jackson |
| 2826 | View Page | Wednesday, March 18th, 1891 | Alfred Davis | 805 W Main |
| 2918 | View Page | Monday, September 21st, 1891 | Agnes Howe | 318 E. Jackson |
| 2928 | View Page | Monday, October 12th, 1891 | Virginia Claypool | East of City |
| 2960 | View Page | Tuesday, January 26th, 1892 | Flora Harper | 311 W. Adams |
| 3014 | View Page | Saturday, March 26th, 1892 | Walter J. Howe | 1118 E. Jackson |
| 5241 | View Page | Thursday, November 16th, 1899 | Mrs. Idah Dragoo | 1215 W. 11th St. |
| 5266 | View Page | Friday, December 8th, 1899 | Phil Newman | 515 S. Council St. |
| 4391 | View Page | Thursday, February 22nd, 1894 | L. M. Hemingray | 411 Howard St. |
| 5146 | View Page | Saturday, September 2nd, 1899 | Curtis Denney | 119 S. Franklin |
| 3234 | View Page | Monday, August 5th, 1895 | Carroll Hemingray | 411 Howard St |
| 4705 | View Page | Saturday, January 19th, 1895 | C. H. Beardsley | 332 North St. |
| 3108 | View Page | Tuesday, January 29th, 1895 | Clifford Brown | Kilgore Ave |
| 3331 | View Page | Friday, December 20th, 1895 | Karl Nutting | 315 West Adams |
| 3363 | View Page | Thursday, January 23rd, 1896 | Florence Blease | 500 Proud |
| 3376 | View Page | Tuesday, January 28th, 1896 | Bessie Cohen | 613 W Jackson |
| 3380 | View Page | Friday, January 31st, 1896 | Mable Hartman | 616 E Washington |
| 3391 | View Page | Saturday, February 8th, 1896 | Mabel E Nold | 904 E Main |
| 3514 | View Page | Saturday, September 12th, 1896 | Theodore Denslow | 516 E Washington |
| 3526 | View Page | Tuesday, September 29th, 1896 | Carrie Keener | 235 N. Vine St. |
| 3406 | View Page | Tuesday, March 3rd, 1896 | Fred Preston | 603 E Adams |
| 3742 | View Page | Thursday, July 22nd, 1897 | Carrie Cohn | 406 W. Main |
| 3735 | View Page | Thursday, July 15th, 1897 | J. W. Kirkpatrick | 619 Council St. |
| 3838 | View Page | Saturday, November 27th, 1897 | Margaret Leoth | 116 S. Proud |
| 3612 | View Page | Friday, January 15th, 1897 | Lillian Mitchell | 419 S. Jefferson |
| 3810 | View Page | Tuesday, November 9th, 1897 | Howard Schrader | 606 S Walnut |
| 1155 | View Page | Saturday, January 11th, 1879 | Ada Turner | Cor Pine and Jackson |
| 3872 | View Page | Thursday, January 6th, 1898 | Clifford Bower | 333 E Washington |
| 5444 | View Page | Monday, May 21st, 1900 | Deo L. Banta | 506 E. Main St. |
| 5358 | View Page | Saturday, February 17th, 1900 | Nora L Bradbury | 415 S. High St. |
| 5607 | View Page | Tuesday, November 20th, 1900 | Margaret Bruck | 206 E. Washington St |
| 5389 | View Page | Saturday, March 10th, 1900 | Alvin Cohen | 406 E. Jackson |
| 5575 | View Page | Friday, October 26th, 1900 | Pearl Eber | 2 1/2 miles W. Jackson |
| 5457 | View Page | Thursday, May 31st, 1900 | Mrs. Louis C Foldrich | 315 N. Vine St. |
| 5407 | View Page | Wednesday, March 21st, 1900 | Mrs. W. V. Hale | 603 W. Adams |
| 5531 | View Page | Thursday, August 23rd, 1900 | Moses Hanes | Wheeling Ave Riverside |
| 5318 | View Page | Wednesday, January 17th, 1900 | Anna Hedger | Riverside |
| 5660 | View Page | Wednesday, January 2nd, 1901 | Mrs. Claudia Sample | 111 S. Vine St. |
| 5688 | View Page | Thursday, January 31st, 1901 | Clara Harrison | 1214 E. Main St. |
| 5619 | View Page | Friday, November 30th, 1900 | Mrs. Cora E. Nobel | 900 E. Main |
| 5374 | View Page | Friday, March 2nd, 1900 | Nellie Richmire | 419 W. Howard |
| 5544 | View Page | Thursday, September 27th, 1900 | J. M. Samuels | 214 Nth Liberty |
| 5610 | View Page | Wednesday, November 21st, 1900 | W. P. Stevens | 605 Riverside |
| 5858 | View Page | Monday, September 2nd, 1901 | Enescott | 111 W Main St |
| 5732 | View Page | Thursday, February 28th, 1901 | Minnie Kerr | 524 W. Charles St. |
| 5949 | View Page | Saturday, November 16th, 1901 | J. F. Wildman | 721 E Washington |
| 6257 | View Page | Friday, October 17th, 1902 | Mrs. C R Brown | 408 W. Main St |
| 5985 | View Page | Thursday, January 2nd, 1902 | J. H. White | 118 S. Grant |
| 2378 | View Page | Saturday, August 7th, 1886 | Flora Russill | East Adams st |
