Search Results:
+Book (38)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Wednesday, May 1st,1889 | 6565 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 1 |
Saturday, September 28th,1889 | 7003 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, September 30th,1889 | 7016 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, September 30th,1889 | 7042 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 1 |
Monday, September 30th,1889 | 7043 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, September 30th,1889 | 7051 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, November 1st,1887 | 6371 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, November 1st,1887 | 6372 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, March 27th,1899 | 11231 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Thursday, September 14th,1899 | 11316 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 1 |
Saturday, May 3rd,1879 | 3387 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Thursday, March 12th,1896 | 9708 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Thursday, March 12th,1896 | 9721 | View Page | Bulletin of the United States Fish Commission.. | United States Fish Commission. | 1 |
Tuesday, April 3rd,1894 | 8908 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, April 3rd,1894 | 8909 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, March 20th,1900 | 11576 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, March 20th,1900 | 11577 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, March 20th,1900 | 11578 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, March 20th,1900 | 11612 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 1 |
Monday, March 2nd,1885 | 6005 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, June 22nd,1885 | 6044 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 1 |
Monday, June 22nd,1885 | 6057 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Friday, January 21st,1881 | 3590 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, March 4th,1901 | 12715 | View Page | Bulletin of the United States Fish Commission. | House Docs. 55th 3d | 0 |
Saturday, October 22nd,1881 | 3639 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, July 19th,1886 | 6140 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Saturday, May 19th,1877 | 2867 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Saturday, October 27th,1883 | 3869 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Wednesday, March 31st,1897 | 10161 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Wednesday, March 31st,1897 | 10168 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 (Indeterminate) |
Thursday, September 25th,1902 | 13641 | View Page | Report of the representative of the U.S. Fish Commission | Ravenel, William de Chastignier, 1859- | 0 |
Thursday, July 12th,1877 | 3006 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Tuesday, July 16th,1895 | 9429 | View Page | Bulletin of the United States Fish Commission. | United States Fish Commission. | 1 |
Tuesday, July 16th,1895 | 9430 | View Page | Bulletin of the United States Fish Commission. | United States Fish Commission. | 0 |
Wednesday, August 1st,1888 | 6481 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Wednesday, August 1st,1888 | 6482 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission | 0 |
Thursday, September 19th,1895 | 9503 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
Monday, April 1st,1889 | 6515 | View Page | Report of Commissioner of Fish and Fisheries. | United States Fish Commission. | 0 |
+Patron (7)
Patron # | Original Document | Date Joined | Name | Residence |
---|---|---|---|---|
5100 | View Page | Wednesday, June 28th, 1899 | Elijah Ward | 1311 w 7th |
2080 | View Page | Saturday, September 29th, 1883 | Mrs. S. P. Wildman | East Washington |
3757 | View Page | Saturday, August 28th, 1897 | James F. Smith | 514 w Main St. |
4089 | View Page | Saturday, December 10th, 1892 | Mary Bryant | 618 s Council |
4524 | View Page | Thursday, July 26th, 1894 | Wysor Marsh | 222 e Adams |
2591 | View Page | Wednesday, December 18th, 1889 | Clara Leonard | 601 Roberts st. |
4839 | View Page | Tuesday, October 18th, 1898 | Pearl I. Hazer | Elm St. + Highland Av. |
+Transaction (7)
Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
---|---|---|---|---|---|---|---|
Thursday, June 27th, 1895 | View Page | 7042 | Report of Commissioner of Fish and Fisheries. | Clara Leonard | 2591 | Clara Leonard | |
Saturday, November 23rd, 1895 | View Page | 9429 | Bulletin of the United States Fish Commission. | May Bryant | 4089 | Mary Bryant | Number 100 noted next to patron name//fixed patron number (orig. 4489) |
Tuesday, October 12th, 1897 | View Page | 9721 | Bulletin of the United States Fish Commission.. | Wysor Marsh | 4524 | Wysor Marsh | |
Monday, February 27th, 1899 | View Page | 6565 | Report of Commissioner of Fish and Fisheries. | James F Smith | 3757 | James F. Smith | |
Friday, August 24th, 1900 | View Page | 11612 | Report of Commissioner of Fish and Fisheries. | Elizabeth Ward | 5100 | Elijah Ward | |
Thursday, September 26th, 1901 | View Page | 11316 | Report of Commissioner of Fish and Fisheries. | Pearl H. McNeall | 4839 | Pearl I. Hazer | |
Saturday, April 12th, 1902 | View Page | 6044 | Report of Commissioner of Fish and Fisheries. | Mrs. S.P. Wildman | 2080 | Mrs. S. P. Wildman |