Search Results:
+Book (1)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Thursday, November 10th,1898 | 10992 | View Page | Walks and talks. | Smith, William Hawley, 1845-1922. | 7 |
+Patron (6)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4983 | View Page | Saturday, January 28th, 1899 | C H C Blue | cor Pauline and Jarret, Riverside |
| 2478 | View Page | Monday, July 30th, 1888 | Minnie Pershing | w Main |
| 3476 | View Page | Friday, July 17th, 1896 | H. M. Denslow | 406 E. Gilbert |
| 4814 | View Page | Saturday, October 1st, 1898 | Mrs. Mary Helire | 317 Boyce Ave |
| 3891 | View Page | Tuesday, January 18th, 1898 | Mrs. Clara Hickman | 807 E Main St |
| 5784 | View Page | Thursday, May 9th, 1901 | Marguerite Barton | 311 S. Cherry |
+Transaction (7)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Saturday, November 19th, 1898 | View Page | 10992 | Walks and talks. | Mary Helire | 4814 | Mrs. Mary Helire | |
| Saturday, December 3rd, 1898 | View Page | 10992 | Walks and talks. | Mary Helire | 4814 | Mrs. Mary Helire | |
| Friday, April 28th, 1899 | View Page | 10992 | Walks and talks. | C.H.C. Blue | 4983 | C H C Blue | |
| Tuesday, May 16th, 1899 | View Page | 10992 | Walks and talks. | Mrs. Clara Hickman | 3891 | Mrs. Clara Hickman | |
| Saturday, December 23rd, 1899 | View Page | 10992 | Walks and talks. | Mina Pershing | 2478 | Minnie Pershing | |
| Monday, May 14th, 1900 | View Page | 10992 | Walks and talks. | Rev HM Denslow | 3476 | H. M. Denslow | |
| Saturday, May 17th, 1902 | View Page | 10992 | Walks and talks. | Marguerite Barton | 5784 | Marguerite Barton |
