18911119Thursday, November 19th, 1891 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Leota Davenport | 24032403 | Mrs. Leota DavenportMrs. Leota Davenport | |
18911212Saturday, December 12th, 1891 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Clara Leonard | 25912591 | Clara LeonardClara Leonard | |
18920203Wednesday, February 3rd, 1892 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Mrs G.W. Mikesell | 28102810 | Mrs. G. W. MikerellMrs. G. W. Mikerell | |
18920301Tuesday, March 1st, 1892 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Emory Seldomridge | 26912691 | Emory SeldomridgeEmory Seldomridge | |
18920310Thursday, March 10th, 1892 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | May Richey | 27112711 | May RicheyMay Richey | "Beatrice" listed as book ID |
18920324Thursday, March 24th, 1892 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Maude Johnson | 20662066 | Hattie JohnsonHattie Johnson | |
18920419Tuesday, April 19th, 1892 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Nellie Roberts | 29262926 | Susie HayesSusie Hayes | |
18920505Thursday, May 5th, 1892 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Minnie Singleton | 28002800 | Minnie SingletonMinnie Singleton | |
18950309Saturday, March 9th, 1895 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Mrs Maggie Ward | 47114711 | Mrs. Maggie WardMrs. Maggie Ward | Pages 88-89 are out of order; according to dates (March 7-8) they should be the last pages in ledger, but were written by librarian upside down in middle of ledger, between January 8-9. Librarian did mark "Last Page" at top of page 88. |
18950329Friday, March 29th, 1895 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Claude Clark | 40854085 | Claud ClarkClaud Clark | |
18950415Monday, April 15th, 1895 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Alice Leonard | 28692869 | Amy KendallAmy Kendall | |
18950511Saturday, May 11th, 1895 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Fern Mitchell | 46734673 | Fern MitchellFern Mitchell | |
18960128Tuesday, January 28th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | George Burt | 29572957 | George BurtGeorge Burt | |
18960211Tuesday, February 11th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | M Monk | 29382938 | M. MarkM. Mark | |
18960218Tuesday, February 18th, 1896 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Hannah Caldwell | 46504650 | Hannah CaldwellHannah Caldwell | |
18960221Friday, February 21st, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Hasty Wilson | 26312631 | Hasty WilsonHasty Wilson | |
18960306Friday, March 6th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs S.P. Wildman | 20802080 | Mrs. S. P. WildmanMrs. S. P. Wildman | |
18960307Saturday, March 7th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Elizabeth Gable | 46334633 | Elizabeth GableElizabeth Gable | |
18960314Saturday, March 14th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Kat Kusick | 30383038 | Kate KusickKate Kusick | |
18960321Saturday, March 21st, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Gertrude Hagadorn | 28182818 | Gertrude HagadornGertrude Hagadorn | |
18960326Thursday, March 26th, 1896 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Mary Shinn | 40694069 | Mary ShinnMary Shinn | fixed borrower's name (orig. Shirm) |
18960401Wednesday, April 1st, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Emory Seldomridge | 26912691 | Emory SeldomridgeEmory Seldomridge | |
18960404Saturday, April 4th, 1896 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Maude Harris | 32763276 | Maude HarrisMaude Harris | |
18960415Wednesday, April 15th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs John Carey | 32563256 | Mrs. John CaseyMrs. John Casey | |
18960425Saturday, April 25th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Heinrich Pfitzner | 29662966 | Heinrich PfitznerHeinrich Pfitzner | |
18960505Tuesday, May 5th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Julia Fowler | 32423242 | Julia FowlerJulia Fowler | |
18960516Saturday, May 16th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Willie Crawford | 28122812 | Willie CrawfordWillie Crawford | |
18960604Thursday, June 4th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs E. Williams | 44964496 | Mrs. E WilliamsMrs. E Williams | |
18960618Thursday, June 18th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Louisa Dixon | 34553455 | Miss. Louisa DixonMiss. Louisa Dixon | |
18960711Saturday, July 11th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Robt Hemingray | 25332533 | Mark CarvelMark Carvel | |
18960727Monday, July 27th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | R F Harris | 34613461 | R. F. HarrisR. F. Harris | |
18960826Wednesday, August 26th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Mary Leonard | 43164316 | Mrs. Mary LeonardMrs. Mary Leonard | |
18960903Thursday, September 3rd, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Ella Anderson | 34663466 | Ella AndersonElla Anderson | |
18960918Friday, September 18th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Wm Gill | 30963096 | Mrs. Wm. F. GillMrs. Wm. F. Gill | |
18960924Thursday, September 24th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. Hattie Gault | 32933293 | Mrs. Hattie GaultMrs. Hattie Gault | patron ID of Minnie Wolff |
18961003Saturday, October 3rd, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Wm Gill | 30903090 | W. C. Clinger[...]W. C. Clinger[...] | patron ID of W. C. Clinger |
18961008Thursday, October 8th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. Harry Lyons | 32693269 | Anna LyonsAnna Lyons | patron ID of Anna Lyons |
18961016Friday, October 16th, 1896 | View Page | 074327432 | Beatrice : a novel.Beatrice : a novel. | Grace Miller | 46384638 | Grace MillerGrace Miller | |
18961019Monday, October 19th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Hallie Darnall | 46854685 | Hallie DarnallHallie Darnall | |
18961022Thursday, October 22nd, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mr G C Hill | 33073307 | G. C. HillG. C. Hill | |
18961107Saturday, November 7th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Hallie Hamilton | 34373437 | Harriet HamiltonHarriet Hamilton | |
18961111Wednesday, November 11th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mr A. C. Case | 20632063 | Arthur CaseArthur Case | |
18961114Saturday, November 14th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Karl G Sample | 31303130 | Karl G. SampleKarl G. Sample | |
18961130Monday, November 30th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | John McMillen | 25342534 | Allie L. McMillanAllie L. McMillan | |
18961211Friday, December 11th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Frank Hulett | 44564456 | Frank R. HulettFrank R. Hulett | |
18961215Tuesday, December 15th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mable Keuchman | 17081708 | Charles ScottCharles Scott | |
18961219Saturday, December 19th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Chas E Taylor | 35893589 | Chas. E. TaylorChas. E. Taylor | |
18961230Wednesday, December 30th, 1896 | View Page | 095699569 | Joan Haste.Joan Haste. | Mable Frazer | 46084608 | Mabel FrazerMabel Frazer | |
18970109Saturday, January 9th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Rev. Hank Zumstein | 41664166 | Rev. Hans ZumsteinRev. Hans Zumstein | fixed borrower's name (orig. Zurrstz) |
18970116Saturday, January 16th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Geo. W Richardson | 36013601 | G. W. Richardson Jr.G. W. Richardson Jr. | |
18970121Thursday, January 21st, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. DK Freeman | 30003000 | D. K. FreemanD. K. Freeman | |
18970202Tuesday, February 2nd, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Gertrude Hagadorn | 28182818 | Gertrude HagadornGertrude Hagadorn | |
18970219Friday, February 19th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. B. C. Bowman | 36653665 | Mrs. A. C. ParsonsMrs. A. C. Parsons | |
18970304Thursday, March 4th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Walter Bartlett | 31403140 | Walter BartlettWalter Bartlett | |
18970317Wednesday, March 17th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Walter Bartlett | 31403140 | Walter BartlettWalter Bartlett | |
18970324Wednesday, March 24th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Kenneth Shuttleworth | 46474647 | Kenneth ShuttleworthKenneth Shuttleworth | |
18970403Saturday, April 3rd, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | A J. Williams | 36373637 | A. J. WilliamsA. J. Williams | |
18970410Saturday, April 10th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. J. E. Durham | 26102610 | Mrs. J. E. DurhamMrs. J. E. Durham | |
18970422Thursday, April 22nd, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. Sarah Bradbury | 11811181 | Sara BradburySara Bradbury | fixed borrower's name (orig. "Bruthy") |
18970427Tuesday, April 27th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | J G Danks | 36163616 | J. G. DanksJ. G. Danks | |
18970507Friday, May 7th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Louise Anthony | 36733673 | Louise AnthonyLouise Anthony | |
18970515Saturday, May 15th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Edward Gincher | 36773677 | Edward GincherEdward Gincher | |
18970528Friday, May 28th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Nellie G Wilson | 22182218 | Nellie WilsonNellie Wilson | Original transaction listed patron # as 2128, but this was likely an error and has been changed to reflect Nellie Wilson's actual patron # 2218 |
18970601Tuesday, June 1st, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Hattie Lantz | 34463446 | Mrs. Hattie LantzMrs. Hattie Lantz | |
18970623Wednesday, June 23rd, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Herbert Maddy | 14941494 | Herbert MaddyHerbert Maddy | fixed patron number (orig. 1492) |
18970703Saturday, July 3rd, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Lou Turner | 44114411 | Mrs. L. L. TurnerMrs. L. L. Turner | |
18970712Monday, July 12th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Katie M Garst | 11441144 | Katie GarstKatie Garst | |
18970722Thursday, July 22nd, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | M D Garrett | 44464446 | Mr. M. D. GarrettMr. M. D. Garrett | |
18970804Wednesday, August 4th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Ms. S. C. Goshen | 26752675 | Mrs. S. L. GoshornMrs. S. L. Goshorn | |
18970810Tuesday, August 10th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. John Casey | 32563256 | Mrs. John CaseyMrs. John Casey | |
18970918Saturday, September 18th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | E L Chalfant | 32183218 | E. L. ChalfantE. L. Chalfant | |
18971012Tuesday, October 12th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Gertrude Hortacher | 25432543 | Gertie HortacherGertie Hortacher | |
18971021Thursday, October 21st, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Chas E Taylor | 35893589 | Chas. E. TaylorChas. E. Taylor | |
18971106Saturday, November 6th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Veda Cassady | 23442344 | Vida CassadyVida Cassady | |
18971204Saturday, December 4th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Ms. O W McLain | 26232623 | O.W. M. LairnO.W. M. Lairn | |
18971221Tuesday, December 21st, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Frank Reigle | 24842484 | Frak RiegleFrak Riegle | |
18971224Friday, December 24th, 1897 | View Page | 095699569 | Joan Haste.Joan Haste. | Ms C. L. Wolfrom | 33543354 | Mrs. C. L. WolfromMrs. C. L. Wolfrom | |
18980111Tuesday, January 11th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Adgie Kelly | 30913091 | Aggie KellyAggie Kelly | |
18980208Tuesday, February 8th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Mary Charman | 26192619 | May CharmanMay Charman | |
18980308Tuesday, March 8th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Mary Gill | 31363136 | May GillMay Gill | |
18980318Friday, March 18th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. Mary Talbott | 44974497 | Mrs. Mary TalbottMrs. Mary Talbott | |
18980402Saturday, April 2nd, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Clifford Bower | 38723872 | Clifford BowerClifford Bower | |
18980509Monday, May 9th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs Dr Bower | 38273827 | Mrs. D. V. BowerMrs. D. V. Bower | |
18980811Thursday, August 11th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Mertar Hamilton | 29332933 | Merton HamiltonMerton Hamilton | |
18981015Saturday, October 15th, 1898 | View Page | 095699569 | Joan Haste.Joan Haste. | Maude Stephens | 37823782 | Maude StephensMaude Stephens | |
18981118Friday, November 18th, 1898 | View Page | 1108611086 | Heart of the world.Heart of the world. | H Irwin Mitchell | 39843984 | Ervin MitchellErvin Mitchell | |
18981121Monday, November 21st, 1898 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Agnes Howe | 29182918 | Agnes HoweAgnes Howe | |
18981201Thursday, December 1st, 1898 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Frank Everett | 0175175 | Frank EverettFrank Everett | |
18981202Friday, December 2nd, 1898 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs E. Seldomridge | 34253425 | Mrs. E. SeldomridgeMrs. E. Seldomridge | |
18981208Thursday, December 8th, 1898 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Delbert Seldomridge | 24102410 | Delbert SeldomridgeDelbert Seldomridge | |
18981210Saturday, December 10th, 1898 | View Page | 1108611086 | Heart of the world.Heart of the world. | Ada Cammack | 37953795 | Ada CammackAda Cammack | |
18981222Thursday, December 22nd, 1898 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Delbert Seldomridge | 24102410 | Delbert SeldomridgeDelbert Seldomridge | |
18981227Tuesday, December 27th, 1898 | View Page | 1108611086 | Heart of the world.Heart of the world. | Nellie Perkins | 46104610 | Nellie PerkinsNellie Perkins | |
18990104Wednesday, January 4th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Rex Smith | 38283828 | Rex SmithRex Smith | |
18990106Friday, January 6th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Della Sample | 24402440 | Della SampleDella Sample | |
18990110Tuesday, January 10th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs. Maggie Ward | 47114711 | Mrs. Maggie WardMrs. Maggie Ward | |
18990117Tuesday, January 17th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | C W Sherritt | 39573957 | C. W. SherrittC. W. Sherritt | |
18990121Saturday, January 21st, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | W.A. Brunner | 36613661 | W. A. BrunnerW. A. Brunner | Patron number corrected. William Ball's Patron number (3161) in original. Error in original data. |
18990127Friday, January 27th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Clara Hickman | 38913891 | Mrs. Clara HickmanMrs. Clara Hickman | |
18990130Monday, January 30th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | E.L. Chalfont | 32183218 | E. L. ChalfantE. L. Chalfant | |
18990207Tuesday, February 7th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | L.E. Williams | 46394639 | L. E. WilliamsL. E. Williams | |
18990209Thursday, February 9th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | George M Fletcher | 49194919 | Geo. M. FletcherGeo. M. Fletcher | |
18990211Saturday, February 11th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Dora Mitchell | 42424242 | Mrs. Dora MitchellMrs. Dora Mitchell | |
18990213Monday, February 13th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Carolyn Cohn | 37423742 | Carrie CohnCarrie Cohn | |
18990216Thursday, February 16th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Frank E Freeman | 39913991 | Frank E. FreemanFrank E. Freeman | |
18990220Monday, February 20th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Maggie Slater | 36413641 | Maggie SlaterMaggie Slater | |
18990223Thursday, February 23rd, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mable Nold | 33913391 | Mabel E NoldMabel E Nold | |
18990301Wednesday, March 1st, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Hattie Hamilton | 34373437 | Harriet HamiltonHarriet Hamilton | |
18990302Thursday, March 2nd, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Lon M. Neely | 0803803 | Lon M. NeelyLon M. Neely | |
18990308Wednesday, March 8th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Maude Stephens | 37823782 | Maude StephensMaude Stephens | |
18990311Saturday, March 11th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Hattie Hamilton | 34373437 | Harriet HamiltonHarriet Hamilton | |
18990314Tuesday, March 14th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Louise Anthony | 36733673 | Louise AnthonyLouise Anthony | |
18990324Friday, March 24th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs. M.L. Hageman | 40484048 | Mrs. M. L. HagemanMrs. M. L. Hageman | |
18990325Saturday, March 25th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Hallie H Hoey | 46854685 | Hallie DarnallHallie Darnall | |
18990404Tuesday, April 4th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mae Charman | 26192619 | May CharmanMay Charman | |
18990408Saturday, April 8th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs. E.K. Heinsohn | 34693469 | Warren H RichardsonWarren H Richardson | |
18990418Tuesday, April 18th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Edith Kirby | 21802180 | Edith E KirbyEdith E Kirby | |
18990419Wednesday, April 19th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mary Charman | 26192619 | May CharmanMay Charman | Number 44 written next to patron's name |
18990421Friday, April 21st, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Homer Highland | 28132813 | S.H. I. HighlandsS.H. I. Highlands | |
18990429Saturday, April 29th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mary Hinshaw | 38993899 | May HinshawMay Hinshaw | |
18990505Friday, May 5th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Lewis Cowing | 48004800 | Lewis CowingLewis Cowing | |
18990513Saturday, May 13th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mable Nold | 33913391 | Mabel E NoldMabel E Nold | |
18990520Saturday, May 20th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Warren Mock | 46144614 | Warren MockWarren Mock | |
18990529Monday, May 29th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs. A W Smith | 49364936 | Mrs. A. W. SmithMrs. A. W. Smith | |
18990603Saturday, June 3rd, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Roy Hickok | 44414441 | Mr. Ray G HickokMr. Ray G Hickok | |
18990612Monday, June 12th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | G.W. McEwen | 48804880 | G. W. McEwenG. W. McEwen | |
18990616Friday, June 16th, 1899 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs. Geo Hickok | 42514251 | Mrs. George HickokMrs. George Hickok | |
18990627Tuesday, June 27th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | May Clancy | 50725072 | Mary ClancyMary Clancy | |
18990712Wednesday, July 12th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Roy Harrington | 40234023 | Roy HarringtonRoy Harrington | |
18990829Tuesday, August 29th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mary Shinn | 40694069 | Mary ShinnMary Shinn | fixed borrower's name (orig. Shirm) |
18990902Saturday, September 2nd, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs. Q. Cohen | 51325132 | Mrs. Q. CohenMrs. Q. Cohen | |
18990925Monday, September 25th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs. I. Cohen | 51325132 | Mrs. Q. CohenMrs. Q. Cohen | |
18991007Saturday, October 7th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Norwood Comes | 27072707 | Norwood CarnesNorwood Carnes | |
18991012Thursday, October 12th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Joe McDonald | 38373837 | Joe McDonaldJoe McDonald | |
18991104Saturday, November 4th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | S. B. Garrett | 27122712 | S. B. GarrettS. B. Garrett | |
18991115Wednesday, November 15th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs. Clora Hettel | 47654765 | Clara L. HettelClara L. Hettel | |
18991121Tuesday, November 21st, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs. Maggie Ward | 47114711 | Mrs. Maggie WardMrs. Maggie Ward | |
18991127Monday, November 27th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Geo Fletcher | 48924892 | Mrs. G. M. FletcherMrs. G. M. Fletcher | |
18991129Wednesday, November 29th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Rebekah Denslow | 34753475 | Rebekah DenslowRebekah Denslow | |
18991213Wednesday, December 13th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Rebekah Denslow | 34753475 | Rebekah DenslowRebekah Denslow | |
18991226Tuesday, December 26th, 1899 | View Page | 1108611086 | Heart of the world.Heart of the world. | Chester Evans | 29222922 | Ray WadeRay Wade | |
19000102Tuesday, January 2nd, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Wm Hartman | 49384938 | Wm HartmanWm Hartman | Number 94 marked after patron's name |
19000110Wednesday, January 10th, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Clara Cowing | 52355235 | Clara CowingClara Cowing | |
19000123Tuesday, January 23rd, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Mrs Clora Conway | 52355235 | Clara CowingClara Cowing | |
19000124Wednesday, January 24th, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs Bernice Ream | 48374837 | Mrs. Bernice ReamMrs. Bernice Ream | |
19000203Saturday, February 3rd, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Lewis Cowing | 48004800 | Lewis CowingLewis Cowing | |
19000203Saturday, February 3rd, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Michael Mahoney | 40644064 | Michael MahoneyMichael Mahoney | |
19000214Wednesday, February 14th, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Francis W Wheale | 47984798 | Francis W. WhealeFrancis W. Wheale | |
19000219Monday, February 19th, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | M D Garrett | 44464446 | Mr. M. D. GarrettMr. M. D. Garrett | |
19000219Monday, February 19th, 1900 | View Page | 095699569 | Joan Haste.Joan Haste. | J B Grirage | 52935293 | J. R. GrirageJ. R. Grirage | |
19000220Tuesday, February 20th, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Pauline West | 52185218 | Pauline WestPauline West | |
19000221Wednesday, February 21st, 1900 | View Page | 1147411474 | Swallow : a tale of the Great trek.Swallow : a tale of the Great trek. | Louise Maddy | 29342934 | Louise MaddyLouise Maddy | |
19000303Saturday, March 3rd, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs O B Bammieth | 39643964 | Mrs. O. B. BannisterMrs. O. B. Bannister | |
19000303Saturday, March 3rd, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | W R Snyder | 20872087 | W R SnyderW R Snyder | |
19000305Monday, March 5th, 1900 | View Page | 095699569 | Joan Haste.Joan Haste. | J B Grirage | 52935293 | J. R. GrirageJ. R. Grirage | |
19000307Wednesday, March 7th, 1900 | View Page | 1147411474 | Swallow : a tale of the Great trek.Swallow : a tale of the Great trek. | Edna Boyce | 27742774 | Edna BoyceEdna Boyce | |
19000313Tuesday, March 13th, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs Kate Knowlton | 28142814 | Bobbie KnowltonBobbie Knowlton | |
19000314Wednesday, March 14th, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Dr J E Hughes | 52845284 | Dr. J. E. HughesDr. J. E. Hughes | |
19000315Thursday, March 15th, 1900 | View Page | 1147411474 | Swallow : a tale of the Great trek.Swallow : a tale of the Great trek. | R W Monroe | 12171217 | R. W. MonroeR. W. Monroe | fixed patron's number (orig. 1215) |
19000317Saturday, March 17th, 1900 | View Page | 1108611086 | Heart of the world.Heart of the world. | Clyde Parker | 51335133 | Mr. Clyde ParkerMr. Clyde Parker | |
19000321Wednesday, March 21st, 1900 | View Page | 095699569 | Joan Haste.Joan Haste. | Mrs. Maggie Ward | 47114711 | Mrs. Maggie WardMrs. Maggie Ward | |
19000324Saturday, March 24th, 1900 | View Page | 1147411474 | Swallow : a tale of the Great trek.Swallow : a tale of the Great trek. | Mable Hotel | 33913391 | Mabel E NoldMabel E Nold | |
19000331Saturday, March 31st, 1900 | View Page | 1108511085 | Montezuma's daughter.Montezuma's daughter. | Mrs. M.B. Keegan | 49574957 | Mrs. M B KeeganMrs. M B Keegan | |
19000402Monday, April 2nd, 1900 | View Page | 1147411474 | Swallow : a tale of the Great trek.Swallow : a tale of the Great trek. | Mrs. C.H. Shanton | 52075207 | Annie C. StrattonAnnie C. Stratton | Number 69 written after patron's name |
