Search Results:
+Book (2)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Thursday, November 10th,1898 | 11134 | View Page | The American commonwealth. | Bryce, James Bryce, Viscount, 1838-1922. | 8 |
| Thursday, November 10th,1898 | 11135 | View Page | The American commonwealth. | Bryce, James Bryce, Viscount, 1838-1922. | 5 |
+Patron (11)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 78 | View Page | Saturday, June 5th, 1875 | Kate Wilson | Washington St. |
| 3994 | View Page | Saturday, May 7th, 1898 | Addie Hickman | 211 s Cherry St. |
| 4747 | View Page | Friday, July 1st, 1898 | Cecil Jones | Riverside, Sutton St |
| 4157 | View Page | Tuesday, February 7th, 1893 | Frank Cohen | 613 W Jackson |
| 4233 | View Page | Saturday, April 29th, 1893 | Miss. Edna Beard | 225 Wysor St |
| 4168 | View Page | Monday, February 13th, 1893 | Rudolph Bloom | 313 W Michigan |
| 2841 | View Page | Monday, April 6th, 1891 | Mrs. A. E. Lyman | East Jackson |
| 4078 | View Page | Saturday, December 3rd, 1892 | Frank Haines | 513 S. Jefferson st. |
| 3839 | View Page | Monday, November 29th, 1897 | Earl Murton | 1413 S. Franklin |
| 3747 | View Page | Saturday, August 7th, 1897 | Charlotte Shaw | 711 E. Washington |
| 6227 | View Page | Saturday, September 20th, 1902 | H. C. Walk, | 208 E. Sixth |
+Transaction (13)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Saturday, November 26th, 1898 | View Page | 11134 | The American commonwealth. | Addie Hickman | 3994 | Addie Hickman | |
| Saturday, December 10th, 1898 | View Page | 11135 | The American commonwealth. | Addie Hickman | 3994 | Addie Hickman | |
| Saturday, December 24th, 1898 | View Page | 11135 | The American commonwealth. | Addie Hickman | 3994 | Addie Hickman | Number 87 written next to patron's name |
| Thursday, February 2nd, 1899 | View Page | 11134 | The American commonwealth. | Charlotte Shaw | 3747 | Charlotte Shaw | |
| Friday, February 17th, 1899 | View Page | 11134 | The American commonwealth. | Joe McDonald | 3839 | Earl Murton | |
| Tuesday, March 7th, 1899 | View Page | 11135 | The American commonwealth. | Frank Cohen | 78 | Kate Wilson | "(K.W.)" written next to patron's name; Patron ID of Kate Wilson |
| Wednesday, March 8th, 1899 | View Page | 11135 | The American commonwealth. | Frank Cohen | 4157 | Frank Cohen | |
| Friday, April 7th, 1899 | View Page | 11134 | The American commonwealth. | Cecil Jones | 4747 | Cecil Jones | |
| Saturday, September 30th, 1899 | View Page | 11134 | The American commonwealth. | Rudolph Bloom | 4168 | Rudolph Bloom | |
| Wednesday, October 4th, 1899 | View Page | 11134 | The American commonwealth. | Mrs. A. E. Lyman | 2841 | Mrs. A. E. Lyman | |
| Thursday, February 15th, 1900 | View Page | 11134 | The American commonwealth. | Edna Beard | 4233 | Miss. Edna Beard | Line crossed through entire entry |
| Friday, March 2nd, 1900 | View Page | 11135 | The American commonwealth. | Frank Haines | 4078 | Frank Haines | |
| Thursday, October 2nd, 1902 | View Page | 11134 | The American commonwealth. | H.C. Wall | 6227 | H. C. Walk, |
