Search Results:
+Book (6)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Tuesday, February 20th,1877 | 2603 | View Page | Joshua Haggard's daughter : a novel. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 0 |
| Saturday, March 13th,1875 | 626 | View Page | Aurora Floyd : a novel. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 9 |
| Saturday, March 13th,1875 | 627 | View Page | Dead-sea fruit : a novel. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 24 |
| Wednesday, April 25th,1877 | 2676 | View Page | Weavers and weft : or, "Love that hath us in his net". | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 0 |
| Monday, October 14th,1878 | 3200 | View Page | Aurora Floyd. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 0 |
| Monday, December 31st,1900 | 12581 | View Page | The infidel : a romance. | Braddon, M. E. (Mary Elizabeth), 1835-1915. | 46 |
+Patron (72)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4105 | View Page | Wednesday, December 28th, 1892 | Mrs. A. C. Jones | Cor Char. & Plumb |
| 365 | View Page | Thursday, March 9th, 1876 | Sue S. Mong | Muncie |
| 2818 | View Page | Saturday, March 7th, 1891 | Gertrude Hagadorn | not entered |
| 4530 | View Page | Saturday, July 28th, 1894 | I. N. Trent | 424 E. Charles St. |
| 4503 | View Page | Monday, July 2nd, 1894 | Miss. Emma Koulp | 831 Second + Hackley |
| 4323 | View Page | Saturday, January 13th, 1894 | Mrs. Bertha Brown | 463 Florence St. |
| 3096 | View Page | Saturday, September 24th, 1892 | Mrs. Wm. F. Gill | 613 West Charles |
| 803 | View Page | Saturday, June 9th, 1877 | Lon M. Neely | Cor Main +&Monroe |
| 1103 | View Page | Wednesday, October 30th, 1878 | A. J. Phinney | Cor. Main + Mulberry |
| 3037 | View Page | Saturday, April 30th, 1892 | Mrs. C. H. Church | 904. 15th |
| 2649 | View Page | Monday, July 7th, 1890 | Helen Hickman | 304 W. Gilbert |
| 383 | View Page | Wednesday, April 12th, 1876 | Ellen E. Smith | Adams St. |
| 2978 | View Page | Saturday, February 6th, 1892 | John P. Weisse | Turner St. |
| 78 | View Page | Saturday, June 5th, 1875 | Kate Wilson | Washington St. |
| 5094 | View Page | Saturday, June 17th, 1899 | O. B. Bannister | 1423 e Main |
| 2801 | View Page | Tuesday, February 10th, 1891 | Lola Harrington | Not listed |
| 1802 | View Page | Friday, June 10th, 1881 | Vollie Bower | Cor Washington Elm |
| 3340 | View Page | Tuesday, December 31st, 1895 | Loys Saxon | 219 n Vine |
| 3356 | View Page | Saturday, January 11th, 1896 | Blanche Williams | 310 North St. |
| 3325 | View Page | Tuesday, December 10th, 1895 | I. B. Saxon | 219 n Vine |
| 3945 | View Page | Thursday, March 3rd, 1898 | Anna Gundlach | 1112 e 5th St |
| 3993 | View Page | Saturday, May 7th, 1898 | Psyche Hoover | 316 w Main |
| 3994 | View Page | Saturday, May 7th, 1898 | Addie Hickman | 211 s Cherry St. |
| 4711 | View Page | Wednesday, January 23rd, 1895 | Mrs. Maggie Ward | Florence St. |
| 5161 | View Page | Wednesday, September 27th, 1899 | Lily Snyder | 319 w Adams |
| 1217 | View Page | Saturday, April 5th, 1879 | R. W. Monroe | West Main |
| 3038 | View Page | Saturday, April 30th, 1892 | Kate Kusick | 244 Kilgore |
| 4267 | View Page | Saturday, June 10th, 1893 | W. G. Dinius | Powers St. |
| 4287 | View Page | Monday, July 17th, 1893 | Flora Russey | 316 W. Gilbert |
| 4573 | View Page | Saturday, October 6th, 1894 | F. R. Merrell | 301 N Monroe |
| 4575 | View Page | Wednesday, October 10th, 1894 | Mrs. Chas Koontz | 423 W Jackson St |
| 2760 | View Page | Monday, December 22nd, 1890 | Nella Kinert | Not listed |
| 2591 | View Page | Wednesday, December 18th, 1889 | Clara Leonard | 601 Roberts st. |
| 2774 | View Page | Saturday, January 10th, 1891 | Edna Boyce | 829 E. Main |
| 2814 | View Page | Saturday, March 7th, 1891 | Bobbie Knowlton | 503 E. Main |
| 2869 | View Page | Monday, July 20th, 1891 | Amy Kendall | 315 W. Jackson |
| 2918 | View Page | Monday, September 21st, 1891 | Agnes Howe | 318 E. Jackson |
| 3007 | View Page | Wednesday, March 16th, 1892 | Alfred Abbott | 823 S. Council st. |
| 2947 | View Page | Tuesday, January 5th, 1892 | Laura Ewing Reading | [...] W. Jackson st. |
| 5081 | View Page | Wednesday, May 17th, 1899 | Mrs. M. B. Street | 421 Council |
| 5123 | View Page | Monday, July 31st, 1899 | Mrs. Ella Philabaum | 610 W. Jackson |
| 3217 | View Page | Wednesday, July 10th, 1895 | Ethel Peterson | 623 S Council St |
| 3226 | View Page | Saturday, July 27th, 1895 | Cora Dowden | 1126 E Main |
| 4682 | View Page | Wednesday, January 9th, 1895 | Mrs. Della L. Stuve | cor Pane & Willard |
| 3185 | View Page | Saturday, June 1st, 1895 | W. S. Stormont | 514 1/2 S. Walnut St. |
| 3203 | View Page | Thursday, June 27th, 1895 | Elmer E. Sutton | 118 S. Vine St. |
| 3118 | View Page | Tuesday, February 5th, 1895 | Mrs. John Shanahan | 614 S Madison St. |
| 3256 | View Page | Wednesday, October 2nd, 1895 | Mrs. John Casey | (605 Berlin St crossed out) 510 S Eliot St |
| 3257 | View Page | Thursday, October 3rd, 1895 | Chas T Redding | 604 Elm St |
| 3276 | View Page | Saturday, October 19th, 1895 | Maude Harris | Shoemaker + Proud |
| 3363 | View Page | Thursday, January 23rd, 1896 | Florence Blease | 500 Proud |
| 3838 | View Page | Saturday, November 27th, 1897 | Margaret Leoth | 116 S. Proud |
| 3621 | View Page | Friday, January 22nd, 1897 | E Hiel H Richardson | 222 Washington St. |
| 3884 | View Page | Friday, January 14th, 1898 | Hancie Enright | 723 Chas. St. East |
| 3950 | View Page | Saturday, March 12th, 1898 | D Leonard | 1253 Kirby Ave |
| 5457 | View Page | Thursday, May 31st, 1900 | Mrs. Louis C Foldrich | 315 N. Vine St. |
| 5673 | View Page | Monday, January 21st, 1901 | Florence Duey | 600 E. Main St. |
| 5473 | View Page | Saturday, June 23rd, 1900 | Arthur A. Johnson | 216 S. High St. |
| 5634 | View Page | Tuesday, December 11th, 1900 | Marguerite Lyons | 817 W. Chas. St. |
| 5628 | View Page | Thursday, December 6th, 1900 | Mrs. C. H. McCullough | 109 Kilgore Ave |
| 5518 | View Page | Saturday, August 11th, 1900 | Mrs. Harry Meyers | 406 E. Jackson St. |
| 5416 | View Page | Saturday, March 31st, 1900 | Mrs. C. W. Sherritt | 323 E Gilbert St |
| 5629 | View Page | Thursday, December 6th, 1900 | Mrs. R. W. Thompson | 113 E. Seymour |
| 5818 | View Page | Wednesday, July 10th, 1901 | Shiloh P. Langford | 312 E North St |
| 5868 | View Page | Tuesday, September 17th, 1901 | Emmett Sheller | 527 S Elliott St |
| 5794 | View Page | Wednesday, May 29th, 1901 | Florence Williston | 422 N. Jefferson |
| 1608 | View Page | Thursday, January 27th, 1881 | Lizzie Kuhn | East Jackson |
| 5941 | View Page | Friday, November 8th, 1901 | Roy Tyler | 1005 E Adams |
| 6000 | View Page | Thursday, January 9th, 1902 | Kate Carey | 622. W. Adams |
| 6050 | View Page | Thursday, February 20th, 1902 | Mrs. R. E. Murphy | 1702. E Main |
| 6178 | View Page | Friday, July 25th, 1902 | Rosa E Needles | Rural R. 1._ |
| 2312 | View Page | Saturday, September 5th, 1885 | Emma Walling | North Walnut |
