Search Results:
+Book (5)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Saturday, September 28th,1889 | 6633 | View Page | Germany. | Baring-Gould, S. (Sabine), 1834-1924. | 10 |
| Thursday, April 9th,1896 | 9802 | View Page | Margery of Quether : and other stories. | Baring-Gould, S. (Sabine), 1834-1924. | 0 |
| Thursday, May 27th,1875 | 2173 | View Page | Curious myths of the middle ages. | Baring-Gould, S. (Sabine), 1834-1924. | 9 |
| Monday, February 1st,1897 | 10132 | View Page | The Pennycomequicks : a novel. | Baring-Gould, S. (Sabine), 1834-1924. | 6 |
| Wednesday, February 22nd,1893 | 8629 | View Page | Little Tu'penny : a tale. | Baring-Gould, S. (Sabine), 1834-1924. | 0 |
+Patron (25)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 365 | View Page | Thursday, March 9th, 1876 | Sue S. Mong | Muncie |
| 4222 | View Page | Wednesday, March 29th, 1893 | Ada Karnly | Not listed |
| 3096 | View Page | Saturday, September 24th, 1892 | Mrs. Wm. F. Gill | 613 West Charles |
| 2883 | View Page | Thursday, October 22nd, 1891 | Rosa Martin | Cor Main + Cherry |
| 1636 | View Page | Thursday, February 3rd, 1881 | Mamie Wilson | Willow St. |
| 19 | View Page | Monday, May 31st, 1875 | Thomas J. Brady | Cor. Wash + M |
| 3211 | View Page | Saturday, July 6th, 1895 | Mrs. Aug. Maick | 311 e Main St |
| 3340 | View Page | Tuesday, December 31st, 1895 | Loys Saxon | 219 n Vine |
| 3785 | View Page | Friday, October 15th, 1897 | Louis T. Hendricks | 307 e Jackson St |
| 4242 | View Page | Saturday, May 13th, 1893 | Mrs. Dora Mitchell | 613 e 3rd St. |
| 4055 | View Page | Saturday, November 12th, 1892 | Frank E. Burt | 230 n Vine |
| 4753 | View Page | Tuesday, July 12th, 1898 | Clifford M. Cobb | 407 w Adams |
| 4045 | View Page | Saturday, November 5th, 1892 | Mrs. Emma Moles | Merryweather Ave |
| 2982 | View Page | Wednesday, February 10th, 1892 | Auburey Nihart | 316 W. A. |
| 5269 | View Page | Tuesday, December 12th, 1899 | Mary E. Hettel | 314 N. Monroe |
| 4392 | View Page | Thursday, February 22nd, 1894 | Carl Wright | Riverside |
| 3177 | View Page | Wednesday, May 8th, 1895 | Charles Minton | Wysor Grand Jackson |
| 3575 | View Page | Tuesday, December 1st, 1896 | Edna Harvey | 208 W. Washington |
| 3656 | View Page | Saturday, February 27th, 1897 | Mabel Hall | Worth Street |
| 3721 | View Page | Saturday, June 12th, 1897 | William H. Oxtoby | 315 S. Mulberry |
| 3632 | View Page | Tuesday, February 2nd, 1897 | Rhoda Watson | 715 E. Charles |
| 4839 | View Page | Tuesday, October 18th, 1898 | Pearl I. Hazer | Elm St. + Highland Av. |
| 3962 | View Page | Saturday, March 19th, 1898 | Frank Peil | 1412 E Main Str |
| 1621 | View Page | Wednesday, February 2nd, 1881 | M M Brady | 170 E Wash St |
| 2113 | View Page | Monday, December 3rd, 1883 | Emily Martin | West Main |
