+Transcribed Ledger Data
Title: Malcolm
# Vols: I Size: 12 # Pages: 313 Binding Type: Cloth
Of Whom Procured: George Andrews Nature of Origin: Additional Info: Discarded.
+Book Record
+Transaction History (23)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Saturday, July 26th, 1902 | View Page | 2045 | Malcolm. | Mrs. J. Hopple | 6144 | Sophia Hipple | |
| Saturday, July 12th, 1902 | View Page | 2045 | Malcolm. | Esther Nelson | 6010 | Esther Nelson | |
| Friday, May 2nd, 1902 | View Page | 2045 | Malcolm. | V.L. Boyd | 5709 | Victor L. Boyd | |
| Wednesday, April 9th, 1902 | View Page | 2045 | Malcolm. | V.L. Boyd | 5709 | Victor L. Boyd | |
| Friday, September 27th, 1901 | View Page | 2045 | Malcolm. | Mrs. Lulu Morrison | 1766 | Lula Andrews | |
| Friday, September 13th, 1901 | View Page | 2045 | Malcolm. | Mrs. Lulu Morrison | 1766 | Lula Andrews | |
| Monday, September 9th, 1901 | View Page | 2045 | Malcolm. | Mrs Hattie Hamilton | 2406 | Nora Coffeen | |
| Tuesday, December 18th, 1900 | View Page | 2045 | Malcolm. | Mrs Anna Hedger | 5318 | Anna Hedger | |
| Thursday, March 22nd, 1900 | View Page | 2045 | Malcolm. | Lizzie Kuhn | 1625 | Linnie Marsh | |
| Friday, February 23rd, 1900 | View Page | 2045 | Malcolm. | Margaret Wagner | 5326 | Margaret Wagner | |
| Saturday, February 18th, 1899 | View Page | 2045 | Malcolm. | Miss Flora Russell | 2378 | Flora Russill | |
| Saturday, February 4th, 1899 | View Page | 2045 | Malcolm. | Flora Harper | 2960 | Flora Harper | |
| Saturday, January 21st, 1899 | View Page | 2045 | Malcolm. | Flora Harper | 2960 | Flora Harper | |
| Saturday, December 10th, 1898 | View Page | 2045 | Malcolm. | Hattie McCulloch | 159 | Hattie F. McCulloch | |
| Saturday, November 19th, 1898 | View Page | 2045 | Malcolm. | W A Ball | 3696 | W. C. Ball | |
| Saturday, July 23rd, 1898 | View Page | 2045 | Malcolm. | John Dean | 2630 | John Deam | |
| Thursday, April 21st, 1898 | View Page | 2045 | Malcolm. | Bessie Baughman | 3655 | Besse Baughman | |
| Wednesday, January 26th, 1898 | View Page | 2045 | Malcolm. | Emma Kingsbury | 2994 | Emma Kingsbury | |
| Tuesday, November 3rd, 1896 | View Page | 2045 | Malcolm. | Madge Walling | 1652 | Mary Walling | |
| Saturday, October 3rd, 1896 | View Page | 2045 | Malcolm. | D. Cammack | 1252 | D. Cammack | |
| Saturday, October 12th, 1895 | View Page | 2045 | Malcolm. | Miss Lizzie M Reid | 4346 | Lizzie M Reid | |
| Monday, March 11th, 1895 | View Page | 2045 | Malcolm. | Mrs. James Pixley | 4601 | Mrs. Jas. Pixley | |
| Saturday, April 2nd, 1892 | View Page | 2045 | Malcolm. | C.J. Brady | 1276 | C J Brady |
