+Transcribed Ledger Data
Title: Wyoming
Where Published: Philadelphia # Vols: 1 Vol Size: 12 # Pages: 371 Binding Type: Cloth
Of Whom Procured: Purchased by Libry. Cost: $0.84 Nature of Origin: Additional Info: Wyoming Series
+Book Record
Author
Ellis, Edward Sylvester, 1840-1916.
Title: Wyoming.
Where Published: Philadelphia, PA
Subject(s):
Additional Info: Series statement: Wyoming series ; no. 1.
Title: Wyoming.
Where Published: Philadelphia, PA
Subject(s):
Additional Info: Series statement: Wyoming series ; no. 1.
+Transaction History (205)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Thursday, October 13th, 1898 | View Page | 7733 | Wyoming. | Ferdinand Baker | 3973 | Ferdinand Baker | "Barber" written after patron name |
| Thursday, July 21st, 1898 | View Page | 7733 | Wyoming. | George Arnold | 3790 | Geo. Arnold | |
| Friday, May 20th, 1898 | View Page | 7733 | Wyoming. | Wilbur Personett | 3133 | Wilbur Personett | |
| Tuesday, May 10th, 1898 | View Page | 7733 | Wyoming. | Ernest Davis | 3708 | Estella Clark | |
| Monday, May 2nd, 1898 | View Page | 7733 | Wyoming. | Mrs W M Marsh | 3854 | Mrs. W. M. Marsh | "+" marked next to patron's name |
| Thursday, April 14th, 1898 | View Page | 7733 | Wyoming. | Walter Smith | 4699 | Walter Smith | |
| Wednesday, April 13th, 1898 | View Page | 7733 | Wyoming. | Clyde Daughty | 3944 | Clyde Doughty | |
| Thursday, April 7th, 1898 | View Page | 7733 | Wyoming. | Peter Herbert | 3879 | Peter Herbert | |
| Saturday, March 19th, 1898 | View Page | 7733 | Wyoming. | John Rockaway | 3587 | J. N. Rockaway | |
| Thursday, February 17th, 1898 | View Page | 7733 | Wyoming. | Clyde McAllister | 3651 | Clyde McAllister | |
| Friday, February 4th, 1898 | View Page | 7733 | Wyoming. | Chas McLain | 3705 | Charles McLain | |
| Saturday, January 15th, 1898 | View Page | 7733 | Wyoming. | Robt Burt | 3377 | Robert Burt | |
| Saturday, December 4th, 1897 | View Page | 7733 | Wyoming. | Jean Long | 315 | A. Sheek | |
| Monday, November 1st, 1897 | View Page | 7733 | Wyoming. | Wysor Marsh | 4524 | Wysor Marsh | |
| Friday, October 1st, 1897 | View Page | 7733 | Wyoming. | Irvin DePoy | 3552 | Irvin DePoy | |
| Friday, September 10th, 1897 | View Page | 7733 | Wyoming. | Hampton Smith | 3339 | Hampton Smith | |
| Saturday, August 28th, 1897 | View Page | 7733 | Wyoming. | John Gaffney | 3458 | Willie Guffigan | Patron ID of Willie Guffigan |
| Saturday, August 21st, 1897 | View Page | 7733 | Wyoming. | Blanche Williams | 3356 | Blanche Williams | |
| Monday, August 2nd, 1897 | View Page | 7733 | Wyoming. | Clarence Armstrong | 3388 | Clarence Armstrong | |
| Friday, July 30th, 1897 | View Page | 7733 | Wyoming. | Seymour Cohn | 3644 | Seymour Cohn | |
| Saturday, June 26th, 1897 | View Page | 7733 | Wyoming. | George Eagan | 4208 | George Eagan | |
| Friday, May 28th, 1897 | View Page | 7733 | Wyoming. | J H Hurst | 3609 | J. H. Hurst | |
| Thursday, April 1st, 1897 | View Page | 7733 | Wyoming. | Franklin Coats | 3692 | Lena Jones | |
| Saturday, March 27th, 1897 | View Page | 7733 | Wyoming. | Herbert Houze | 3494 | Herbert Houze | |
| Wednesday, March 17th, 1897 | View Page | 7733 | Wyoming. | Zora Clevinger | 3349 | Zora Clevenger | |
| Saturday, February 20th, 1897 | View Page | 7733 | Wyoming. | Leslie Greely | 3418 | Leslie Greely | |
| Saturday, February 20th, 1897 | View Page | 7733 | Wyoming. | Fred Klepfer | 3638 | Fred Kl fer | |
| Tuesday, February 16th, 1897 | View Page | 7733 | Wyoming. | Herbert Houze | 3494 | Herbert Houze | |
| Friday, February 12th, 1897 | View Page | 7733 | Wyoming. | James Mc Pherson | 3554 | James McPherson | "57" written after patron name. |
| Monday, February 8th, 1897 | View Page | 7733 | Wyoming. | Janis Duncan | 4587 | Jamie Duncan | "75" written after patron name. |
| Tuesday, February 2nd, 1897 | View Page | 7733 | Wyoming. | George LeGully | 3594 | George LeGalley | |
| Monday, January 25th, 1897 | View Page | 7733 | Wyoming. | Forrest Morhart | 3176 | Forest Morehart | |
| Saturday, January 23rd, 1897 | View Page | 7733 | Wyoming. | Aaron Knoble | 3348 | Aaron Knoll | |
| Monday, January 18th, 1897 | View Page | 7733 | Wyoming. | Theo. Denslow | 3514 | Theodore Denslow | |
| Saturday, January 9th, 1897 | View Page | 7733 | Wyoming. | Aaron Knoll | 3348 | Aaron Knoll | |
| Thursday, January 7th, 1897 | View Page | 7733 | Wyoming. | Henri Goble | 3453 | Henri Gable | |
| Saturday, January 2nd, 1897 | View Page | 7733 | Wyoming. | Mrs. HR. Philips | 3392 | Mrs. H. R. Philips | |
| Thursday, December 31st, 1896 | View Page | 7733 | Wyoming. | Harry Guthrie | 3270 | Harry Guthrie | |
| Monday, December 28th, 1896 | View Page | 7733 | Wyoming. | Mable Nolel | 3391 | Mabel E Nold | |
| Saturday, December 26th, 1896 | View Page | 7733 | Wyoming. | Frank Morgan | 4454 | Frank Morgan | |
| Wednesday, December 23rd, 1896 | View Page | 7733 | Wyoming. | Harry Ricking | 3383 | Harry Rockaway | |
| Monday, December 21st, 1896 | View Page | 7733 | Wyoming. | Nora Gaffney | 3429 | [...] Gaffney | |
| Thursday, December 17th, 1896 | View Page | 7733 | Wyoming. | Chester Patterson | 3550 | Chester Patterson | |
| Saturday, December 12th, 1896 | View Page | 7733 | Wyoming. | Elwood Whiting | 3544 | Elwood Whitney | |
| Thursday, December 10th, 1896 | View Page | 7733 | Wyoming. | Otto Miller | 3323 | Otto Miller | |
| Wednesday, December 9th, 1896 | View Page | 7733 | Wyoming. | Walter Heffner | 3313 | Walter Heffner | |
| Saturday, December 5th, 1896 | View Page | 7733 | Wyoming. | Guy Woodring | 3579 | Guy Woodring | |
| Wednesday, December 2nd, 1896 | View Page | 7733 | Wyoming. | Irvin DePoy | 3552 | Irvin DePoy | |
| Thursday, November 19th, 1896 | View Page | 7733 | Wyoming. | Frank McDonald | 3414 | Frank Macdonald | |
| Tuesday, November 17th, 1896 | View Page | 7733 | Wyoming. | Mrs M.C. Goyman | 323 | Willie R. Brotherton | patron ID of Willie R. Brotherton |
| Monday, November 16th, 1896 | View Page | 7733 | Wyoming. | John Banta | 3158 | John Banta | |
| Thursday, November 12th, 1896 | View Page | 7733 | Wyoming. | Forest Morehart | 3176 | Forest Morehart | |
| Monday, November 2nd, 1896 | View Page | 7733 | Wyoming. | Henri Gable | 3453 | Henri Gable | |
| Tuesday, October 27th, 1896 | View Page | 7733 | Wyoming. | Ralph Winters | 4513 | Ralph Winters | |
| Friday, October 23rd, 1896 | View Page | 7733 | Wyoming. | Mrs H M Cromwell | 3472 | Mrs. H. M. Cromwell | |
| Saturday, October 10th, 1896 | View Page | 7733 | Wyoming. | Leonard Shick | 3522 | Leonard Shick | |
| Friday, October 2nd, 1896 | View Page | 7733 | Wyoming. | Fred Fisher | 3457 | Fred Fisher | |
| Wednesday, September 30th, 1896 | View Page | 7733 | Wyoming. | Warren Sample | 3390 | Warren Sample | |
| Tuesday, September 22nd, 1896 | View Page | 7733 | Wyoming. | Jamie Duncan | 4587 | Jamie Duncan | number "48" marked next to patron's name |
| Friday, September 11th, 1896 | View Page | 7733 | Wyoming. | C. Calvert | 352 | C. Calvert | |
| Tuesday, September 8th, 1896 | View Page | 7733 | Wyoming. | C H Church | 3037 | Mrs. C. H. Church | |
| Saturday, September 5th, 1896 | View Page | 7733 | Wyoming. | Mrs G M Bard | 4182 | Helen Norwood Bard | |
| Tuesday, September 1st, 1896 | View Page | 7733 | Wyoming. | Wm Morgan | 2467 | Wm Morgan | |
| Thursday, August 27th, 1896 | View Page | 7733 | Wyoming. | Willie Haney | 3480 | Willie Naney | patron ID as Willie Naney |
| Monday, August 24th, 1896 | View Page | 7733 | Wyoming. | Leora Curtis | 3447 | Leora Curtis | |
| Friday, August 21st, 1896 | View Page | 7733 | Wyoming. | Walter Heffner | 3313 | Walter Heffner | number "34" marked next to patron's name |
| Monday, August 17th, 1896 | View Page | 7733 | Wyoming. | John Gallivan | 3288 | John Gallivan | |
| Monday, August 17th, 1896 | View Page | 7733 | Wyoming. | Mrs A J Williams | 4203 | Mrs. A. J. Williams | |
| Saturday, August 1st, 1896 | View Page | 7733 | Wyoming. | Mrs M H Hobbs | 3409 | Mrs. M H Hobbs | Number 79 marked next to patron's name |
| Saturday, July 18th, 1896 | View Page | 7733 | Wyoming. | Clarence Andrews | 3239 | Clarence R Andrews | |
| Thursday, July 9th, 1896 | View Page | 7733 | Wyoming. | John Guffigan | 3458 | Willie Guffigan | |
| Thursday, July 2nd, 1896 | View Page | 7733 | Wyoming. | Ira Koin | 3419 | Ira Koin | |
| Wednesday, June 17th, 1896 | View Page | 7733 | Wyoming. | Mrs. M. H. Hobbs | 3409 | Mrs. M H Hobbs | |
| Friday, June 5th, 1896 | View Page | 7733 | Wyoming. | Austin Carey | 3122 | Austin Cary | |
| Wednesday, June 3rd, 1896 | View Page | 7733 | Wyoming. | Fred Fisher | 3457 | Fred Fisher | |
| Wednesday, June 3rd, 1896 | View Page | 7733 | Wyoming. | Warren Sample | 3390 | Warren Sample | |
| Thursday, May 28th, 1896 | View Page | 7733 | Wyoming. | Leo Gainor | 4703 | Minnie Gainor | |
| Saturday, May 23rd, 1896 | View Page | 7733 | Wyoming. | Harry Morgen | 3328 | Harry Morgan | |
| Thursday, May 21st, 1896 | View Page | 7733 | Wyoming. | Loretta Shuman | 2330 | Coreta Shuman | last name indicated by ditto marks |
| Monday, May 18th, 1896 | View Page | 7733 | Wyoming. | Claude Smith | 3271 | Claud Smith | |
| Tuesday, May 12th, 1896 | View Page | 7733 | Wyoming. | Harry Morgen | 3328 | Harry Morgan | |
| Monday, May 11th, 1896 | View Page | 7733 | Wyoming. | Rollin Greely | 3413 | Rollin Greely | |
| Saturday, May 9th, 1896 | View Page | 7733 | Wyoming. | Griffith Wallace | 3261 | Griffith Wallace | |
| Monday, May 4th, 1896 | View Page | 7733 | Wyoming. | Fred Preston | 3406 | Fred Preston | |
| Monday, April 27th, 1896 | View Page | 7733 | Wyoming. | Reyban McKinney | 2861 | Carl Shepp | |
| Friday, April 24th, 1896 | View Page | 7733 | Wyoming. | Mrs Kate Knowlton | 2814 | Bobbie Knowlton | |
| Monday, April 20th, 1896 | View Page | 7733 | Wyoming. | Clancy Gray | 3192 | Clancy Gray | |
| Saturday, April 18th, 1896 | View Page | 7733 | Wyoming. | Loys Saxon | 3340 | Loys Saxon | |
| Tuesday, April 14th, 1896 | View Page | 7733 | Wyoming. | Harry Guthrie | 3270 | Harry Guthrie | |
| Monday, April 13th, 1896 | View Page | 7733 | Wyoming. | Earl Hodge | 3428 | Earl Hodge | |
| Friday, April 10th, 1896 | View Page | 7733 | Wyoming. | Mrs C H Church | 3037 | Mrs. C. H. Church | |
| Monday, March 30th, 1896 | View Page | 7733 | Wyoming. | Robt Dusang | 3347 | Robert Lou Sang | |
| Friday, March 27th, 1896 | View Page | 7733 | Wyoming. | Mrs Newton Earle | 4388 | Mrs. Newton Earle | |
| Thursday, March 26th, 1896 | View Page | 7733 | Wyoming. | Ralph Winters | 4513 | Ralph Winters | fixed patron number (orig. 4313) |
| Monday, March 23rd, 1896 | View Page | 7733 | Wyoming. | Earl Hodge | 3428 | Earl Hodge | |
| Saturday, March 21st, 1896 | View Page | 7733 | Wyoming. | Stanhope Hays | 3424 | Stanhope Hays | |
| Wednesday, March 18th, 1896 | View Page | 7733 | Wyoming. | George Louick | 4398 | E. H. Shuttleworth | |
| Thursday, March 12th, 1896 | View Page | 7733 | Wyoming. | Guy Tweedy | 3308 | Guy Tweedy | |
| Monday, March 9th, 1896 | View Page | 7733 | Wyoming. | John Banta | 3158 | John Banta | |
| Friday, March 6th, 1896 | View Page | 7733 | Wyoming. | Clarence Perkins | 4644 | Clarence Perkins | |
| Thursday, March 5th, 1896 | View Page | 7733 | Wyoming. | Earnest Shuttleworth | 4398 | E. H. Shuttleworth | |
| Tuesday, March 3rd, 1896 | View Page | 7733 | Wyoming. | John Banta | 3158 | John Banta | |
| Thursday, February 27th, 1896 | View Page | 7733 | Wyoming. | George Sutton | 3114 | George Sutton | |
| Monday, February 24th, 1896 | View Page | 7733 | Wyoming. | Bessie Williams | 1550 | Bessie Williams | fixed patron number (orig. 1548) |
| Friday, February 21st, 1896 | View Page | 7733 | Wyoming. | Harry Mock | 4436 | Harry Mock | |
| Wednesday, February 19th, 1896 | View Page | 7733 | Wyoming. | Claude Smith | 3271 | Claud Smith | |
| Monday, February 17th, 1896 | View Page | 7733 | Wyoming. | Wallace Ballard | 3282 | W Ballard | |
| Saturday, February 15th, 1896 | View Page | 7733 | Wyoming. | Charles Beardsly | 1201 | Charles Beardsly | fixed borrower's name (orig. "Beardsley") |
| Thursday, February 13th, 1896 | View Page | 7733 | Wyoming. | Wilbur Personet | 3133 | Wilbur Personett | |
| Tuesday, February 11th, 1896 | View Page | 7733 | Wyoming. | Ethel Perdieu | 2846 | Ethel Perdieu | |
| Tuesday, February 11th, 1896 | View Page | 7733 | Wyoming. | Anson Hickman | 3369 | Anson Hickman | |
| Saturday, February 8th, 1896 | View Page | 7733 | Wyoming. | Guy Tweedy | 3308 | Guy Tweedy | |
| Monday, February 3rd, 1896 | View Page | 7733 | Wyoming. | Harry Ward | 4415 | Harry Ward | |
| Monday, January 27th, 1896 | View Page | 7733 | Wyoming. | Teddie Canning | 3306 | Teddy Canning | |
| Monday, January 27th, 1896 | View Page | 7733 | Wyoming. | Kenneth Shuttleworth | 4647 | Kenneth Shuttleworth | |
| Saturday, January 18th, 1896 | View Page | 7733 | Wyoming. | Mrs Maggie Emerson | 78 | Kate Wilson | |
| Thursday, January 16th, 1896 | View Page | 7733 | Wyoming. | John Cranor | 3229 | John Cranor | |
| Wednesday, January 15th, 1896 | View Page | 7733 | Wyoming. | Pearl Snider | 4675 | Pearl Snider | |
| Friday, January 3rd, 1896 | View Page | 7733 | Wyoming. | Everet Boor | 4508 | Everett Boor | |
| Friday, January 3rd, 1896 | View Page | 7733 | Wyoming. | Arthur Ward | Patron ID partially illegible: 328? | ||
| Saturday, December 28th, 1895 | View Page | 7733 | Wyoming. | Earl Williams | 3200 | Earl Williams | |
| Saturday, December 21st, 1895 | View Page | 7733 | Wyoming. | Arthur G Masters | 4663 | Arthur D Masters | |
| Friday, December 20th, 1895 | View Page | 7733 | Wyoming. | James Keely | 3295 | James Keeley | |
| Monday, December 16th, 1895 | View Page | 7733 | Wyoming. | Harry Weed | 3319 | Henry Weed | |
| Saturday, December 14th, 1895 | View Page | 7733 | Wyoming. | Harry White | 4637 | Harry White | |
| Wednesday, December 11th, 1895 | View Page | 7733 | Wyoming. | Stella Ball | 2682 | Stella Ball | |
| Friday, December 6th, 1895 | View Page | 7733 | Wyoming. | Willie Emerson | 4354 | Willie C. Emerson | |
| Monday, November 18th, 1895 | View Page | 7733 | Wyoming. | Dwight Green | 2942 | Homer Dowell | |
| Saturday, November 16th, 1895 | View Page | 7733 | Wyoming. | Inze Koerner | 2962 | Inez Koerner | |
| Thursday, November 14th, 1895 | View Page | 7733 | Wyoming. | Myron Gray | 4017 | Myron Gray | |
| Monday, November 11th, 1895 | View Page | 7733 | Wyoming. | Carl Nafus | 3204 | Carl Nafus | |
| Friday, November 8th, 1895 | View Page | 7733 | Wyoming. | Clyde Thornburg | 4293 | Clyde Thornburg | |
| Saturday, November 2nd, 1895 | View Page | 7733 | Wyoming. | Roy Harrington | 4023 | Roy Harrington | |
| Friday, November 1st, 1895 | View Page | 7733 | Wyoming. | Mrs Martha Carver | 4288 | Mrs. Martha Carver | |
| Monday, October 28th, 1895 | View Page | 7733 | Wyoming. | Clifford Langdon | 3213 | Clifford Langdon | |
| Tuesday, October 22nd, 1895 | View Page | 7733 | Wyoming. | Clancy Gray | 3192 | Clancy Gray | |
| Friday, October 18th, 1895 | View Page | 7733 | Wyoming. | Harry White | 4637 | Harry White | |
| Wednesday, October 16th, 1895 | View Page | 7733 | Wyoming. | Ray Thornburg | 4000 | Ray Thornburg | |
| Saturday, October 12th, 1895 | View Page | 7733 | Wyoming. | Harry Woods | 3250 | Harry Woods | |
| Tuesday, October 8th, 1895 | View Page | 7733 | Wyoming. | Eddie Icerman | 3110 | Wayman Adams | |
| Saturday, October 5th, 1895 | View Page | 7733 | Wyoming. | Earl Williams | 3200 | Earl Williams | |
| Tuesday, October 1st, 1895 | View Page | 7733 | Wyoming. | Ray Thornburg | 4000 | Ray Thornburg | |
| Friday, September 13th, 1895 | View Page | 7733 | Wyoming. | Frank Hulett | 4456 | Frank R. Hulett | |
| Friday, August 23rd, 1895 | View Page | 7733 | Wyoming. | Harry White | 4637 | Harry White | |
| Saturday, August 17th, 1895 | View Page | 7733 | Wyoming. | Eddie Icerman | 3110 | Wayman Adams | |
| Friday, August 9th, 1895 | View Page | 7733 | Wyoming. | Charles Stough | 4552 | Charlie Stough | |
| Tuesday, August 6th, 1895 | View Page | 7733 | Wyoming. | Mrs G.M. Bard | 4182 | Helen Norwood Bard | fixed borrower's name (orig. Bord) |
| Monday, August 5th, 1895 | View Page | 7733 | Wyoming. | Reuben Lloyd | 3221 | Reuben C Loyd | |
| Friday, July 19th, 1895 | View Page | 7733 | Wyoming. | Grant Frazier | 4382 | Grant Frazier | |
| Thursday, July 18th, 1895 | View Page | 7733 | Wyoming. | Charlie Blease | 3214 | Chas Blease | |
| Tuesday, July 16th, 1895 | View Page | 7733 | Wyoming. | Earl Williams | 3200 | Earl Williams | |
| Wednesday, July 10th, 1895 | View Page | 7733 | Wyoming. | Willie Kemper | 1462 | W. W. Stuart | |
| Monday, July 8th, 1895 | View Page | 7733 | Wyoming. | Walter Zellers | 3199 | Walter Zeller | |
| Friday, June 28th, 1895 | View Page | 7733 | Wyoming. | Willie Emerson | No patron ID; line in place of patron ID | ||
| Thursday, June 27th, 1895 | View Page | 7733 | Wyoming. | Jeannie Smith | 1166 | Jeannie W Smith | |
| Monday, June 17th, 1895 | View Page | 7733 | Wyoming. | Laura Ross | 4005 | Laura Ross | |
| Saturday, June 15th, 1895 | View Page | 7733 | Wyoming. | Roy Palmer | 4534 | Roy Palmer | |
| Monday, June 10th, 1895 | View Page | 7733 | Wyoming. | Arthur O. Eber | 3163 | Otto Eber | |
| Friday, May 24th, 1895 | View Page | 7733 | Wyoming. | Lonnie Bragg | 4694 | Lonnie Bragg | "43" written after patron's name |
| Tuesday, May 21st, 1895 | View Page | 7733 | Wyoming. | Jessie Ford | 2674 | Jessie Ford | |
| Wednesday, May 8th, 1895 | View Page | 7733 | Wyoming. | Forina Fisher | 4651 | Fannie Fisher | |
| Tuesday, April 23rd, 1895 | View Page | 7733 | Wyoming. | Ralph Hyer | 4569 | Ralph Hyer | |
| Monday, April 22nd, 1895 | View Page | 7733 | Wyoming. | Mrs. Kate Knowlton | 2814 | Bobbie Knowlton | |
| Saturday, April 20th, 1895 | View Page | 7733 | Wyoming. | Rollie Bunch | 3119 | Rollie Bunch | |
| Friday, December 7th, 1894 | View Page | 7733 | Wyoming. | Stanton Janney | 4461 | Stanton Janney | |
| Thursday, November 22nd, 1894 | View Page | 7733 | Wyoming. | Jamie A Ross | 4173 | Jimmy Ross | |
| Saturday, May 21st, 1892 | View Page | 7733 | Wyoming. | Mr T H Johnson | 2850 | Theo. H. Johnson | |
| Friday, May 20th, 1892 | View Page | 7733 | Wyoming. | Roy Whitney | 3058 | Roy Whitney | |
| Thursday, May 5th, 1892 | View Page | 7733 | Wyoming. | Clarence Lacy | 2578 | Clarence Lacey | |
| Thursday, April 28th, 1892 | View Page | 7733 | Wyoming. | Clarence Lacy | 2578 | Clarence Lacey | |
| Saturday, April 23rd, 1892 | View Page | 7733 | Wyoming. | Merton Hamilton | 2933 | Merton Hamilton | |
| Tuesday, April 19th, 1892 | View Page | 7733 | Wyoming. | John McMillen | 2534 | Allie L. McMillan | |
| Monday, April 18th, 1892 | View Page | 7733 | Wyoming. | Homer Neely | 2701 | Homer Neeley | |
| Thursday, April 14th, 1892 | View Page | 7733 | Wyoming. | Harry Snyder | 2937 | Harry Snider | |
| Saturday, April 9th, 1892 | View Page | 7733 | Wyoming. | Chas Sturdevant | 2976 | Charle Sturdevant | |
| Thursday, April 7th, 1892 | View Page | 7733 | Wyoming. | Flora Harper | 2960 | Flora Harper | |
| Tuesday, April 5th, 1892 | View Page | 7733 | Wyoming. | Fred Long | 262 | Mattie Wilcoxon | |
| Saturday, March 19th, 1892 | View Page | 7733 | Wyoming. | Ernest Bloom | 2352 | Earnest Bloom | "+" marked next to patron's name |
| Friday, March 18th, 1892 | View Page | 7733 | Wyoming. | Moses Cohen | 2897 | Mr. Moses Cohen | |
| Tuesday, March 15th, 1892 | View Page | 7733 | Wyoming. | Herbert Johnston | 2950 | Herbert Johnston | |
| Saturday, March 12th, 1892 | View Page | 7733 | Wyoming. | Louis Bloom | 2970 | Louis Bloom | |
| Friday, March 11th, 1892 | View Page | 7733 | Wyoming. | Homer Shaw | 2828 | Homer Shaw | |
| Friday, March 4th, 1892 | View Page | 7733 | Wyoming. | Mrs Kate Wilson | 591 | Katie H. Wilson | |
| Wednesday, March 2nd, 1892 | View Page | 7733 | Wyoming. | Bruce Donaldson | 2769 | Bruce Donaldson | |
| Monday, February 29th, 1892 | View Page | 7733 | Wyoming. | Carl Shepp | 2861 | Carl Shepp | |
| Saturday, February 27th, 1892 | View Page | 7733 | Wyoming. | George McReight | 2992 | George McCreight | |
| Thursday, February 25th, 1892 | View Page | 7733 | Wyoming. | Conray Hemingray | 2798 | Ashley Hemingray | |
| Friday, February 19th, 1892 | View Page | 7733 | Wyoming. | Chas Kimbrough | 2560 | Chas. Kimbrough | |
| Monday, February 15th, 1892 | View Page | 7733 | Wyoming. | Rollin Baker | 2952 | Rollin Baker | |
| Thursday, February 11th, 1892 | View Page | 7733 | Wyoming. | Stella McClellan | 2685 | Estella McClillan | |
| Monday, February 8th, 1892 | View Page | 7733 | Wyoming. | Willie Hedrick | 2808 | Willie Hedrick | |
| Saturday, February 6th, 1892 | View Page | 7733 | Wyoming. | Walter Nichols | 2501 | Mrs. A. K. Nichols | |
| Friday, February 5th, 1892 | View Page | 7733 | Wyoming. | Alfred Kilgore | 2794 | Alfred Kilgore | |
| Thursday, February 4th, 1892 | View Page | 7733 | Wyoming. | Harry B. Hartley | 2881 | Harry Hartley | |
| Wednesday, February 3rd, 1892 | View Page | 7733 | Wyoming. | Volney Payton | 2935 | Volney Payton | |
| Thursday, January 28th, 1892 | View Page | 7733 | Wyoming. | Fred Shidler | 2925 | Fred W. Shideler | |
| Wednesday, January 27th, 1892 | View Page | 7733 | Wyoming. | John M Kirby | 1550 | Bessie Williams | |
| Tuesday, January 26th, 1892 | View Page | 7733 | Wyoming. | Max Bishop | 2880 | Max Bishop | |
| Monday, January 25th, 1892 | View Page | 7733 | Wyoming. | Arthur Kelly | 2910 | Arthur Kelley | |
| Saturday, January 23rd, 1892 | View Page | 7733 | Wyoming. | Dwight Green | 2942 | Homer Dowell | |
| Wednesday, January 20th, 1892 | View Page | 7733 | Wyoming. | Walter Brown | 2692 | Walter Brown | |
| Thursday, January 14th, 1892 | View Page | 7733 | Wyoming. | May Hinkle | 123 | C. G. Blackburn | |
| Wednesday, January 13th, 1892 | View Page | 7733 | Wyoming. | Willie Shelby | 2792 | Willie Shelby | |
| Saturday, January 2nd, 1892 | View Page | 7733 | Wyoming. | Homer Shaw | 2828 | Homer Shaw | this transaction crossed out |
| Thursday, December 31st, 1891 | View Page | 7733 | Wyoming. | Norwood Carnes | 2707 | Norwood Carnes |
