+Transcribed Ledger Data
Title: The Fowler
Publisher: Dodd, Meade & Co. When Published: 1899 Size: 12 # Pages: 345 Binding Type: Cloth
Of Whom Procured: purchased by Board Cost: £0 0s 0d(?) Nature of Origin:
+Book Record
+Transaction History (70)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Tuesday, October 28th, 1902 | View Page | 11590 | The Fowler. | Mrs. D.A. Webb | 6225 | Mrs. D. A. Webb | |
| Thursday, October 23rd, 1902 | View Page | 11590 | The Fowler. | Mrs. Clara M. Strong | 5175 | Clara M. Strong | |
| Friday, October 10th, 1902 | View Page | 11590 | The Fowler. | Robt Knowlton | 715 | Addie Knowlton | |
| Saturday, May 31st, 1902 | View Page | 11590 | The Fowler. | Anna G. Montfort | 5054 | Miss. Anna G. Montfort | |
| Saturday, May 10th, 1902 | View Page | 11590 | The Fowler. | Nora Bradbury | 5358 | Nora L Bradbury | |
| Wednesday, May 7th, 1902 | View Page | 11590 | The Fowler. | Mrs. Clara M Strong | 5175 | Clara M. Strong | |
| Friday, May 2nd, 1902 | View Page | 11590 | The Fowler. | Randolph Bloom | 4168 | Rudolph Bloom | Entry is crossed out |
| Friday, April 18th, 1902 | View Page | 11590 | The Fowler. | Randolph Bloom | 4168 | Rudolph Bloom | |
| Saturday, April 5th, 1902 | View Page | 11590 | The Fowler. | H.A. Morrow | 5386 | H. A. Morrow | |
| Saturday, March 22nd, 1902 | View Page | 11590 | The Fowler. | E.M. Scott | 5858 | Enescott | |
| Saturday, March 1st, 1902 | View Page | 11590 | The Fowler. | Bessie Braunell | 5719 | Anna Stuckey | |
| Saturday, February 22nd, 1902 | View Page | 11590 | The Fowler. | Mrs. Chas Kilgore | 4344 | Mrs. Chas. Kilgore | |
| Tuesday, February 18th, 1902 | View Page | 11590 | The Fowler. | Mrs. Kate Seldomridge | 5226 | Mrs. Katie Seldomridge | |
| Thursday, February 13th, 1902 | View Page | 11590 | The Fowler. | F.D. Reiley | 5652 | F. D. Reiley | |
| Thursday, December 12th, 1901 | View Page | 11590 | The Fowler. | Mrs. H. F. Spickerman | 5872 | Faye Shickerman | |
| Saturday, September 7th, 1901 | View Page | 11590 | The Fowler. | Geo. McRight | 2992 | George McCreight | |
| Saturday, August 24th, 1901 | View Page | 11590 | The Fowler. | Mrs A Hedger | 5318 | Anna Hedger | |
| Monday, August 12th, 1901 | View Page | 11590 | The Fowler. | C Ward | No patron ID listed | ||
| Saturday, August 3rd, 1901 | View Page | 11590 | The Fowler. | L. Hagadorn | 2818 | Gertrude Hagadorn | |
| Saturday, July 27th, 1901 | View Page | 11590 | The Fowler. | Mrs A C Jones | 4105 | Mrs. A. C. Jones | |
| Saturday, July 13th, 1901 | View Page | 11590 | The Fowler. | Mrs. A Williams | 4495 | Mr. A. Williams | |
| Saturday, June 29th, 1901 | View Page | 11590 | The Fowler. | Mrs. Alice Monroe | 4741 | Mrs. Alice Monroe | |
| Thursday, June 20th, 1901 | View Page | 11590 | The Fowler. | Pauline Moore | 5562 | Pauline More | |
| Wednesday, June 12th, 1901 | View Page | 11590 | The Fowler. | Dr W D Whitney | 2911 | Dr. W. D. Whitney | |
| Wednesday, May 29th, 1901 | View Page | 11590 | The Fowler. | Dr. W. D. Whitney | 2911 | Dr. W. D. Whitney | |
| Friday, May 17th, 1901 | View Page | 11590 | The Fowler. | Reba Kouns | 5637 | Mrs. E. T. Ice | |
| Tuesday, April 30th, 1901 | View Page | 11590 | The Fowler. | Mamie Kennedy | 5625 | Mamee Kennedy | |
| Wednesday, April 24th, 1901 | View Page | 11590 | The Fowler. | Seymour Cohen | 3644 | Seymour Cohn | |
| Monday, April 22nd, 1901 | View Page | 11590 | The Fowler. | Mrs Kate Knowlton | 2814 | Bobbie Knowlton | |
| Monday, April 1st, 1901 | View Page | 11590 | The Fowler. | Mrs. D. W. Stewart | 2649 | Helen Hickman | |
| Saturday, March 16th, 1901 | View Page | 11590 | The Fowler. | Gertrude Gibson | 3450 | H. T. Sarver | |
| Friday, March 8th, 1901 | View Page | 11590 | The Fowler. | Orville Spurgeon | 2885 | Orville Spurgeon | |
| Thursday, February 21st, 1901 | View Page | 11590 | The Fowler. | Lola Wolfington | 3939 | Lola Woolfington | |
| Saturday, February 16th, 1901 | View Page | 11590 | The Fowler. | Dr Vol Bower | 1802 | Vollie Bower | |
| Tuesday, February 12th, 1901 | View Page | 11590 | The Fowler. | Mrs Dora Mitchell | 4242 | Mrs. Dora Mitchell | |
| Thursday, February 7th, 1901 | View Page | 11590 | The Fowler. | W. E. Malone | 5368 | W. E. Malone | |
| Saturday, February 2nd, 1901 | View Page | 11590 | The Fowler. | Mrs. F M Hagadorn | 5560 | Fidelia Hagadorne | |
| Thursday, January 17th, 1901 | View Page | 11590 | The Fowler. | Samuel Sutton | 3804 | S. R. Sutton | |
| Thursday, January 3rd, 1901 | View Page | 11590 | The Fowler. | O D McMillen | 5577 | O. D. McMillin | |
| Saturday, December 29th, 1900 | View Page | 11590 | The Fowler. | W A Brunner | 3661 | W. A. Brunner | Patron number corrected. William Ball's Patron number (3161) in original. Error in original data. |
| Tuesday, December 11th, 1900 | View Page | 11590 | The Fowler. | Anna Gundlach | 3945 | Anna Gundlach | |
| Monday, December 10th, 1900 | View Page | 11590 | The Fowler. | Robert Knowlton | 715 | Addie Knowlton | |
| Saturday, December 1st, 1900 | View Page | 11590 | The Fowler. | O B Barrister | 5094 | O. B. Bannister | |
| Friday, November 16th, 1900 | View Page | 11590 | The Fowler. | Robert Crandall | 4129 | Robert Crandall | |
| Wednesday, November 7th, 1900 | View Page | 11590 | The Fowler. | Mrs. Giles Collins | 3781 | Blanche Ralston | Patron ID "3781" is registered to "Blanche Ralston." Guarantor listed is "Mrs. Gile Collins" |
| Tuesday, November 6th, 1900 | View Page | 11590 | The Fowler. | Mrs. Ida Dragoo | 5241 | Mrs. Idah Dragoo | |
| Thursday, October 25th, 1900 | View Page | 11590 | The Fowler. | Lewis Cowing | 4800 | Lewis Cowing | |
| Monday, October 8th, 1900 | View Page | 11590 | The Fowler. | Lily Snyder | 5161 | Lily Snyder | |
| Monday, October 1st, 1900 | View Page | 11590 | The Fowler. | I. B. Saxon | 3325 | I. B. Saxon | |
| Friday, September 28th, 1900 | View Page | 11590 | The Fowler. | Geo E. Cox | 5210 | Geo E. Cox | |
| Thursday, September 20th, 1900 | View Page | 11590 | The Fowler. | Curtis Surber | 4526 | Ezra Surber | |
| Tuesday, September 18th, 1900 | View Page | 11590 | The Fowler. | Karl G. Sample | 3130 | Karl G. Sample | |
| Thursday, August 16th, 1900 | View Page | 11590 | The Fowler. | Mary Brady | 1621 | M M Brady | |
| Saturday, August 11th, 1900 | View Page | 11590 | The Fowler. | Psyche Hoover | 3993 | Psyche Hoover | |
| Monday, August 6th, 1900 | View Page | 11590 | The Fowler. | Mrs. Ida Dragoo | 5241 | Mrs. Idah Dragoo | |
| Saturday, July 14th, 1900 | View Page | 11590 | The Fowler. | Mrs. Carrie Burt | 102 | Carrie Andrews | |
| Saturday, June 30th, 1900 | View Page | 11590 | The Fowler. | Cora B. Likely | 3258 | Cora K Likely | |
| Monday, June 25th, 1900 | View Page | 11590 | The Fowler. | Ethel Brady | 2860 | Ethel Brady | |
| Friday, June 22nd, 1900 | View Page | 11590 | The Fowler. | Maude M. Smith | 5144 | Maude M Smith | |
| Thursday, June 14th, 1900 | View Page | 11590 | The Fowler. | Louise Lyman | 3366 | Louise Lyman | |
| Thursday, June 7th, 1900 | View Page | 11590 | The Fowler. | Mrs. Mary Cooksey | 3738 | Pearl Barnes | |
| Monday, June 4th, 1900 | View Page | 11590 | The Fowler. | Gertrude Clark | 3399 | Gertrude Clark | |
| Thursday, May 24th, 1900 | View Page | 11590 | The Fowler. | Mrs. WH Nauman | 4810 | Mrs. W. H. Nauman | |
| Saturday, May 19th, 1900 | View Page | 11590 | The Fowler. | Mila Allen | 5149 | Arabel Ruchen | |
| Saturday, May 5th, 1900 | View Page | 11590 | The Fowler. | Clifford Andrews | 1765 | Clifford Andrews | |
| Thursday, April 26th, 1900 | View Page | 11590 | The Fowler. | C.P. Franklin | 3596 | C. P. Franklin | |
| Monday, April 16th, 1900 | View Page | 11590 | The Fowler. | Margaret Olcott | 3791 | Margaret Olcott | |
| Saturday, March 31st, 1900 | View Page | 11590 | The Fowler. | Jamie Moore | 4790 | Jeannie Moore | |
| Monday, March 26th, 1900 | View Page | 11590 | The Fowler. | Mrs. Laura S. Brown | 635 | Laura Stiffler | |
| Friday, March 23rd, 1900 | View Page | 11590 | The Fowler. | Josie Jones | 4429 | Vida Stacy |
