+Transcribed Ledger Data
Title: Lippincotts Magazine
Where Published: Philadelphia When Published: 1881 # Vols: 27 Size: 8 # Pages: 632 Binding Type: Cloth
Of Whom Procured: Publishers Nature of Origin: Additional Info: Date column has month and day indicated by ditto marks, carried over from
previous page.
+Book Record
Title: Lippincott's magazine of popular literature and science.
Where Published: Philadelphia, PA
Subject(s):
+Transaction History (7)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat # | Listed Patron Name | Transaction Comments | 
|---|---|---|---|---|---|---|---|
| Wednesday, February 9th, 1898 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Mrs Jas Bingham | 4676 | Mrs. Jas Bingham | |
| Friday, December 20th, 1895 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Allie Emerson | 367 | Allie Emerson | |
| Thursday, December 27th, 1894 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Mr Isaac Spence | 4563 | Mrs. Isaac Spence | |
| Wednesday, December 19th, 1894 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Heinrich Pfitzner | 2966 | Heinrich Pfitzner | |
| Monday, March 14th, 1892 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Norwood Carnes | 2707 | Norwood Carnes | |
| Thursday, February 25th, 1892 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Mrs Cora Trent | 2693 | Cora Trent | |
| Saturday, February 6th, 1892 | View Page | 3961 | Lippincott's magazine of popular literature and science. | Will Swan | 2747 | Will Swan | 
