Search Results:
+Book (332)
Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
---|---|---|---|---|---|
Saturday, September 28th,1889 | 6571 | View Page | Little Lord Fauntleroy. | Burnett, Frances Hodgson, 1849-1924. | 65 |
Saturday, September 28th,1889 | 6572 | View Page | Sara Crewe; or, What happened at Miss Minchin's. | Burnett, Frances Hodgson, 1849-1924. | 121 |
Saturday, September 28th,1889 | 6589 | View Page | Donald and Dorothy. | Dodge, Mary Mapes, 1830-1905. | 128 |
Saturday, September 28th,1889 | 6592 | View Page | The camp in the mountains. | Ellis, Edward Sylvester, 1840-1916. | 150 |
Saturday, September 28th,1889 | 6624 | View Page | The children of the abbey : a tale. | Roche, Regina Maria, 1764?-1845. | 39 |
Saturday, September 28th,1889 | 6660 | View Page | Little men : life at Plumfield with Jo's boys. | Alcott, Louisa May, 1832-1888. | 144 |
Saturday, September 28th,1889 | 6665 | View Page | An old-fashioned girl. | Alcott, Louisa May, 1832-1888. | 154 |
Saturday, September 28th,1889 | 6666 | View Page | Jo's boys, and how they turned out : a sequel to "Little men". | Alcott, Louisa May, 1832-1888. | 92 |
Saturday, February 20th,1875 | 147 | View Page | The story of the peasant-boy philosopher, or, "A child gathering pebbles on the sea-shore." | Mayhew, Henry, 1812-1887. | 5 |
Saturday, February 20th,1875 | 148 | View Page | Marcus; or, The boy-tamer. | Aimwell, Walter, 1822-1859. | 10 |
Saturday, September 28th,1889 | 6675 | View Page | Faith Gartney's girlhood. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 113 |
Saturday, September 28th,1889 | 6678 | View Page | A summer in Leslie Goldthwaite's life. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 74 |
Saturday, September 28th,1889 | 6684 | View Page | Odd, or even? | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 65 |
Saturday, September 28th,1889 | 6688 | View Page | Boys at Chequasset, or, "A little leaven". | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 16 |
Saturday, September 28th,1889 | 6689 | View Page | The other girls. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 69 |
Thursday, November 10th,1898 | 10924 | View Page | The red patriot : a story of the American revolution. | Stoddard, William Osborn, 1835-1925. | 1 |
Thursday, November 10th,1898 | 10943 | View Page | The lady of the forest. | Meade, L. T., 1854-1914. | 105 |
Sunday, November 10th,1889 | 10962 | View Page | The fast mail : the story of a train boy. | Drysdale, William, 1852-1901. | 141 |
Thursday, November 10th,1898 | 10968 | View Page | Yankee ships and Yankee sailors : tales of 1812. | Barnes, James, 1866-1936. | 55 |
Thursday, November 10th,1898 | 10989 | View Page | The electrical boy, or, The career of Greatman and Greatthings. | Trowbridge, John, 1843-1923. | 65 |
Thursday, November 10th,1898 | 11012 | View Page | Sue Orcutt : a sequel to "The Orcutt girls". | Vaile, Charlotte M. (Charlotte Marion), 1852-1902. | 80 |
Wednesday, January 22nd,1896 | 9561 | View Page | The garden behind the moon : a real story of the moon angel. | Pyle, Howard, 1853-1911. | 79 |
Thursday, August 12th,1897 | 10346 | View Page | The swordmaker's son. | Stoddard, William Osborn, 1835-1925. | 79 |
Thursday, August 12th,1897 | 10347 | View Page | Marm Lisa. | Wiggin, Kate Douglas Smith, 1856-1923. | 34 |
Wednesday, January 22nd,1896 | 9563 | View Page | The tiger of Mysore : a story of the war with Tippoo Saib. | Henty, G. A. (George Alfred), 1832-1902. | 83 |
Wednesday, January 22nd,1896 | 9564 | View Page | Aunt Diana. | Carey, Rosa Nouchette, 1840-1909. | 175 |
Wednesday, January 22nd,1896 | 9567 | View Page | Cousin Mona : a story for girls. | Carey, Rosa Nouchette, 1840-1909. | 182 |
Wednesday, January 22nd,1896 | 9568 | View Page | Jerry's family : a story of a street waif of New York. | Otis, James, 1848-1912. | 95 |
Thursday, November 10th,1898 | 11075 | View Page | The crystal hunters : a boy's adventures in the higher Alps. | Fenn, George Manville, 1831-1909. | 50 |
Thursday, November 10th,1898 | 11079 | View Page | Trif and Trixy : a story of a dreadfully delightful little girl and her adoring and tormented parents, relations and friends. | Habberton, John, 1842-1921. | 62 |
Wednesday, January 22nd,1896 | 9586 | View Page | Two little pilgrims' progress : a story of the city beautiful. | Burnett, Frances Hodgson, 1849-1924. | 107 |
Wednesday, January 22nd,1896 | 9590 | View Page | Silent Pete, or, The stowaways. | Otis, James, 1848-1912. | 73 |
Wednesday, January 22nd,1896 | 9600 | View Page | Cadet days : a story of West Point. | King, Charles, 1844-1933. | 214 |
Thursday, November 10th,1898 | 11084 | View Page | The fur-seal's tooth : a story of Alaskan adventure. | Munroe, Kirk, 1850-1930. | 94 |
Thursday, November 10th,1898 | 11099 | View Page | Overruled. | Alden, Isabella Macdonald, 1841-1930. | 76 |
Wednesday, January 22nd,1896 | 9606 | View Page | A boy of the First Empire. | Brooks, Elbridge Streeter, 1846-1902. | 67 |
Wednesday, January 22nd,1896 | 9608 | View Page | The Kanter girls. | Branch, Mary Lydia, 1840-1922. | 116 |
Wednesday, January 22nd,1896 | 9611 | View Page | Roger the ranger : a story of border life among the Indians. | Pollard, Eliza F., d. 1911. | 135 |
Wednesday, January 22nd,1896 | 9613 | View Page | Mr. Kris Kringle : a Christmas tale. | Mitchell, S. Weir (Silas Weir), 1829-1914. | 18 |
Wednesday, January 22nd,1896 | 9619 | View Page | Mr. Stubb's brother : a sequel to "Toby Tyler" | Otis, James, 1848-1912. | 46 |
Wednesday, January 22nd,1896 | 9621 | View Page | The palace beautiful : a story for girls. | Meade, L. T., 1854-1914. | 141 |
Thursday, November 10th,1898 | 12040 | View Page | The lion of the north : a tale of the times of Gustavus Adolphus and the wars of religion. | Henty, G. A. (George Alfred), 1832-1902. | 76 |
Thursday, November 10th,1898 | 12059 | View Page | Stem to stern, or, Building the boat. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Monday, June 23rd,1890 | 7202 | View Page | Mary Osborne. | Abbott, Jacob, 1803-1879. | 18 |
Monday, February 5th,1877 | 2540 | View Page | Tom Brown's school days. | Hughes, Thomas, 1822-1896. | 0 |
Friday, January 10th,1879 | 3310 | View Page | A day in the woods. | 1 | |
Thursday, September 2nd,1897 | 10370 | View Page | The gingham bag : the tale of an heirloom. | Sidney, Margaret, 1844-1924. | 101 |
Thursday, September 2nd,1897 | 10371 | View Page | The boys of Clovernook : the story of five boys on a farm. | Beal, Mary Barnes | 21 |
Thursday, May 22nd,1884 | 4881 | View Page | Ten little girls. | 17 | |
Thursday, November 10th,1898 | 12085 | View Page | Mammy Tittleback and her family : a true story of seventeen cats. | Jackson, Helen Hunt, 1830-1885. | 19 |
Thursday, November 10th,1898 | 11105 | View Page | With Crockett and Bowie, or, Fighting for the Lone-star flag : a tale of Texas. | Munroe, Kirk, 1850-1930. | 91 |
Thursday, September 2nd,1897 | 10376 | View Page | Lena-Wingo, the Mohawk. | Ellis, Edward Sylvester, 1840-1916. | 92 |
Monday, February 5th,1877 | 2563 | View Page | Running the blockade, or, U.S. secret service adventures. | Thomes, William Henry, 1824-1895. | 0 |
Thursday, November 10th,1898 | 11123 | View Page | Our gold mine at Hollyhurst : a prize story of Massachusetts. | Bray, Mary Matthews, 1837- | 37 |
Thursday, September 2nd,1897 | 10396 | View Page | A loyal little red-coat. | Ogden, Ruth, 1853-1927. | 64 |
Wednesday, January 22nd,1896 | 9649 | View Page | The land of pluck : stories and sketches for young folk. | Dodge, Mary Mapes, 1830-1905. | 77 |
Wednesday, January 22nd,1896 | 9650 | View Page | The story of Babette : a little Creole girl. | Stuart, Ruth McEnery, 1856-1917. | 86 |
Wednesday, January 22nd,1896 | 9651 | View Page | The mammoth hunters. | Allen, Willis Boyd, 1855-1938. | 80 |
Wednesday, January 22nd,1896 | 9652 | View Page | The story of Jack Ballister's fortunes. | Pyle, Howard, 1853-1911. | 3 |
Wednesday, January 22nd,1896 | 9656 | View Page | The wizard king : a story of the last Moslem invasion of Europe. | Ker, David, 1842-1914. | 37 |
Tuesday, February 4th,1896 | 9662 | View Page | A knight of the White Cross : a tale of the siege of Rhodes. | Henty, G. A. (George Alfred), 1832-1902. | 101 |
Tuesday, April 6th,1875 | 1845 | View Page | Patience Strong's outings. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 18 |
Tuesday, April 6th,1875 | 1846 | View Page | We girls : a home story. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 1 |
Thursday, September 2nd,1897 | 10398 | View Page | The white conquerors : a tale of Toltec and Aztec. | Munroe, Kirk, 1850-1930. | 111 |
Thursday, September 2nd,1897 | 10409 | View Page | Witch Winnie in Holland. | Champney, Elizabeth W. (Elizabeth Williams), 1850-1922. | 28 |
Thursday, September 2nd,1897 | 10415 | View Page | The parson's proxy. | Hamilton, Kate W. (Kate Waterman), 1841-1934. | 89 |
Saturday, March 13th,1875 | 520 | View Page | Juno and Georgie. | Abbott, Jacob, 1803-1879. | 0 |
Saturday, March 13th,1875 | 521 | View Page | Mary Osborne. | Abbott, Jacob, 1803-1879. | 0 |
Saturday, March 13th,1875 | 524 | View Page | The sailor boy : or, Jack Somers in the navy : a story of the great rebellion. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 528 | View Page | The Boat club ; or, The bunkers of Rippleton : a tale for boys. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 529 | View Page | All aboard, or, Life on the lake : a sequel to The boat club. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 530 | View Page | Little by little. | Adams, William T. (William Taylor), 1822-1897. | 2 |
Saturday, March 13th,1875 | 533 | View Page | Poor and proud; or, The fortunes of Katy Redburn, a story for young folks. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 534 | View Page | Through by daylight, or, The young engineer of the Lake Shore Railroad. | Adams, William T. (William Taylor), 1822-1897. | 155 |
Saturday, March 13th,1875 | 536 | View Page | Switch off, or, The war of the students. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 537 | View Page | Brake up ; or, The young peacemakers. | Adams, William T. (William Taylor), 1822-1897. | 19 |
Saturday, March 13th,1875 | 538 | View Page | Bear and forbear, or, The young skipper of Lake Ucayga. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 539 | View Page | The starry flag, or, The young fisherman of Cape Ann. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 540 | View Page | Rich and humble : or, The mission of Bertha Grant : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 17 |
Saturday, March 13th,1875 | 541 | View Page | In school and out, or, The conquest of Richard Grant : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 542 | View Page | Watch and wait : or, The young fugitives : a story for young people. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Saturday, March 13th,1875 | 546 | View Page | Shamrock and thistle, or, Young America in Ireland and Scotland : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 1 |
Saturday, March 13th,1875 | 548 | View Page | Dikes and ditches, or, Young America in Holland and Belgium : a story of travel and adventure. | Adams, William T. (William Taylor), 1822-1897. | 70 |
Saturday, March 13th,1875 | 551 | View Page | Edgar Clifton, or, Right and wrong : a story of school life. | Adams, C. (Charlotte) | 21 |
Saturday, March 13th,1875 | 1130 | View Page | Camping out : as recorded by "Kit". | Stephens, C. A. (Charles Asbury), 1844-1931. | 85 |
Saturday, March 13th,1875 | 557 | View Page | An old-fashioned girl. | Alcott, Louisa May, 1832-1888. | 0 |
Saturday, March 13th,1875 | 558 | View Page | An old-fashioned girl. | Alcott, Louisa May, 1832-1888. | 0 |
Saturday, March 13th,1875 | 564 | View Page | Luck and pluck, or, John Oakley's inheritance. | Alger, Horatio, 1832-1899. | 0 |
Saturday, March 13th,1875 | 566 | View Page | Strong and steady, or, Paddle your own canoe. | Alger, Horatio, 1832-1899. | 1 |
Saturday, March 13th,1875 | 567 | View Page | Strive and succeed, or, The progress of Walter Conrad. | Alger, Horatio, 1832-1899. | 0 |
Saturday, March 13th,1875 | 568 | View Page | Ragged Dick, or, Street life in New York with the boot-blacks. | Alger, Horatio, 1832-1899. | 23 |
Saturday, March 13th,1875 | 569 | View Page | Fame and fortune, or, The progress of Richard Hunter. | Alger, Horatio, 1832-1899. | 0 |
Saturday, March 13th,1875 | 570 | View Page | Mark, the match boy, or, Richard Hunter's ward. | Alger, Horatio, 1832-1899. | 0 |
Saturday, March 13th,1875 | 571 | View Page | Rough and ready, or, Life among the New York newsboys. | Alger, Horatio, 1832-1899. | 0 |
Saturday, March 13th,1875 | 572 | View Page | Ben, the luggage boy, or, Among the wharves. | Alger, Horatio, 1832-1899. | 1 |
Saturday, March 13th,1875 | 575 | View Page | Paul the peddler, or, The adventures of a young street merchant. | Alger, Horatio, 1832-1899. | 0 |
Thursday, December 7th,1899 | 11372 | View Page | Santa Claus's partner. | Page, Thomas Nelson, 1853-1922. | 35 |
Saturday, March 13th,1875 | 592 | View Page | Light on shadowed paths. | Arthur, T. S. (Timothy Shay), 1809-1885. | 1 |
Saturday, March 13th,1875 | 621 | View Page | Seaside and fireside fairies. | Blum, George. | 0 |
Saturday, March 13th,1875 | 623 | View Page | The boy voyagers, or, Pirates of the East. | Bowman, Anne. | 0 |
Saturday, March 13th,1875 | 625 | View Page | The young yachtsmen : or, The wreck of the Gipsy. | Bowman, Anne. | 0 |
Saturday, March 13th,1875 | 1169 | View Page | How Eva Roberts gained her education. | Thurston, Louise M. (Louise Millicent), b. 1842. | 9 |
Saturday, March 13th,1875 | 1176 | View Page | An American girl abroad. | Trafton, Adeline, b. 1845. | 1 |
Thursday, May 22nd,1884 | 4876 | View Page | Holiday tales. | Wilford, Florence, b. 1836. | 11 |
Thursday, May 27th,1875 | 1986 | View Page | The Dorcas club; or, our girls afloat. | Adams, William T. (William Taylor), 1822-1897. | 0 |
Thursday, May 22nd,1884 | 4882 | View Page | Ten little boys. | 8 | |
Wednesday, April 1st,1891 | 7621 | View Page | Wallace : a Franconia story. | Abbott, Jacob, 1803-1879. | 53 |
Wednesday, April 1st,1891 | 7624 | View Page | Beechnut : a Franconia story. | Abbott, Jacob, 1803-1879. | 9 |
Wednesday, April 1st,1891 | 7628 | View Page | Caroline : a Franconia story. | Abbott, Jacob, 1803-1879. | 20 |
Tuesday, April 27th,1875 | 1993 | View Page | Shifting winds : a story of the sea. | Ballantyne, R. M. (Robert Michael), 1825-1894. | 23 |
Saturday, March 13th,1875 | 654 | View Page | Frank in the woods. | Fosdick, Charles Austin, 1842-1915. | 0 |
Saturday, March 13th,1875 | 656 | View Page | Frank on a gun-boat. | Fosdick, Charles Austin, 1842-1915. | 0 |
Saturday, March 13th,1875 | 659 | View Page | Frank at Don Carlos' rancho. | Fosdick, Charles Austin, 1842-1915. | 1 |
Saturday, March 13th,1875 | 660 | View Page | Frank in the mountains. | Fosdick, Charles Austin, 1842-1915. | 0 |
Saturday, March 13th,1875 | 666 | View Page | Dotty Dimple at her grandmother's. | May, Sophie, 1833-1906. | 3 |
Monday, February 5th,1900 | 11459 | View Page | Wabeno the magician : the sequel to "Tommy-Anne and the three hearts" | Wright, Mabel Osgood, 1859-1934. | 12 |
Saturday, March 13th,1875 | 1191 | View Page | Edith, the backwoods girl : a book for girls. | Tuthill, Louisa C. (Louisa Caroline), 1798-1879. | 3 |
Monday, February 5th,1900 | 11461 | View Page | Dorothy Deane : a children's story. | Kirk, Ellen Olney, 1842-1928. | 52 |
Monday, February 5th,1900 | 11464 | View Page | Betty Leicester : a story for girls. | Jewett, Sarah Orne, 1849-1909. | 19 |
Saturday, March 13th,1875 | 1196 | View Page | Mary and Florence at sixteen. | Tytler, Ann Fraser. | 1 |
Saturday, March 13th,1875 | 667 | View Page | Dotty Dimple at home. | Clarke, Rebecca Sophia, 1833-1906. | 0 |
Saturday, March 13th,1875 | 668 | View Page | Dotty Dimple out west. | Clarke, Rebecca Sophia, 1833-1906. | 2 |
Saturday, March 13th,1875 | 669 | View Page | Dotty Dimple at play. | Clarke, Rebecca Sophia, 1833-1906. | 0 |
Saturday, March 13th,1875 | 671 | View Page | Dotty Dimple's flyaway. | Clarke, Rebecca Sophia, 1833-1906. | 0 |
Saturday, March 13th,1875 | 672 | View Page | Little Prudy. | Clarke, Rebecca Sophia, 1833-1906. | 0 |
Saturday, March 13th,1875 | 673 | View Page | Sister Susy. | Clarke, Rebecca Sophia, 1833-1906. | 1 |
Saturday, March 13th,1875 | 675 | View Page | Cousin Grace. | Clarke, Rebecca Sophia, 1833-1906. | 1 |
Saturday, March 13th,1875 | 680 | View Page | Going on a mission. | Cobden, Paul. | 2 |
Saturday, March 13th,1875 | 681 | View Page | The turning wheel. | Cobden, Paul. | 11 |
Saturday, March 13th,1875 | 682 | View Page | Who will win? | Cobden, Paul. | 33 |
Saturday, March 13th,1875 | 1197 | View Page | Mary and Florence; or, Grave and gay. | Tytler, Ann Fraser. | 0 |
Tuesday, February 20th,1900 | 11475 | View Page | Sleepy-time stories. | Booth, Maud Ballington, 1865-1948. | 22 |
Tuesday, February 20th,1900 | 11485 | View Page | "Forward march" : a tale of the Spanish-American war. | Munroe, Kirk, 1850-1930. | 53 |
Saturday, March 13th,1875 | 1205 | View Page | Dollars and cents. | Warner, Anna Bartlett, 1824-1915. | 14 |
Saturday, March 13th,1875 | 1208 | View Page | The hills of the Shatemuc. | Warner, Susan, 1819-1885. | 0 |
Friday, March 23rd,1877 | 2659 | View Page | John Whopper the newsboy. | Clark, Thomas M. (Thomas March), 1812-1903. | 22 |
Friday, March 23rd,1877 | 2660 | View Page | Flaxie Frizzle. | Clarke, Rebecca Sophia, 1833-1906. | 0 |
Thursday, May 27th,1875 | 2019 | View Page | Little folk life. | Dodge, Mary Abigail, 1833-1896. | 0 |
Tuesday, March 13th,1900 | 11500 | View Page | Through by daylight; or, The young engineer of the Lake shore railroad. | Adams, William T. (William Taylor), 1822-1897. | 66 |
Thursday, May 27th,1875 | 2020 | View Page | Little folk life. | Dodge, Mary Abigail, 1833-1896. | 6 |
Thursday, May 27th,1875 | 2021 | View Page | Lolly Dinks's doings. | Stoddard, Elizabeth, 1823-1902. | 0 |
Thursday, May 27th,1875 | 2023 | View Page | The schoolmaster's stories, for boys and girls. | Eggleston, Edward, 1837-1902. | 23 |
Saturday, March 13th,1875 | 1214 | View Page | Faith Gartney's girlhood. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 0 |
Saturday, March 13th,1875 | 728 | View Page | Patty Gray's journey : from Baltimore to Washington. | Dall, Caroline Wells Healey, 1822-1912. | 0 |
Thursday, May 27th,1875 | 2029 | View Page | Harry Blount : passages in a boy's life on land and sea. | Hamerton, Philip Gilbert, 1834-1894. | 0 |
Saturday, March 13th,1875 | 1217 | View Page | Patience Strong's outings. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 9 |
Saturday, March 13th,1875 | 1219 | View Page | A summer in Leslie Goldthwaite's life. | Whitney, A. D. T. (Adeline Dutton Train), 1824-1906. | 1 |
Wednesday, August 20th,1884 | 5060 | View Page | Walter in Damascus. | Eddy, Daniel C. (Daniel Clarke), 1823-1896. | 6 |
Saturday, March 13th,1875 | 735 | View Page | The history of Sandford and Merton. | Day, Thomas, 1748-1789. | 4 |
Saturday, March 13th,1875 | 739 | View Page | Boys of Grand Pré school. | De Mille, James, 1833-1880. | 33 |
Wednesday, December 30th,1891 | 7688 | View Page | A start in life : a story of the Genesee country. | Trowbridge, J. T. (John Townsend), 1827-1916. | 31 |
Wednesday, December 30th,1891 | 7689 | View Page | The Hoosier school-master : a novel. | Eggleston, Edward, 1837-1902. | 120 |
Saturday, March 13th,1875 | 746 | View Page | The house on wheels, or, The stolen child. | Stolz, Mme. de. | 0 |
Wednesday, December 30th,1891 | 7690 | View Page | The Tinkham brothers' tide-mill. | Trowbridge, J. T. (John Townsend), 1827-1916. | 98 |
Wednesday, December 30th,1891 | 7696 | View Page | Queechy. | Warner, Susan, 1819-1885. | 111 |
Wednesday, December 30th,1891 | 7700 | View Page | Santa Claus on a lark : and other Christmas stories. | Gladden, Washington, 1836-1918. | 71 |
Wednesday, December 30th,1891 | 7701 | View Page | The little ladies. | Crofton, Helen Rose Anne Milman, 1857- | 112 |
Wednesday, December 30th,1891 | 7702 | View Page | Little Lord Fauntleroy. | Burnett, Frances Hodgson, 1849-1924. | 112 |
Wednesday, December 30th,1891 | 7703 | View Page | Little Saint Elizabeth : and other stories. | Burnett, Frances Hodgson, 1849-1924. | 120 |
Wednesday, December 30th,1891 | 7710 | View Page | Frank in the mountains. | Fosdick, Charles Austin, 1842-1915. | 199 |
Wednesday, December 30th,1891 | 7711 | View Page | Frank among the rancheros. | Fosdick, Charles Austin, 1842-1915. | 244 |
Wednesday, December 30th,1891 | 7712 | View Page | Frank at Don Carlos' rancho. | Fosdick, Charles Austin, 1842-1915. | 220 |
Wednesday, December 30th,1891 | 7713 | View Page | George at the wheel, or, Life in the pilot-house | Fosdick, Charles Austin, 1842-1915. | 237 |
Wednesday, December 30th,1891 | 7714 | View Page | George at the fort, or, Life among the soldiers. | Fosdick, Charles Austin, 1842-1915. | 274 |
Wednesday, December 30th,1891 | 7718 | View Page | The mail carrier. | Fosdick, Charles Austin, 1842-1915. | 186 |
Wednesday, December 30th,1891 | 7729 | View Page | Mark, the match boy : or, Richard Hunter's ward. | Alger, Horatio, 1832-1899. | 118 |
Wednesday, December 30th,1891 | 7730 | View Page | Rough and ready, or, Life among the New York newsboys. | Alger, Horatio, 1832-1899. | 201 |
Thursday, July 29th,1880 | 3477 | View Page | Helen's babies : with some account of their ways innocent, crafty, angelic, impish, witching, and repulsive : also, a partial record of their actions during ten days of their existence. | Habberton, John, 1842-1921. | 80 |
Wednesday, December 30th,1891 | 7732 | View Page | Rufus and Rose, or, The fortunes of Rough and Ready. | Alger, Horatio, 1832-1899. | 40 |
Wednesday, December 30th,1891 | 7734 | View Page | Storm Mountain. | Ellis, Edward Sylvester, 1840-1916. | 270 |
Friday, March 23rd,1877 | 2662 | View Page | The holiday album : for boys. | Loring, Laurie. | 0 |
Friday, April 20th,1900 | 11689 | View Page | A Jersey boy in the revolution. | Tomlinson, Everett T. (Everett Titsworth), 1859-1931. | 52 |
Wednesday, April 25th,1900 | 11695 | View Page | The young master of Hyson Hall. | Stockton, Frank Richard, 1834-1902. | 28 |
Wednesday, April 25th,1900 | 11697 | View Page | Off Santiago with Sampson. | Otis, James, 1848-1912. | 26 |
Wednesday, April 25th,1900 | 11699 | View Page | The battle of New York : a story for all young people. | Stoddard, William Osborn, 1835-1925. | 46 |
Monday, October 4th,1897 | 10519 | View Page | Phronsie Pepper : the last of the "Five little Peppers" | Sidney, Margaret, 1844-1924. | 92 |
Saturday, March 13th,1875 | 813 | View Page | Cushions and corners : or Holidays at old orchard. | Greene, Mrs. (Louisa Lilias), 1833-1891. | 9 |
Monday, October 4th,1897 | 10527 | View Page | The house-boat boys. | Fosdick, Charles Austin, 1842-1915. | 159 |
Tuesday, January 5th,1892 | 7779 | View Page | Peck's boss book. | Peck, George W. (George Wilbur), 1840-1916. | 146 |
Wednesday, May 6th,1896 | 9844 | View Page | Tom the ready, or, Up from the lowest. | Hill, Randolph. | 134 |
Saturday, March 13th,1875 | 873 | View Page | A sister's bye-hours. | Ingelow, Jean, 1820-1897. | 7 |
Saturday, March 13th,1875 | 875 | View Page | Stories told to a child. | Ingelow, Jean, 1820-1897. | 2 |
Saturday, March 13th,1875 | 900 | View Page | The boy farmers of Elm Island. | Kellogg, Elijah, 1813-1901. | 0 |
Saturday, March 13th,1875 | 901 | View Page | The young ship-builders of Elm Island. | Kellogg, Elijah, 1813-1901. | 0 |
Saturday, March 13th,1875 | 912 | View Page | The water-babies : a fairy tale for a land-baby. | Kingsley, Charles, 1819-1875. | 0 |
Thursday, October 7th,1897 | 10555 | View Page | City boys in the woods, or, A trapping venture in Maine. | Wells, Henry P. (Henry Parkhurst), 1842-1904. | 37 |
Saturday, March 13th,1875 | 917 | View Page | Schoolboy days. | Kingston, William Henry Giles, 1814-1880. | 41 |
Friday, May 18th,1900 | 11813 | View Page | M. M. C. : a story of the great Rockies. | Vaile, Charlotte M. (Charlotte Marion), 1852-1902. | 15 |
Friday, May 18th,1900 | 11815 | View Page | A son of the revolution : being the story of young Tom Edwards, adventurer, and how he labored for liberty and fought it out with his conscience in the days of Burr's conspiracy. | Brooks, Elbridge Streeter, 1846-1902. | 38 |
Friday, May 18th,1900 | 11817 | View Page | Seraph : the little violiniste. | Jamison, C. V. (Cecilia Viets), 1837?-1909. | 47 |
Friday, May 18th,1900 | 11819 | View Page | A girl of '76. | Blanchard, Amy Ella, 1856-1926. | 51 |
Monday, June 4th,1900 | 11823 | View Page | The treasure ship : a tale of Sir William Phipps, the regicides, and the inter-charter period in Massachusetts. | Butterworth, Hezekiah, 1839-1905. | 48 |
Monday, June 4th,1900 | 11825 | View Page | The despatch boat of the Whistle : a story of Santiago. | Stoddard, William Osborn, 1835-1925. | 67 |
Saturday, March 13th,1875 | 928 | View Page | Play and study. | Baker, Harriette Newell Woods, 1815-1893. | 0 |
Friday, June 22nd,1900 | 11849 | View Page | Frank in the woods. | Fosdick, Charles Austin, 1842-1915. | 104 |
Thursday, October 7th,1897 | 10564 | View Page | Dan of Millbrook : a story of American life. | Coffin, Charles Carleton, 1823-1896. | 56 |
Thursday, October 7th,1897 | 10565 | View Page | Canoemates : a story of the Florida Reef and Everglades. | Munroe, Kirk, 1850-1930. | 60 |
Friday, June 22nd,1900 | 11854 | View Page | Rodney the partisan. | Fosdick, Charles Austin, 1842-1915. | 42 |
Friday, June 22nd,1900 | 11855 | View Page | The signal boys of '75 : a tale of Boston during the siege. | Otis, James, 1848-1912. | 25 |
Friday, June 22nd,1900 | 11860 | View Page | Sarah Dillard's ride : a story of the Carolinas in 1780. | Otis, James, 1848-1912. | 35 |
Friday, June 22nd,1900 | 11867 | View Page | George at the fort, or, Life among the soldiers. | Fosdick, Charles Austin, 1842-1915. | 75 |
Friday, June 22nd,1900 | 11868 | View Page | George at the wheel, or, Life in the pilot-house. | Fosdick, Charles Austin, 1842-1915. | 51 |
Monday, July 9th,1900 | 11878 | View Page | The train boy. | Alger, Horatio, 1832-1899. | 211 |
Monday, July 9th,1900 | 11886 | View Page | The boys with Old Hickory. | Tomlinson, Everett T. (Everett Titsworth), 1859-1931. | 35 |
Monday, July 9th,1900 | 11887 | View Page | Washington's young aids : a story of the New Jersey campaign, 1776-1777. | Tomlinson, Everett T. (Everett Titsworth), 1859-1931. | 60 |
Saturday, March 13th,1875 | 971 | View Page | Louis' school days: : a story for boys. | May, E. J. (Edith J.) | 8 |
Monday, July 9th,1900 | 11890 | View Page | Tom Thatcher's fortune. | Alger, Horatio, 1832-1899. | 86 |
Monday, July 9th,1900 | 11891 | View Page | Charlie Codman's cruise : a story for boys. | Alger, Horatio, 1832-1899. | 96 |
Monday, July 9th,1900 | 11897 | View Page | Roy Gilbert's search : a tale of the Great Lakes. | Chipman, William P. (William Pendleton), 1854-1937. | 61 |
Monday, July 9th,1900 | 11901 | View Page | The treasure-finders : a boy's adventures in Nicaragua. | Otis, James, 1848-1912. | 60 |
Monday, July 9th,1900 | 11902 | View Page | With Lafayette at Yorktown : the story of how two boys joined the Continental Army. | Otis, James, 1848-1912. | 38 |
Monday, July 9th,1900 | 11912 | View Page | Tom the ready, or, Up from the lowest. | Hill, Randolph. | 36 |
Saturday, March 13th,1875 | 999 | View Page | Three people. | Alden, Isabella Macdonald, 1841-1930. | 3 |
Saturday, March 13th,1875 | 1004 | View Page | The cabin on the prairie. | Pearson, C. H. (Charles H.) | 2 |
