Search Results:
+Book (1)
| Accession Date | Acc. # | Original Document | Title | Author | # Times Checked Out |
|---|---|---|---|---|---|
| Thursday, November 10th,1898 | 12000 | View Page | Aylwin. | Watts-Dunton, Theodore, 1832-1914. | 58 |
+Patron (51)
| Patron # | Original Document | Date Joined | Name | Residence |
|---|---|---|---|---|
| 4203 | View Page | Thursday, March 9th, 1893 | Mrs. A. J. Williams | 819 E Adams St |
| 4411 | View Page | Saturday, March 3rd, 1894 | Mrs. L. L. Turner | Chas. + Jeff. St. |
| 1636 | View Page | Thursday, February 3rd, 1881 | Mamie Wilson | Willow St. |
| 4968 | View Page | Thursday, January 19th, 1899 | Mrs. Bertha Gilliam | 1 Boycetown |
| 1579 | View Page | Monday, January 17th, 1881 | Mary A. Hopping | Cor Charles + Franklin |
| 5072 | View Page | Saturday, April 29th, 1899 | Mary Clancy | 1120 Brotherton |
| 2863 | View Page | Wednesday, June 24th, 1891 | Miss. Edith Lee | 114 n Liberty |
| 2534 | View Page | Friday, May 31st, 1889 | Allie L. McMillan | 703 w Adams St |
| 2710 | View Page | Thursday, October 23rd, 1890 | Ida Clifford | Gilbert |
| 3397 | View Page | Tuesday, February 18th, 1896 | Fred E. Georgia | 425 w Charles |
| 3432 | View Page | Saturday, March 28th, 1896 | Pearl Perkins | 522 e Jackson |
| 3314 | View Page | Saturday, November 30th, 1895 | R. R. Price | 222 n Vine |
| 3499 | View Page | Saturday, August 15th, 1896 | Dwight Denslow | 406 e Gilbert |
| 3532 | View Page | Saturday, October 17th, 1896 | Evelyn Parker | 420 High St. |
| 3701 | View Page | Tuesday, May 25th, 1897 | Edna L. Keller | 119 s Vine St. |
| 3876 | View Page | Saturday, January 8th, 1898 | H. L. Kinert | 609 s Walnut |
| 4711 | View Page | Wednesday, January 23rd, 1895 | Mrs. Maggie Ward | Florence St. |
| 4724 | View Page | Friday, May 13th, 1898 | Olive McGath | 525 e Main |
| 4831 | View Page | Thursday, October 13th, 1898 | Eleanor L. Smith | Wheeling Ave. Riverside |
| 49 | View Page | Thursday, June 3rd, 1875 | C. W. Moore | Muncie |
| 5193 | View Page | Tuesday, October 10th, 1899 | Ida Heard | Kirby House |
| 1304 | View Page | Friday, November 21st, 1879 | Mabel Hagadorn | 600 South Jefferson |
| 2540 | View Page | Tuesday, June 11th, 1889 | May Moreland | 316 W Adams |
| 4004 | View Page | Saturday, October 1st, 1892 | Ohle Gill | 613 W. Charles St. |
| 2760 | View Page | Monday, December 22nd, 1890 | Nella Kinert | Not listed |
| 2579 | View Page | Monday, November 4th, 1889 | Fredie Lacey | East Gilbert St. |
| 2928 | View Page | Monday, October 12th, 1891 | Virginia Claypool | East of City |
| 4096 | View Page | Wednesday, December 14th, 1892 | Helen Garner | 704 E. Main |
| 4441 | View Page | Saturday, April 7th, 1894 | Mr. Ray G Hickok | 309 E Jackson St |
| 5284 | View Page | Thursday, December 28th, 1899 | Dr. J. E. Hughes | 512 1/2 S. Walnut St. |
| 4481 | View Page | Saturday, June 2nd, 1894 | Mrs. W L Holmes | 119 S Liberty |
| 4389 | View Page | Wednesday, February 21st, 1894 | Mrs. E. M. White | 813 W. Main St. |
| 4547 | View Page | Saturday, August 25th, 1894 | J F Hall | 317 E. Jackson |
| 843 | View Page | Monday, July 23rd, 1877 | Sallie McCulloch | 295 East Adams St. |
| 3504 | View Page | Friday, August 28th, 1896 | Bessie Greene | 240 - Kilgore Ave |
| 3389 | View Page | Saturday, February 8th, 1896 | Ruth Winters | 216 W Adams |
| 3391 | View Page | Saturday, February 8th, 1896 | Mabel E Nold | 904 E Main |
| 3537 | View Page | Thursday, October 22nd, 1896 | Mrs. J. M. Eberly | 703 N. Elm st. |
| 3437 | View Page | Saturday, April 4th, 1896 | Harriet Hamilton | 608 E. Main |
| 3795 | View Page | Tuesday, October 26th, 1897 | Ada Cammack | 524 W. Jackson St. |
| 3743 | View Page | Thursday, July 22nd, 1897 | Mrs. Fannie Cohn | 406 W. Main |
| 3759 | View Page | Tuesday, August 31st, 1897 | Mrs. Ida H. Long | 915 E. Jackson |
| 4779 | View Page | Saturday, August 13th, 1898 | India C. Linder | 108 S. Franklin |
| 4787 | View Page | Thursday, September 1st, 1898 | Mrs. H. R. Wysor | 418 N. Walnut |
| 4867 | View Page | Friday, November 4th, 1898 | A. H. Gleason | 607 E. Charles |
| 4883 | View Page | Thursday, November 17th, 1898 | Mr. Ned James | 306 - W. Jackson |
| 3950 | View Page | Saturday, March 12th, 1898 | D Leonard | 1253 Kirby Ave |
| 5419 | View Page | Thursday, April 12th, 1900 | Frances E. Darracott | 1109 Kirby Ave The Colonial |
| 1420 | View Page | Friday, June 11th, 1880 | M J Rose | East Adams St |
| 2087 | View Page | Saturday, October 20th, 1883 | W R Snyder | Madison St |
| 2406 | View Page | Tuesday, March 1st, 1887 | Nora Coffeen | East Main |
+Transaction (58)
| Transaction Date | Original Document | Acc. # | Title | Borrower Name | Pat. # | Listed Patron Name | Transaction Comments |
|---|---|---|---|---|---|---|---|
| Saturday, November 19th, 1898 | View Page | 12000 | Aylwin. | John McMillan | 2534 | Allie L. McMillan | |
| Monday, November 28th, 1898 | View Page | 12000 | Aylwin. | Mrs Edith Klein | 2863 | Miss. Edith Lee | |
| Thursday, December 15th, 1898 | View Page | 12000 | Aylwin. | Nellie Kinert | 2760 | Nella Kinert | |
| Tuesday, December 27th, 1898 | View Page | 12000 | Aylwin. | Mrs Bessie Green | 3504 | Bessie Greene | Number 34 written next to patron's name |
| Tuesday, January 3rd, 1899 | View Page | 12000 | Aylwin. | A.H. Gleason | 4867 | A. H. Gleason | |
| Friday, January 6th, 1899 | View Page | 12000 | Aylwin. | W R Snyder | 2087 | W R Snyder | |
| Saturday, January 14th, 1899 | View Page | 12000 | Aylwin. | Ruth Winters | 3389 | Ruth Winters | |
| Wednesday, January 25th, 1899 | View Page | 12000 | Aylwin. | Ohle Gill | 4004 | Ohle Gill | |
| Saturday, January 28th, 1899 | View Page | 12000 | Aylwin. | Mrs J.M. Eberly | 3537 | Mrs. J. M. Eberly | |
| Saturday, February 11th, 1899 | View Page | 12000 | Aylwin. | Helen Garner | 4096 | Helen Garner | fixed borrower's name (orig. Goinor) |
| Saturday, February 25th, 1899 | View Page | 12000 | Aylwin. | Helen Garner | 4096 | Helen Garner | |
| Friday, March 10th, 1899 | View Page | 12000 | Aylwin. | Ada Cammack | 3795 | Ada Cammack | |
| Monday, March 20th, 1899 | View Page | 12000 | Aylwin. | Fred Georgia | 3397 | Fred E. Georgia | |
| Friday, March 31st, 1899 | View Page | 12000 | Aylwin. | Mrs Mary Moreland | 2540 | May Moreland | |
| Saturday, April 15th, 1899 | View Page | 12000 | Aylwin. | Ohle Gill | 4004 | Ohle Gill | |
| Saturday, April 29th, 1899 | View Page | 12000 | Aylwin. | Mrs Ida H Long | 3759 | Mrs. Ida H. Long | |
| Saturday, May 6th, 1899 | View Page | 12000 | Aylwin. | Mrs. Mamie Case | 1636 | Mamie Wilson | |
| Saturday, May 20th, 1899 | View Page | 12000 | Aylwin. | Ned James | 4883 | Mr. Ned James | |
| Friday, June 2nd, 1899 | View Page | 12000 | Aylwin. | Mary Thomas | 4203 | Mrs. A. J. Williams | |
| Monday, June 19th, 1899 | View Page | 12000 | Aylwin. | Mable Nold | 3391 | Mabel E Nold | |
| Saturday, June 24th, 1899 | View Page | 12000 | Aylwin. | J.F. Hall | 4547 | J F Hall | |
| Saturday, July 15th, 1899 | View Page | 12000 | Aylwin. | Mrs. Fannie Cohn | 3743 | Mrs. Fannie Cohn | |
| Saturday, July 22nd, 1899 | View Page | 12000 | Aylwin. | Ida Clifford | 2710 | Ida Clifford | |
| Saturday, August 5th, 1899 | View Page | 12000 | Aylwin. | Ida Clifford | 2710 | Ida Clifford | |
| Thursday, August 31st, 1899 | View Page | 12000 | Aylwin. | Mrs. Mattie Hamilton | 3437 | Harriet Hamilton | |
| Thursday, September 14th, 1899 | View Page | 12000 | Aylwin. | Virgina Claypool | 2928 | Virginia Claypool | |
| Wednesday, September 27th, 1899 | View Page | 12000 | Aylwin. | Mrs. Mary Hopping | 1579 | Mary A. Hopping | |
| Thursday, October 12th, 1899 | View Page | 12000 | Aylwin. | Pearl Perkins | 3432 | Pearl Perkins | |
| Wednesday, November 8th, 1899 | View Page | 12000 | Aylwin. | R. R. Price | 3314 | R. R. Price | |
| Saturday, November 25th, 1899 | View Page | 12000 | Aylwin. | Lena Carey | 5072 | Mary Clancy | |
| Tuesday, November 28th, 1899 | View Page | 12000 | Aylwin. | Olive McGath | 4724 | Olive McGath | |
| Friday, December 8th, 1899 | View Page | 12000 | Aylwin. | Mrs H R Wysor | 4787 | Mrs. H. R. Wysor | |
| Thursday, December 28th, 1899 | View Page | 12000 | Aylwin. | Dr J E Hughes | 5284 | Dr. J. E. Hughes | |
| Tuesday, January 2nd, 1900 | View Page | 12000 | Aylwin. | Margaret Rose | 1420 | M J Rose | |
| Thursday, January 18th, 1900 | View Page | 12000 | Aylwin. | Willie Lacey | 2579 | Fredie Lacey | |
| Saturday, January 20th, 1900 | View Page | 12000 | Aylwin. | Eleanor Smith | 4831 | Eleanor L. Smith | |
| Saturday, January 27th, 1900 | View Page | 12000 | Aylwin. | Mrs Ed M White | 4389 | Mrs. E. M. White | |
| Saturday, February 10th, 1900 | View Page | 12000 | Aylwin. | Mrs Ed M White | 4389 | Mrs. E. M. White | |
| Thursday, February 15th, 1900 | View Page | 12000 | Aylwin. | Sarah McCulloch | 843 | Sallie McCulloch | |
| Thursday, March 1st, 1900 | View Page | 12000 | Aylwin. | Sarah McCulloch | 843 | Sallie McCulloch | |
| Friday, March 9th, 1900 | View Page | 12000 | Aylwin. | C W Moore | 49 | C. W. Moore | |
| Friday, March 23rd, 1900 | View Page | 12000 | Aylwin. | C.W. Moore | 49 | C. W. Moore | |
| Saturday, April 7th, 1900 | View Page | 12000 | Aylwin. | Frances Darrocett | 5419 | Frances E. Darracott | |
| Saturday, April 28th, 1900 | View Page | 12000 | Aylwin. | Mrs. L .L. Turner | 4411 | Mrs. L. L. Turner | |
| Friday, May 11th, 1900 | View Page | 12000 | Aylwin. | Evelyn Parker | 3532 | Evelyn Parker | |
| Monday, May 28th, 1900 | View Page | 12000 | Aylwin. | Mrs. Bertha Gilliam | 4968 | Mrs. Bertha Gilliam | |
| Friday, June 8th, 1900 | View Page | 12000 | Aylwin. | Dwight Denslow | 3499 | Dwight Denslow | Number 64 written after patron's name |
| Friday, September 21st, 1900 | View Page | 12000 | Aylwin. | H. L. Kinert | 3876 | H. L. Kinert | |
| Saturday, September 29th, 1900 | View Page | 12000 | Aylwin. | Mrs. Ida Heard | 5193 | Ida Heard | |
| Saturday, October 13th, 1900 | View Page | 12000 | Aylwin. | Mrs. Ida Heard | 5193 | Ida Heard | |
| Saturday, November 3rd, 1900 | View Page | 12000 | Aylwin. | Mable Hagadorn | 1304 | Mabel Hagadorn | |
| Saturday, February 16th, 1901 | View Page | 12000 | Aylwin. | Mrs Hattie Hamilton | 2406 | Nora Coffeen | |
| Wednesday, February 27th, 1901 | View Page | 12000 | Aylwin. | M L Holmes | 4481 | Mrs. W L Holmes | fixed borrower's name (orig. Herlins) |
| Saturday, July 6th, 1901 | View Page | 12000 | Aylwin. | Edna Keller | 3701 | Edna L. Keller | |
| Monday, August 12th, 1901 | View Page | 12000 | Aylwin. | D W Leonard | 3950 | D Leonard | |
| Friday, October 11th, 1901 | View Page | 12000 | Aylwin. | Mrs. Maggie Ward | 4711 | Mrs. Maggie Ward | |
| Saturday, October 11th, 1902 | View Page | 12000 | Aylwin. | Ray Hickok | 4441 | Mr. Ray G Hickok | fixed borrower's name (orig. Hickock) |
| Wednesday, October 29th, 1902 | View Page | 12000 | Aylwin. | India C. Linder | 4779 | India C. Linder |
