This list does not include software available on the University Libraries' publicly accessible computers. To find software installed on the University Libraries' publicly accessible computers, use the Software Locator.
Software in University Libraries Computer Spaces | |||||
BL 008 | BL 009 | BL 225 | GIS Research Area |
||
3dsMax 2024 | |||||
Access 2019 | |||||
Adobe Acrobat 2019 | |||||
Adobe Acrobat 2022 | |||||
Adobe Acrobat 2023 | |||||
Adobe Acrobat Reader 2022 | |||||
Adobe Acrobat Reader 2023 | |||||
Adobe After Effects 2019 | |||||
Adobe After Effects 2022 | |||||
Adobe After Effects 2023 | |||||
Adobe Air 32.x | |||||
Adobe Animate 2019 | |||||
Adobe Animate 2022 | |||||
Adobe Animate 2023 | |||||
Adobe Audition 2019 | |||||
Adobe Audition 2022 | |||||
Adobe Audition 2023 | |||||
Adobe Creative Cloud 2019 | |||||
Adobe Creative Cloud 2022 | |||||
Adobe Creative Cloud 2023 | |||||
Adobe Dreamweaver 2019 | |||||
Adobe Dreamweaver 2022 | |||||
Adobe Dreamweaver 2023 | |||||
Adobe Fireworks | |||||
Adobe Flash Player 32.x | |||||
Adobe Illustrator 2019 | |||||
Adobe Illustrator 2022 | |||||
Adobe Illustrator 2023 | |||||
Adobe Incopy 2019 | |||||
Adobe InCopy 2022 | |||||
Adobe InCopy 2023 | |||||
Adobe InDesign 2019 | |||||
Adobe InDesign 2022 | |||||
Adobe InDesign 2023 | |||||
Adobe Lightroom 2022 | |||||
Adobe Lightroom 2023 | |||||
Adobe Lightroom Classic 2019 | |||||
Adobe Muse 2022 | |||||
Adobe Muse 2023 | |||||
Adobe Photoshop 2019 | |||||
Adobe Photoshop 2022 | |||||
Adobe Photoshop 2023 | |||||
Adobe Prelude 2019 | |||||
Adobe Prelude 2022 | |||||
Adobe Prelude 2023 | |||||
Adobe Premiere Pro 2019 | |||||
Adobe Premiere Pro 2022 | |||||
Adobe Premiere Pro 2023 | |||||
Adobe Reader DC 2019 | |||||
Amos 29 | |||||
Audacity 2.x | |||||
Audacity 3.x | |||||
AutoCAD 2024 | |||||
Box Edit | |||||
Endnote X9 | |||||
ESRI ArcGIS Desktop 10.8.2 | |||||
ESRI ArcGIS for AutoCAD 4.20 | |||||
ESRI ArcGIS Pro 3.1.4 | |||||
Esri ArcGIS Pro 3.3.1 | |||||
ESRI CityEngine 2023.1 | |||||
ESRI Maps for Office 2022.1 | |||||
Excel 2019 | |||||
Excel 2021 | |||||
FileZilla (FTP) 3.x | |||||
Finale 25.x | |||||
Firefox | |||||
GeoDa 1.22 | |||||
Google Chrome | |||||
Google Earth Pro 7.3.x | |||||
GrassGIS 8.3.x | |||||
Hexagon ERDAS Imagine 16.7(2022) | |||||
HP Click 3.5.x | |||||
Internet Explorer 11.x | |||||
Java Plugin/Runtime 8.xx | |||||
Maya 2024 | |||||
Meshmixer 3.5 | |||||
Microsoft Asian Language Support | |||||
Microsoft Edge | |||||
Microsoft Office 2019 | |||||
Microsoft Office 2021 | |||||
Minitab 21(acct. req'd from HelpDesk) | |||||
Navisworks Manage 2024 | |||||
OneDrive | |||||
OneNote 2019 | |||||
Outlook | |||||
PowerPoint 2019 | |||||
PowerPoint 2021 | |||||
Publisher 2019 | |||||
QGIS 3.28.x | |||||
R 4.3.2 | |||||
Revit 2024 | |||||
Silverlight 5.X | |||||
SPSS 26 | |||||
SPSS 29 | |||||
SureTrak Project Manager 3.0b | |||||
VLC Media Player 3.x | |||||
Windows Media Player 12.x | |||||
Word 2019 | |||||
Word 2021 |